Sharescart Research Club logo

Purv Flexipack Overview

Purv Flexipack Limited is a public company that specializes in the manufacturing of plastic products such as polyester films and packaging films. Incorporated on May 11, 2005, and based in Kolkata, West Bengal, the company has an authorized share capital of INR 22.00 cr and a paid-up capital of INR 15.32 cr. Its EBITDA has seen a significant increase of 236.99% over the previous year. This growth reflects Purv Flexipack’s strong financial health and market presence. Portfolio includes Metalized Polyester Films, Laminated Polyester Films,...Read More

Want to Start Investing in Top Unlisted Stocks?

Our experts help you choose the right stocks based on performance, risk, and growth potential.

Purv Flexipack Key Financials

Market Cap ₹137 Cr.

Stock P/E 9.2

P/B 1

Current Price ₹65.4

Book Value ₹ 65.5

Face Value 10

52W High ₹125

Dividend Yield 0%

52W Low ₹ 37

Purv Flexipack Share Price

| |

Volume
Price

Purv Flexipack Quarterly Price

Show Value Show %

Purv Flexipack Peer Comparison

Purv Flexipack Quarterly Results

#(Fig in Cr.)
Net Sales
Other Income
Total Income
Total Expenditure
Operating Profit
Interest
Depreciation
Exceptional Income / Expenses
Profit Before Tax
Provision for Tax
Profit After Tax
Adjustments
Profit After Adjustments
Adjusted Earnings Per Share

Purv Flexipack Profit & Loss

#(Fig in Cr.) Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025 TTM
Net Sales 133 222 333 254 398
Other Income 5 7 7 19 39
Total Income 138 229 340 273 437
Total Expenditure 123 212 314 246 393
Operating Profit 15 18 27 27 43
Interest 5 6 9 12 16
Depreciation 2 2 3 4 8
Exceptional Income / Expenses 0 0 1 -1 -0
Profit Before Tax 8 10 15 10 20
Provision for Tax 2 2 4 3 5
Profit After Tax 6 8 12 7 15
Adjustments -0 -1 -2 -1 -5
Profit After Adjustments 6 6 9 6 10
Adjusted Earnings Per Share 4 4.4 6.6 2.9 5

Growth Rates

# 1 Year 3 Year 5 Year 10 Year
Sales CAGR 57% 21% 0% 0%
Operating Profit CAGR 59% 34% 0% 0%
PAT CAGR 114% 23% 0% 0%
# 1 Year 3 Year 5 Year 10 Year
Share Price CAGR -27% NA% NA% NA%
ROE Average 11% 12% 11% 11%
ROCE Average 12% 12% 11% 11%

Purv Flexipack Balance Sheet

#(Fig in Cr.) Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025
Shareholder's Funds 59 68 77 128 137
Minority's Interest 3 12 15 16 21
Borrowings 24 34 51 73 72
Other Non-Current Liabilities 2 3 3 3 5
Total Current Liabilities 67 66 113 118 162
Total Liabilities 154 181 259 338 397
Fixed Assets 30 31 50 96 123
Other Non-Current Assets 17 23 43 43 41
Total Current Assets 108 128 165 200 233
Total Assets 154 181 259 338 397

Purv Flexipack Cash Flow

#(Fig in Cr.) Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025
Opening Cash & Cash Equivalents 3 0 2 1 12
Cash Flow from Operating Activities -6 -1 6 -6 -8
Cash Flow from Investing Activities -7 -7 -38 -37 -28
Cash Flow from Financing Activities 10 9 31 55 26
Net Cash Inflow / Outflow -3 1 -2 12 -10
Closing Cash & Cash Equivalent 0 1 1 12 2

Purv Flexipack Ratios

# Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025
Earnings Per Share (Rs) 4.02 4.44 6.61 2.86 4.96
CEPS(Rs) 5.55 6.93 10.51 5.37 10.74
DPS(Rs) 0 0 0 0 0
Book NAV/Share(Rs) 41.78 48.11 54.23 60.88 65.5
Core EBITDA Margin(%) 7.56 4.66 5.66 3.14 1.17
EBIT Margin(%) 9.84 6.84 7.12 8.81 8.94
Pre Tax Margin(%) 6.04 4.21 4.41 3.94 5.03
PAT Margin (%) 4.55 3.39 3.35 2.95 3.75
Cash Profit Margin (%) 5.79 4.32 4.31 4.43 5.66
ROA(%) 3.99 4.57 5.24 2.51 4.06
ROE(%) 10.43 12.08 15.97 7.33 11.27
ROCE(%) 10.25 11.02 13.98 9.46 11.9
Receivable days 151.59 95.14 72.42 118.12 95.16
Inventory Days 60.64 43.14 37.15 52.05 37.94
Payable days 51.36 26.02 27.14 49.78 35.64
PER(x) 0 0 0 73.5 18.3
Price/Book(x) 0 0 0 3.45 1.39
Dividend Yield(%) 0 0 0 0 0
EV/Net Sales(x) 0.63 0.43 0.41 2.26 0.94
EV/Core EBITDA(x) 5.63 5.47 5.14 21.4 8.67
Net Sales Growth(%) 0 67.15 49.83 -23.71 56.58
EBIT Growth(%) 0 16.47 58.54 -8.82 58.96
PAT Growth(%) 0 24.62 50.55 -35.07 99.46
EPS Growth(%) 0 10.44 48.86 -56.77 73.57
Debt/Equity(x) 1.2 1.23 1.61 1.14 1.36
Current Ratio(x) 1.62 1.95 1.46 1.69 1.44
Quick Ratio(x) 1.28 1.48 1.11 1.41 1.13
Interest Cover(x) 2.59 2.6 2.62 1.81 2.28
Total Debt/Mcap(x) 0 0 0 0.33 0.98

Purv Flexipack Shareholding Pattern

# Mar 2024 Sep 2024 Mar 2025 Sep 2025 Mar 2026
Promoter 67.29 67.29 67.29 67.29 67.65
FII 6.58 0.46 0.11 0.08 0.08
DII 1.41 1.39 1.53 1.53 1.53
Public 24.72 30.87 31.07 31.1 30.75
Others 0 0 0 0 0
Total 100 100 100 100 100

Purv Flexipack News

Purv Flexipack Pros & Cons

Pros

  • Debtor days have improved from 49.78 to 35.64days.
  • Company has reduced debt.

Cons

  • Company has a low return on equity of 12% over the last 3 years.
whatsapp