Sharescart Research Club logo ×
Screener Research Unlisted Startup Funding New IPO New

Polyspin Exports

₹50 0 | 0%

Market Cap ₹50 Cr.

Stock P/E -25.0

P/B 0.8

Current Price ₹50

Book Value ₹ 58.9

Face Value 5

52W High ₹70.6

Dividend Yield 0%

52W Low ₹ 45

Polyspin Exports Research see more...

Overview Inc. Year: 1985Industry: Plastic Products

Polyspin Exports Share Price

New

| |

Volume
Price

Quarterly Price

Show Value Show %

Polyspin Exports Quarterly Results

#(Fig in Cr.) Sep 2021 Dec 2021 Mar 2022 Jun 2022 Sep 2022 Dec 2022 Mar 2023 Jun 2023 Sep 2023 Dec 2023
Net Sales 71 66 69 64 58 48 55 58 53 51
Other Income 2 2 2 1 2 1 1 1 1 1
Total Income 72 69 71 65 60 49 56 58 55 52
Total Expenditure 67 62 66 60 56 49 54 58 51 52
Operating Profit 5 6 5 4 3 -0 2 0 4 -1
Interest 1 2 1 1 1 1 1 1 1 1
Depreciation 1 1 1 1 1 1 1 1 1 1
Exceptional Income / Expenses 0 0 0 0 0 0 0 0 0 0
Profit Before Tax 3 3 4 2 2 -2 -0 -2 2 -3
Provision for Tax 1 1 2 1 0 -1 0 -0 0 0
Profit After Tax 2 2 2 2 2 -1 -0 -2 2 -3
Adjustments 0 0 -0 1 0 2 1 0 0 0
Profit After Adjustments 2 3 2 3 2 0 0 -2 2 -2
Adjusted Earnings Per Share 2.3 2.6 2.1 2.6 2.1 0.5 0.1 -1.8 2.2 -2.5

Polyspin Exports Profit & Loss

#(Fig in Cr.) Mar 2011 Mar 2012 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 TTM
Net Sales 44 58 172 181 212 166 235 277 241 217
Other Income 1 0 1 0 3 6 4 6 4 4
Total Income 45 58 172 181 215 172 239 283 246 221
Total Expenditure 40 52 159 166 195 156 219 260 237 215
Operating Profit 5 6 13 16 19 16 20 23 9 5
Interest 2 2 5 5 6 5 6 5 4 4
Depreciation 1 2 3 3 3 4 4 4 4 4
Exceptional Income / Expenses 0 0 0 0 0 0 0 0 0 0
Profit Before Tax 3 2 5 8 11 7 11 13 1 -3
Provision for Tax 1 1 2 3 4 2 3 4 0 0
Profit After Tax 1 2 3 5 7 5 7 9 1 -3
Adjustments 0 0 0 0 0 0 1 0 4 1
Profit After Adjustments 1 2 3 5 7 5 9 9 5 -2
Adjusted Earnings Per Share 1.5 1.6 3.4 5 7.3 5.3 8.7 9.2 5.4 -2

Growth Rates

# 1 Year 3 Year 5 Year 10 Year
Sales CAGR -13% 13% 6% 0%
Operating Profit CAGR -61% -17% -11% 0%
PAT CAGR -89% -42% -28% 0%
# 1 Year 3 Year 5 Year 10 Year
Share Price CAGR -13% -1% 3% 8%
ROE Average 2% 12% 15% 17%
ROCE Average 4% 11% 13% 15%

Polyspin Exports Balance Sheet

#(Fig in Cr.) Mar 2011 Mar 2012 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023
Shareholder's Funds 8 9 22 26 34 39 47 56 60
Minority's Interest 0 0 0 0 0 0 0 0 0
Borrowings 8 15 12 9 11 10 8 19 13
Other Non-Current Liabilities 1 1 3 4 4 4 4 5 5
Total Current Liabilities 18 21 58 66 72 66 90 77 84
Total Liabilities 35 46 95 105 121 119 149 157 162
Fixed Assets 14 21 40 38 38 45 46 43 43
Other Non-Current Assets 1 3 3 3 10 5 3 4 16
Total Current Assets 20 23 52 64 73 69 101 109 103
Total Assets 35 46 95 105 121 119 149 157 162

Polyspin Exports Cash Flow

#(Fig in Cr.) Mar 2011 Mar 2012 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023
Opening Cash & Cash Equivalents 2 2 10 2 2 3 0 3 9
Cash Flow from Operating Activities -1 -0 4 3 15 11 -9 13 11
Cash Flow from Investing Activities -8 -11 -3 -2 -15 -10 -1 -0 -8
Cash Flow from Financing Activities 10 10 -1 -0 1 -3 13 -6 -12
Net Cash Inflow / Outflow 1 -1 -0 0 1 -2 2 6 -9
Closing Cash & Cash Equivalent 2 2 9 2 3 0 3 9 0

Polyspin Exports Ratios

# Mar 2011 Mar 2012 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023
Earnings Per Share (Rs) 1.47 1.6 3.38 5.02 7.31 5.27 8.74 9.22 5.37
CEPS(Rs) 2.58 3.15 6.46 7.92 10.34 8.78 11.15 12.87 4.94
DPS(Rs) 0.5 0.5 0.6 0.6 0.6 0.3 0.6 0.6 0
Book NAV/Share(Rs) 8.25 9.39 21.9 26.41 33.54 38.52 47.47 56.42 59.83
Core EBITDA Margin(%) 10.64 10 7.36 8.46 7.85 6.06 6.76 6.02 1.96
EBIT Margin(%) 9.38 7.79 6.02 7.11 7.76 7.6 7.06 6.74 2.12
Pre Tax Margin(%) 5.66 4.14 3.04 4.22 5.11 4.44 4.61 4.8 0.55
PAT Margin (%) 3.3 2.78 1.96 2.77 3.45 3.17 3.19 3.25 0.38
Cash Profit Margin (%) 5.81 5.46 3.74 4.37 4.88 5.29 4.75 4.65 2.04
ROA(%) 5.26 3.97 4.79 5.03 6.48 4.39 5.59 5.88 0.57
ROE(%) 19 18.18 21.61 20.79 24.38 14.62 17.44 17.33 1.56
ROCE(%) 19.58 13.67 18.92 17.11 18.89 12.99 14.67 14.3 3.87
Receivable days 43.89 39.32 26.25 43.25 39.59 50.02 38.89 43.46 54.73
Inventory Days 52.62 55.74 31.12 45.18 43.93 56.3 55.66 49.97 56.61
Payable days 17.45 26.4 30.6 51.95 45.3 49.41 26.69 20.66 36.43
PER(x) 12.94 11.23 9.59 9.12 7.94 5.05 5.66 6.84 8.77
Price/Book(x) 2.3 1.92 1.48 1.73 1.73 0.69 1.04 1.12 0.79
Dividend Yield(%) 0 0 1.48 1.05 0.83 0.9 1.21 0.95 0
EV/Net Sales(x) 0.46 0.55 0.45 0.52 0.51 0.45 0.48 0.43 0.44
EV/Core EBITDA(x) 3.83 5.23 5.71 5.95 5.51 4.61 5.57 5.29 11.54
Net Sales Growth(%) 26.85 29.83 197.26 5.38 17.24 -21.62 41.18 18.05 -12.83
EBIT Growth(%) 65.49 7.82 130.76 23.97 27.94 -23.27 31.41 12.48 -72.63
PAT Growth(%) 46.96 9.1 110.94 48.56 45.55 -27.91 42.36 20.02 -89.9
EPS Growth(%) 46.96 9.09 110.94 48.56 45.55 -27.91 65.92 5.43 -41.68
Debt/Equity(x) 2.26 3.14 2.24 2.01 1.82 1.59 1.67 1.39 1.17
Current Ratio(x) 1.12 1.08 0.91 0.97 1.01 1.05 1.12 1.42 1.22
Quick Ratio(x) 0.64 0.66 0.55 0.6 0.64 0.67 0.6 1.04 0.67
Interest Cover(x) 2.52 2.14 2.02 2.46 2.93 2.41 2.88 3.47 1.35
Total Debt/Mcap(x) 0 0 1.51 1.16 1.05 2.3 1.6 1.24 1.48

Polyspin Exports Shareholding Pattern

# Dec 2021 Mar 2022 Jun 2022 Sep 2022 Dec 2022 Mar 2023 Jun 2023 Sep 2023 Dec 2023 Mar 2024
Promoter 48.17 48.37 48.37 48.38 48.46 48.46 47.92 47.82 47.82 47.79
FII 0 0 0 0 0 0 0 0 0 0
DII 0 0 0 0 0 0 0 0 0 0
Public 51.83 51.63 51.63 51.62 51.54 51.54 52.08 52.18 52.18 52.21
Others 0 0 0 0 0 0 0 0 0 0
Total 100 100 100 100 100 100 100 100 100 100

Pros

  • Stock is trading at 0.8 times its book value
  • Company has reduced debt.

Cons

  • Promoter holding is low: 47.79%.
  • Company has a low return on equity of 12% over the last 3 years.
  • Debtor days have increased from 20.66 to 36.43days.
  • The company has delivered a poor profit growth of -27% over past five years.

* The pros and cons are machine generated. Pros / cons are based on a checklist to highlight important points. Please exercise caution and do your own analysis.

Polyspin Exports News

IPO

Companies Open Date Close Date Issue Price Cost of 1 Lot GMP Expected Listing Listing Gain(%) Listing Price Current Price Type Exchange

View more.....

Companies Open Date Close Date Issue Price Cost of 1 Lot GMP Expected Listing Listing Gain(%) Listing Price Current Price Type Exchange

View more.....

Companies Open Date Close Date Issue Price Cost of 1 Lot GMP Expected Listing Listing Gain(%) Listing Price Current Price Type Exchange

View more.....

Companies Open Date Close Date Issue Price Cost of 1 Lot GMP Expected Listing Listing Gain(%) Listing Price Current Price Type Exchange

View more.....

Companies Open Date Close Date Issue Price Cost of 1 Lot GMP Expected Listing Listing Gain(%) Listing Price Current Price Type Exchange

View more.....