WEBSITE BSE:0 NSE: Inc. Year: 2004 Industry: Rubber Products My Bucket: Add Stock
Last updated: 15:40
No Notes Added Yet
Pentagon Rubber Limited has been a significant presence in the rubber industry since its establishment in 2004. The company with its registered office situated in Punjab is engaged in the manufacturing of rubber conveyor belts, transmission belts, rubber sheets, and elevator belts. The origins of Pentagon Rubber trace back to a commitment to excellence and innovation in the rubber manufacturing sector. The shareholding pattern of Pentagon Rubber Limited reveals a strong promoter holding which demonstrates the promoters’ confidence and lo...Read More
Pentagon Rubber Limited has been a significant presence in the rubber industry since its establishment in 2004. The company with its registered office situated in Punjab is engaged in the manufacturing of rubber conveyor belts, transmission belts, rubber sheets, and elevator belts. The origins of Pentagon Rubber trace back to a commitment to excellence and innovation in the rubber manufacturing sector. The shareholding pattern of Pentagon Rubber Limited reveals a strong promoter holding which demonstrates the promoters’ confidence and long-term commitment to the company’s growth. As of the latest quarter ending March 2024, the promoters hold a substantial 70% of the company’s shares to develop a strong business-to-business partnership model and offering products that meet the quality benchmark of various industries. ...Read Less
Our experts help you choose the right stocks based on performance, risk, and growth potential.
Market Cap ₹52 Cr.
Stock P/E 19.5
P/B 1.6
Current Price ₹68
Book Value ₹ 41.4
Face Value 10
52W High ₹99.5
Dividend Yield 0%
52W Low ₹ 50.6
Price goes above X
Price falls below X
PE goes above X
PE falls below X
₹ | |
| #(Fig in Cr.) |
|---|
| Net Sales |
| Other Income |
| Total Income |
| Total Expenditure |
| Operating Profit |
| Interest |
| Depreciation |
| Exceptional Income / Expenses |
| Profit Before Tax |
| Provision for Tax |
| Profit After Tax |
| Adjustments |
| Profit After Adjustments |
| Adjusted Earnings Per Share |
| #(Fig in Cr.) | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM |
|---|---|---|---|---|---|---|---|
| Net Sales | 19 | 23 | 35 | 43 | 58 | 49 | |
| Other Income | 0 | 0 | 0 | 0 | 0 | 1 | |
| Total Income | 19 | 23 | 35 | 43 | 58 | 50 | |
| Total Expenditure | 17 | 21 | 31 | 38 | 51 | 45 | |
| Operating Profit | 2 | 2 | 4 | 6 | 7 | 4 | |
| Interest | 1 | 1 | 1 | 1 | 1 | 1 | |
| Depreciation | 0 | 1 | 0 | 0 | 0 | 0 | |
| Exceptional Income / Expenses | 0 | 0 | 0 | 0 | 0 | 0 | |
| Profit Before Tax | 1 | 1 | 3 | 5 | 6 | 3 | |
| Provision for Tax | 0 | -0 | 0 | 1 | 2 | 0 | |
| Profit After Tax | 1 | 1 | 3 | 3 | 4 | 3 | |
| Adjustments | 0 | 0 | 0 | 0 | 0 | 0 | |
| Profit After Adjustments | 1 | 1 | 3 | 3 | 4 | 3 | |
| Adjusted Earnings Per Share | 1.7 | 2 | 5.5 | 5.7 | 5.8 | 3.5 |
| # | 1 Year | 3 Year | 5 Year | 10 Year |
|---|---|---|---|---|
| Sales CAGR | -16% | 12% | 21% | 0% |
| Operating Profit CAGR | -43% | 0% | 15% | 0% |
| PAT CAGR | -25% | 0% | 25% | 0% |
| # | 1 Year | 3 Year | 5 Year | 10 Year |
|---|---|---|---|---|
| Share Price CAGR | -5% | NA% | NA% | NA% |
| ROE Average | 9% | 25% | 42% | 47% |
| ROCE Average | 7% | 16% | 15% | 15% |
| #(Fig in Cr.) | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|
| Shareholder's Funds | 1 | 2 | 5 | 9 | 29 | 32 |
| Minority's Interest | 0 | 0 | 0 | 0 | 0 | 0 |
| Borrowings | 9 | 9 | 10 | 8 | 14 | 14 |
| Other Non-Current Liabilities | -0 | -0 | -0 | -0 | -0 | -0 |
| Total Current Liabilities | 11 | 14 | 13 | 16 | 13 | 13 |
| Total Liabilities | 21 | 26 | 28 | 32 | 56 | 59 |
| Fixed Assets | 3 | 3 | 2 | 2 | 2 | 11 |
| Other Non-Current Assets | 0 | 0 | 1 | 1 | 1 | 1 |
| Total Current Assets | 18 | 23 | 25 | 29 | 53 | 46 |
| Total Assets | 21 | 26 | 28 | 32 | 56 | 59 |
| #(Fig in Cr.) | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|
| Opening Cash & Cash Equivalents | 0 | 0 | 0 | 1 | 1 | 11 |
| Cash Flow from Operating Activities | 2 | -3 | -0 | 2 | -12 | 6 |
| Cash Flow from Investing Activities | -1 | -0 | -0 | -0 | -0 | -10 |
| Cash Flow from Financing Activities | -1 | 3 | 0 | -2 | 23 | -0 |
| Net Cash Inflow / Outflow | 0 | -0 | 0 | 0 | 10 | -4 |
| Closing Cash & Cash Equivalent | 0 | 0 | 1 | 1 | 11 | 7 |
| # | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|
| Earnings Per Share (Rs) | 1.74 | 2.04 | 5.51 | 5.75 | 5.76 | 3.48 |
| CEPS(Rs) | 2.61 | 3.06 | 6.42 | 6.26 | 6.07 | 4.03 |
| DPS(Rs) | 0 | 0 | 0 | 0 | 0 | 0 |
| Book NAV/Share(Rs) | 2.51 | 4.55 | 10.02 | 16 | 37.94 | 41.44 |
| Core EBITDA Margin(%) | 10.71 | 10.15 | 11.89 | 12.94 | 12.02 | 7.9 |
| EBIT Margin(%) | 8.6 | 7.91 | 10.74 | 12.4 | 12.04 | 8.25 |
| Pre Tax Margin(%) | 5.13 | 4.66 | 8.63 | 10.53 | 10.69 | 6.31 |
| PAT Margin (%) | 4.85 | 4.76 | 8.49 | 7.19 | 7.69 | 5.44 |
| Cash Profit Margin (%) | 7.28 | 7.13 | 9.89 | 7.83 | 8.09 | 6.3 |
| ROA(%) | 4.45 | 4.73 | 11.18 | 10.38 | 10.06 | 4.67 |
| ROE(%) | 69.24 | 57.86 | 75.55 | 44.19 | 23.46 | 8.77 |
| ROCE(%) | 12.04 | 11.19 | 17.93 | 22.12 | 17.62 | 7.36 |
| Receivable days | 148.02 | 145.32 | 104.3 | 96.55 | 108.14 | 134.78 |
| Inventory Days | 141.88 | 134.29 | 109.74 | 107.33 | 96.93 | 138.79 |
| Payable days | 153.28 | 115.4 | 50.71 | 36.09 | 20.77 | 12.89 |
| PER(x) | 0 | 0 | 0 | 0 | 18.91 | 18.54 |
| Price/Book(x) | 0 | 0 | 0 | 0 | 2.87 | 1.56 |
| Dividend Yield(%) | 0 | 0 | 0 | 0 | 0 | 0 |
| EV/Net Sales(x) | 0.83 | 0.86 | 0.6 | 0.49 | 1.68 | 1.37 |
| EV/Core EBITDA(x) | 7.49 | 8.41 | 4.9 | 3.79 | 13.51 | 15.02 |
| Net Sales Growth(%) | 0 | 19.83 | 51.21 | 23.27 | 33.79 | -14.63 |
| EBIT Growth(%) | 0 | 10.28 | 105.1 | 42.35 | 29.99 | -41.5 |
| PAT Growth(%) | 0 | 17.58 | 169.54 | 4.42 | 43.16 | -39.59 |
| EPS Growth(%) | 0 | 17.58 | 169.54 | 4.42 | 0.27 | -39.59 |
| Debt/Equity(x) | 9.19 | 6.71 | 3.25 | 1.94 | 0.83 | 0.78 |
| Current Ratio(x) | 1.65 | 1.62 | 1.97 | 1.84 | 4.27 | 3.47 |
| Quick Ratio(x) | 0.96 | 0.94 | 1.06 | 0.96 | 2.93 | 1.92 |
| Interest Cover(x) | 2.48 | 2.43 | 5.09 | 6.64 | 8.87 | 4.24 |
| Total Debt/Mcap(x) | 0 | 0 | 0 | 0 | 0.29 | 0.5 |
| # | Sep 2023 | Mar 2024 | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Promoter | 70.04 | 70.04 | 70.04 | 70.04 | 70.04 | 70.04 |
| FII | 7.78 | 7.68 | 7.22 | 5.06 | 2.18 | 2.18 |
| DII | 0 | 0 | 0 | 0 | 0 | 0 |
| Public | 22.18 | 22.28 | 22.74 | 24.9 | 27.78 | 27.78 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 100 | 100 | 100 | 100 | 100 | 100 |
| # | Sep 2023 | Mar 2024 | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Promoter | 0.54 | 0.54 | 0.54 | 0.54 | 0.54 | 0.54 |
| FII | 0.06 | 0.06 | 0.06 | 0.04 | 0.02 | 0.02 |
| DII | 0 | 0 | 0 | 0 | 0 | 0 |
| Public | 0.17 | 0.17 | 0.18 | 0.19 | 0.21 | 0.21 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0.77 | 0.77 | 0.77 | 0.77 | 0.77 | 0.77 |
* The pros and cons are machine generated.
You May Also Know About
Looking to buy unlisted shares or need guidance on the investment process? Our expert Private Equity Advisors are here to assist you with accurate information, real-time pricing, and seamless execution.
Want to sell unlisted shares, liquidate your ESOPs, or understand the step-by-step process of liquidation? Connect with our Buying Team for smooth coordination, quick evaluations, and end-to-end support.
Planning to build or grow your portfolio? For Mutual Fund investments, PMS solutions, tailored portfolio creation, and overall wealth management, our dedicated Wealth Team is ready to guide you.