| SCHEME NAME | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 ₹9,025.05 | Aug 2026 ₹8,894.23 | Sep 2026 ₹8,403.21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | — 0.00 0 | — 0.00 0 | — 0.00 0 | — 0.00 0 | — 0.00 0 | — 0.00 0 | — 0.00 0 | — 0.00 0 | — 0.00 0 | — 9,025.05 4,746,271 | — 8,894.23 4,672,563 | — 8,403.21 4,668,459 |
| Bank of India Mid Cap Fund - Regular Plan - Growth | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | 0.92% 671.17 352,968 | 0.88% 671.87 352,968 | 0.87% 635.34 352,968 |
| Bank of India Manufacturing & Infrastructure Fund - Regular Plan - Growth | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | 0.75% 671.17 352,968 | 1.18% 1,115.78 586,172 | 1.07% 1,055.11 586,172 |
| Bank of India Small Cap Fund - Regular Plan - Growth | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | 1.11% 3,137.48 1,650,000 | 0.95% 3,140.78 1,650,000 | 0.81% 2,970.00 1,650,000 |
| Bank of India Consumption Fund - Regular Plan - Growth | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | 0.90% 335.50 176,440 | 1.15% 423.52 222,496 | 1.16% 400.49 222,496 |
| Bandhan Small Cap Fund - Regular Plan - Growth | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | 0.05% 1,657.49 871,673 | 0.05% 1,659.23 871,673 | 0.06% 2,169.51 1,205,286 |
| JM Small Cap Fund - Regular Plan - Growth | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | 0.65% 567.73 298,569 | 0.61% 568.33 298,569 | 0.57% 537.42 298,569 |
| ITI Multi Cap Fund - Regular Plan - Growth | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | 0.46% 671.17 352,968 | 0.22% 335.94 176,484 | 0.21% 317.67 176,484 |
| ITI Flexi Cap Fund - Regular Plan - Growth | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | 0.46% 671.17 352,968 | 0.21% 335.94 176,484 | 0.20% 317.67 176,484 |
| TRUSTMF Multi Cap Fund - Regular Plan - Growth | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | 0.94% 642.17 337,717 | 0.79% 642.84 337,717 | — — — |
ChatGPT
Claude
Perplexity