| SCHEME NAME | Oct 2025 ₹48,125.55 | Nov 2025 ₹44,783.04 | Dec 2025 ₹43,439.88 | Jan 2026 ₹42,115.40 | Feb 2026 ₹36,761.57 | Mar 2026 ₹28,046.22 | Apr 2026 ₹29,128.70 | May 2026 ₹30,343.21 | Jun 2026 ₹28,384.72 | Jul 2026 ₹26,882.61 | Aug 2026 ₹24,944.23 | Sep 2026 ₹21,092.41 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | — 48,125.55 7,508,474 | — 44,783.04 7,461,975 | — 43,439.88 7,461,976 | — 42,115.40 7,461,977 | — 36,761.57 7,407,875 | — 28,046.22 7,407,876 | — 29,128.70 6,081,787 | — 30,343.21 5,848,166 | — 28,384.72 5,403,012 | — 26,882.61 5,330,677 | — 24,944.23 5,141,551 | — 21,092.41 5,046,635 |
| UTI Small Cap Fund - Regular Plan - Growth | 0.78% 3,828.68 597,345 | 0.74% 3,584.97 597,345 | 0.73% 3,477.44 597,345 | 0.74% 3,371.42 597,345 | 0.65% 2,964.32 597,345 | 0.54% 2,261.55 597,345 | 0.59% 2,860.98 597,345 | 0.62% 3,099.32 597,345 | 0.60% 3,138.15 597,345 | 0.57% 3,012.41 597,345 | 0.53% 2,898.02 597,345 | 0.48% 2,496.60 597,345 |
| UTI Unit Linked Insurance Plan | 0.17% 920.38 143,597 | 0.15% 816.20 136,000 | 0.15% 791.72 136,000 | 0.15% 767.58 136,000 | 0.13% 674.90 136,000 | 0.11% 514.90 136,000 | 0.13% 651.37 136,000 | 0.14% 705.64 136,000 | 0.14% 714.48 136,000 | 0.13% 685.85 136,000 | 0.13% 659.80 136,000 | 0.12% 568.41 136,000 |
| UTI Large & Mid Cap Fund - Regular Plan - Growth | 0.47% 2,464.25 384,468 | 0.42% 2,307.38 384,468 | 0.40% 2,238.18 384,468 | 0.39% 2,169.94 384,468 | 0.33% 1,907.92 384,468 | 0.28% 1,455.60 384,468 | 0.31% 1,841.41 384,468 | 0.33% 1,994.81 384,468 | 0.32% 2,019.80 384,468 | 0.30% 1,938.87 384,468 | 0.29% 1,865.25 384,468 | 0.26% 1,606.88 384,468 |
| UTI Retirement Fund | 0.19% 915.68 142,863 | 0.18% 857.39 142,863 | 0.17% 831.68 142,863 | 0.17% 806.32 142,863 | 0.15% 708.96 142,863 | 0.12% 540.88 142,863 | 0.15% 684.24 142,863 | 0.16% 741.24 142,863 | 0.16% 750.53 142,863 | 0.15% 720.46 142,863 | 0.15% 693.10 142,863 | 0.13% 597.10 142,863 |
| Canara Robeco Small Cap Fund - Regular Plan - Growth | 0.51% 6,840.81 1,067,293 | 0.49% 6,405.36 1,067,293 | 0.47% 6,213.25 1,067,293 | 0.48% 6,023.80 1,067,293 | 0.41% 5,296.44 1,067,293 | 0.35% 4,040.77 1,067,293 | 0.38% 5,097.23 1,064,252 | 0.41% 5,466.25 1,053,531 | 0.40% 5,534.73 1,053,531 | 0.36% 5,167.56 1,024,700 | 0.34% 4,971.33 1,024,700 | 0.31% 4,282.73 1,024,700 |
| UTI Flexi Cap Fund - Regular Plan - IDCW | 0.43% 11,197.40 1,747,000 | 0.40% 10,202.55 1,700,000 | 0.40% 9,896.55 1,700,000 | 0.41% 9,594.80 1,700,000 | 0.37% 8,436.25 1,700,000 | 0.31% 6,436.20 1,700,000 | 0.37% 8,142.15 1,700,000 | 0.40% 8,820.45 1,700,000 | 0.39% 8,930.95 1,700,000 | 0.36% 8,573.10 1,700,000 | 0.34% 8,247.55 1,700,000 | 0.32% 7,105.15 1,700,000 |
| Motilal Oswal Small Cap Fund - Regular Plan - Growth | 0.93% 5,432.38 847,551 | 0.88% 5,135.17 855,648 | 0.85% 4,981.15 855,648 | 0.88% 4,829.28 855,648 | 0.75% 4,246.15 855,648 | 0.63% 3,239.48 855,648 | 0.63% 3,915.15 817,444 | 0.65% 4,241.31 817,444 | 0.57% 4,125.02 785,195 | 0.52% 3,950.08 783,279 | 0.35% 2,882.53 594,153 | 0.25% 2,086.57 499,238 |
| UTI Aggressive Hybrid Fund - Regular Plan - Growth | 0.35% 2,320.04 361,969 | 0.32% 2,172.36 361,969 | 0.31% 2,107.20 361,969 | 0.31% 2,042.95 361,969 | 0.27% 1,796.27 361,969 | 0.22% 1,370.41 361,969 | 0.27% 1,733.65 361,969 | 0.29% 1,878.08 361,969 | 0.29% 1,901.60 361,969 | 0.27% 1,825.41 361,969 | 0.26% 1,756.09 361,969 | 0.23% 1,512.85 361,969 |
| Motilal Oswal BSE 1000 Index Fund - Regular Plan - Growth | 0.01% 0.29 46 | 0.01% 0.28 47 | 0.00% 0.28 48 | 0.00% 0.28 49 | 0.00% 0.25 50 | 0.00% 0.19 51 | 0.00% 0.25 53 | 0.00% 0.28 54 | 0.00% 0.28 53 | 0.00% 0.27 53 | 0.00% 0.26 53 | 0.00% 0.22 52 |
| UTI Multi Cap Fund - Regular Plan - Growth | 0.75% 1,281.90 200,000 | 0.67% 1,200.30 200,000 | 0.62% 1,164.30 200,000 | 0.61% 1,128.80 200,000 | 0.53% 992.50 200,000 | 0.45% 757.20 200,000 | 0.50% 957.90 200,000 | 0.53% 1,037.70 200,000 | 0.51% 1,050.70 200,000 | 0.47% 1,008.60 200,000 | 0.45% 970.30 200,000 | 0.40% 835.90 200,000 |
| SBI Small Cap Fund - Regular Plan - Growth | 0.35% 12,923.74 2,016,342 | 0.33% 12,101.08 2,016,342 | 0.32% 11,738.13 2,016,342 | 0.33% 11,380.23 2,016,342 | 0.28% 9,737.61 1,962,239 | 0.23% 7,429.04 1,962,239 | 0.09% 3,244.37 677,393 | 0.06% 2,358.13 454,492 | 0.01% 218.48 41,588 | — — — | — — — | — — — |
ChatGPT
Claude
Perplexity