| SCHEME NAME | Oct 2025 ₹28,579.06 | Nov 2025 ₹26,815.78 | Dec 2025 ₹28,730.58 | Jan 2026 ₹26,455.80 | Feb 2026 ₹20,304.77 | Mar 2026 ₹15,237.13 | Apr 2026 ₹20,379.95 | May 2026 ₹20,150.07 | Jun 2026 ₹20,765.02 | Jul 2026 ₹21,465.23 | Aug 2026 ₹20,982.41 | Sep 2026 ₹25,410.39 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | — 28,579.06 20,943,174 | — 26,815.78 20,935,099 | — 28,730.58 20,922,353 | — 26,455.80 20,710,674 | — 20,304.77 19,385,871 | — 15,237.13 19,336,465 | — 20,379.95 19,322,988 | — 20,150.07 19,306,383 | — 20,765.02 19,287,594 | — 21,465.23 19,270,348 | — 20,982.41 19,258,754 | — 25,410.39 19,289,756 |
| Motilal Oswal BSE 1000 Index Fund - Regular Plan - Growth | 0.01% 0.72 527 | 0.01% 0.69 541 | 0.01% 0.77 564 | 0.01% 0.73 575 | 0.01% 0.61 581 | 0.01% 0.46 587 | 0.01% 0.64 610 | 0.01% 0.64 616 | 0.01% 0.66 614 | 0.01% 0.67 603 | 0.01% 0.66 603 | 0.01% 0.80 611 |
| Bandhan Nifty Total Market Index Fund - Regular Plan - Growth | 0.01% 0.55 400 | 0.01% 0.51 396 | 0.01% 0.56 406 | 0.01% 0.52 407 | 0.01% 0.43 413 | 0.01% 0.32 412 | 0.01% 0.45 424 | 0.01% 0.48 458 | 0.01% 0.68 634 | 0.01% 0.49 439 | 0.01% 0.48 440 | 0.01% 0.58 437 |
| Groww Nifty Total Market Index Fund - Regular Plan - Growth | 0.01% 4.54 3,328 | 0.01% 4.34 3,388 | 0.01% 4.78 3,479 | 0.01% 4.46 3,488 | 0.01% 3.67 3,504 | 0.01% 2.73 3,469 | 0.01% 3.71 3,518 | 0.01% 3.74 3,587 | 0.01% 3.89 3,612 | 0.01% 4.03 3,615 | 0.01% 3.96 3,632 | 0.01% 4.83 3,670 |
| Mirae Asset Nifty Total Market Index Fund - Regular Plan - Growth | 0.01% 0.63 462 | 0.01% 0.60 468 | 0.01% 0.66 480 | 0.01% 0.62 487 | 0.01% 0.52 493 | 0.01% 0.39 499 | 0.01% 0.53 506 | 0.01% 0.53 506 | 0.01% 0.55 508 | 0.01% 0.55 497 | 0.01% 0.55 501 | 0.01% 0.66 504 |
| Motilal Oswal Nifty Microcap 250 Index Fund - Regular Plan - Growth | 0.35% 960.80 704,087 | 0.34% 902.82 704,832 | 0.37% 981.83 714,995 | 0.37% 862.91 675,523 | 0.30% 689.09 657,901 | 0.24% 479.52 608,522 | 0.27% 627.50 594,954 | 0.26% 603.48 578,216 | 0.25% 602.05 559,217 | 0.25% 603.94 542,185 | 0.23% 578.05 530,569 | 0.31% 739.68 561,512 |
| Angel One Nifty Total Market ETF | 0.01% 0.59 431 | 0.01% 0.55 432 | 0.01% 0.60 439 | 0.01% 0.56 439 | 0.01% 0.46 439 | 0.01% 0.33 424 | 0.01% 0.45 424 | 0.01% 0.44 424 | 0.01% 0.46 425 | 0.01% 0.47 425 | 0.01% 0.46 425 | 0.01% 0.56 427 |
| Nippon India Small Cap Fund - Growth | 0.23% 15,568.43 11,408,783 | 0.21% 14,613.51 11,408,783 | 0.23% 15,666.54 11,408,783 | 0.22% 14,573.58 11,408,783 | 0.18% 11,949.56 11,408,783 | 0.15% 8,990.12 11,408,783 | 0.17% 12,032.84 11,408,783 | 0.16% 11,907.35 11,408,783 | 0.16% 12,282.70 11,408,783 | 0.16% 12,708.24 11,408,783 | 0.15% 12,429.87 11,408,783 | 0.19% 15,028.79 11,408,783 |
| Angel One Nifty Total Market Index Fund - Regular Plan - Growth | 0.01% 0.69 502 | 0.01% 0.66 519 | 0.01% 0.74 539 | 0.01% 0.71 557 | 0.01% 0.58 557 | 0.01% 0.45 569 | 0.01% 0.60 569 | 0.01% 0.62 593 | 0.01% 0.65 601 | 0.01% 0.67 601 | 0.01% 0.65 601 | 0.01% 0.81 612 |
| HDFC Balanced Advantage Fund - Growth | 0.09% 9,979.59 7,313,200 | 0.09% 9,367.48 7,313,200 | 0.09% 10,042.49 7,313,200 | 0.09% 9,341.88 7,313,200 | 0.07% 7,659.85 7,313,200 | 0.06% 5,762.80 7,313,200 | 0.07% 7,713.23 7,313,200 | 0.07% 7,632.79 7,313,200 | 0.07% 7,873.39 7,313,200 | 0.08% 8,146.17 7,313,200 | 0.07% 7,967.73 7,313,200 | 0.09% 9,633.68 7,313,200 |
| LIC MF Small Cap Fund - Regular Plan - Growth | 0.92% 596.10 436,832 | 0.90% 559.54 436,832 | 0.97% 599.86 436,832 | 0.95% 558.01 436,832 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — |
| LIC MF Infrastructure Fund - Regular Plan - Growth | 0.64% 669.62 490,706 | 0.62% 628.55 490,706 | 0.66% 666.58 485,418 | 0.66% 620.07 485,418 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — |
| LIC MF Manufacturing Fund - Regular Plan - Growth | 0.95% 796.81 583,916 | 0.94% 736.52 575,002 | 1.02% 765.17 557,218 | 0.69% 491.75 384,965 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — |
ChatGPT
Claude
Perplexity