| SCHEME NAME | Oct 2025 ₹1.27 L | Nov 2025 ₹1.23 L | Dec 2025 ₹1.21 L | Jan 2026 ₹1.25 L | Feb 2026 ₹1.08 L | Mar 2026 ₹95,775.31 | Apr 2026 ₹1.11 L | May 2026 ₹1.10 L | Jun 2026 ₹1.04 L | Jul 2026 ₹88,380.79 | Aug 2026 ₹81,555.52 | Sep 2026 ₹67,453.38 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | — 127,206.64 1,980,024 | — 122,517.72 1,976,730 | — 121,092.06 1,993,121 | — 125,115.92 1,983,920 | — 108,477.30 1,961,260 | — 95,775.31 1,914,358 | — 111,078.77 2,048,668 | — 109,527.77 2,037,726 | — 103,500.07 1,974,439 | — 88,380.79 1,802,402 | — 81,555.52 1,658,846 | — 67,453.38 1,593,889 |
| WSIF Equity Ex-Top 100 Long-Short Fund - Regular Plan - Growth | — — — | — — — | — — — | — — — | — — — | — — — | — — — | 1.33% 21.50 400 | — — — | 2.43% 117.68 2,400 | — — — | 1.90% 144.18 3,407 |
| ICICI Prudential Banking & Financial Services Fund - Growth | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | 0.10% 1,145.11 23,353 | 0.10% 1,148.13 23,353 | 0.20% 2,132.12 50,381 |
| ICICI Prudential Small Cap Fund - Growth | 0.60% 5,143.90 80,067 | 0.59% 4,962.55 80,067 | 0.58% 4,864.47 80,067 | 0.62% 5,049.43 80,067 | 0.53% 4,428.51 80,067 | 0.53% 4,005.75 80,067 | 0.50% 4,341.23 80,067 | 0.48% 4,303.60 80,067 | 0.45% 4,197.11 80,067 | 0.42% 4,008.66 81,751 | 0.41% 4,019.21 81,751 | 0.67% 6,542.12 154,587 |
| Nippon India Small Cap Fund - Growth | 0.58% 40,229.71 626,192 | 0.57% 38,811.38 626,192 | 0.58% 39,454.66 649,406 | 0.63% 41,378.84 656,130 | 0.54% 36,290.55 656,130 | 0.54% 33,236.13 664,324 | 0.60% 43,879.32 809,283 | 0.58% 43,498.96 809,283 | 0.54% 42,422.61 809,283 | 0.50% 39,683.19 809,283 | 0.48% 39,787.59 809,283 | 0.42% 34,248.86 809,283 |
| Parag Parikh Flexi Cap Fund - Regular Plan - Growth | 0.15% 18,463.56 287,393 | 0.14% 17,812.62 287,393 | 0.13% 17,460.56 287,393 | 0.14% 18,124.44 287,393 | 0.12% 15,895.71 287,393 | 0.11% 14,378.27 287,393 | 0.11% 15,582.45 287,393 | 0.11% 15,447.37 287,393 | 0.11% 15,065.14 287,393 | 0.09% 14,092.32 287,393 | 0.10% 14,129.39 287,393 | 0.08% 12,162.47 287,393 |
| Canara Robeco Small Cap Fund - Regular Plan - Growth | 1.05% 13,990.38 217,766 | 1.03% 13,497.14 217,766 | 1.01% 13,230.37 217,766 | 1.08% 13,733.41 217,766 | 0.94% 12,044.64 217,766 | 0.94% 10,894.83 217,766 | 0.89% 11,807.27 217,766 | 0.88% 11,704.92 217,766 | 0.82% 11,415.29 217,766 | 0.75% 10,678.16 217,766 | 0.73% 10,706.25 217,766 | 0.43% 6,034.54 142,593 |
| Parag Parikh ELSS Tax Saver Fund - Regular Plan - Growth | 0.06% 372.81 5,803 | 0.06% 359.67 5,803 | 0.06% 352.56 5,803 | 0.06% 365.97 5,803 | 0.06% 320.96 5,803 | 0.06% 290.32 5,803 | 0.06% 314.64 5,803 | 0.06% 311.91 5,803 | 0.05% 304.19 5,803 | 0.05% 284.55 5,803 | 0.05% 285.30 5,803 | 0.05% 245.58 5,803 |
| Canara Robeco Multi Cap Fund - Regular Plan - Growth | 0.72% 3,521.33 54,811 | 0.67% 3,397.19 54,811 | 0.65% 3,330.04 54,811 | 0.68% 3,456.66 54,811 | 0.59% 3,031.60 54,811 | 0.59% 2,742.19 54,811 | 0.57% 2,971.85 54,811 | 0.56% 2,946.09 54,811 | 0.52% 2,873.19 54,811 | 0.47% 2,687.66 54,811 | 0.45% 2,694.73 54,811 | 0.41% 2,319.60 54,811 |
| Bajaj Finserv Multi Asset Allocation Fund - Regular Plan - Growth | 0.57% 731.43 11,385 | 0.60% 804.56 12,981 | 0.55% 788.66 12,981 | 0.81% 1,321.59 20,956 | 0.66% 1,159.08 20,956 | 0.63% 1,048.43 20,956 | 0.63% 1,136.23 20,956 | 0.56% 1,042.64 19,398 | 0.54% 1,016.84 19,398 | 0.49% 951.18 19,398 | 0.48% 953.68 19,398 | 0.43% 820.92 19,398 |
| Aditya Birla Sun Life MNC Fund - Regular Plan - Growth | 2.78% 10,392.01 161,756 | 2.76% 10,010.82 161,517 | 2.74% 9,801.48 161,328 | 2.98% 10,174.15 161,328 | 2.60% 8,923.05 161,328 | 2.66% 8,055.43 161,012 | 2.60% 8,730.07 161,012 | 2.59% 8,389.52 156,084 | 2.33% 7,539.94 143,837 | 1.49% 4,903.50 100,000 | 1.40% 4,614.39 93,857 | 0.75% 2,279.95 53,874 |
| Motilal Oswal BSE 1000 Index Fund - Regular Plan - Growth | 0.01% 0.77 12 | 0.01% 0.74 12 | 0.01% 0.79 13 | 0.01% 0.82 13 | 0.01% 0.72 13 | 0.01% 0.65 13 | 0.01% 0.76 14 | 0.01% 0.75 14 | 0.01% 0.73 14 | 0.01% 0.69 14 | 0.01% 0.69 14 | 0.01% 0.59 14 |
| WSIF Equity Long-Short Fund - Regular Plan - Growth | — — — | — — — | — — — | — — — | — — — | — — — | — — — | 0.94% 16.13 300 | — — — | 1.45% 49.03 1,000 | — — — | 1.00% 42.32 1,000 |
| The Wealth Company Mid Cap Fund - Regular Plan - Growth | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | 0.36% 62.08 1,467 |
| Bajaj Finserv Banking and Financial Services Fund - Regular Plan - Growth | — — — | — — — | 0.94% 339.86 5,594 | 1.89% 773.24 12,261 | 1.86% 768.64 13,897 | 2.01% 750.30 14,997 | 1.96% 813.14 14,997 | 1.90% 806.09 14,997 | 1.12% 517.80 9,878 | 0.96% 484.37 9,878 | 0.97% 485.64 9,878 | 0.89% 418.04 9,878 |
| JM Flexi Cap Fund - Regular Plan - Growth | 1.29% 7,826.84 121,828 | 1.24% 7,429.73 119,873 | 1.33% 7,282.88 119,873 | 1.42% 7,333.20 116,280 | 1.23% 6,347.27 114,758 | 1.00% 4,490.59 89,758 | 0.97% 4,866.68 89,758 | 0.95% 4,824.49 89,758 | 0.88% 4,535.12 86,515 | 0.66% 3,439.07 70,135 | 0.42% 2,238.88 45,539 | — — — |
| ICICI Prudential Children’s Fund - Growth | 0.95% 1,347.35 20,972 | 0.91% 1,299.84 20,972 | 0.90% 1,274.15 20,972 | 0.96% 1,322.60 20,972 | 0.83% 1,159.96 20,972 | 0.83% 1,049.23 20,972 | 0.74% 1,044.22 19,259 | 0.67% 944.66 17,575 | 0.65% 921.28 17,575 | 0.62% 895.97 18,272 | 0.34% 491.64 10,000 | — — — |
| SBI Infrastructure Fund - Regular Plan - Growth | 1.68% 8,030.63 125,000 | 1.62% 7,747.50 125,000 | 1.61% 7,594.38 125,000 | 1.73% 7,883.13 125,000 | 1.49% 6,913.75 125,000 | 1.52% 6,253.75 125,000 | 1.41% 6,777.50 125,000 | 1.40% 6,718.75 125,000 | 1.35% 6,552.50 125,000 | 0.55% 2,715.26 55,374 | — — — | — — — |
| SBI Banking & Financial Services Fund - Regular Plan - Growth | 1.07% 9,878.31 153,760 | 0.97% 9,530.04 153,760 | 0.92% 9,341.69 153,760 | 0.93% 9,696.87 153,760 | 0.79% 8,504.47 153,760 | 0.82% 7,692.61 153,760 | 0.80% 8,336.87 153,760 | 0.80% 8,264.60 153,760 | 0.57% 6,138.33 117,099 | 0.21% 2,244.38 45,771 | — — — | — — — |
| JM Small Cap Fund - Regular Plan - Growth | 2.10% 1,596.62 24,852 | 1.73% 1,292.34 20,851 | 1.74% 1,224.15 20,149 | 2.02% 1,270.70 20,149 | 1.51% 978.43 17,690 | 1.42% 792.93 15,849 | 0.69% 465.91 8,593 | 0.38% 275.25 5,121 | — — — | — — — | — — — | — — — |
| Bajaj Finserv Equity Savings Fund - Regular Plan - Growth | 0.45% 12.59 196 | 0.41% 12.15 196 | 0.40% 11.91 196 | 0.41% 12.36 196 | 0.35% 10.84 196 | 0.31% 9.81 196 | 0.31% 10.63 196 | 0.29% 10.53 196 | — — — | — — — | — — — | — — — |
| Baroda BNP Paribas Dividend Yield Fund - Regular Plan - Growth | 1.55% 1,349.15 21,000 | 1.58% 1,301.58 21,000 | 1.40% 1,093.59 18,000 | 1.42% 1,021.65 16,200 | 0.80% 556.75 10,066 | 0.14% 84.10 1,681 | — — — | — — — | — — — | — — — | — — — | — — — |
| Bajaj Finserv Multi Cap Fund - Regular Plan - Growth | 0.81% 828.25 12,892 | 0.75% 799.05 12,892 | 0.71% 783.25 12,892 | 0.73% 813.03 12,892 | 0.34% 393.86 7,121 | — — — | — — — | — — — | — — — | — — — | — — — | — — — |
| Bajaj Finserv Small Cap Fund - Regular Plan - Growth | 0.88% 1,325.89 20,638 | 0.89% 1,360.03 21,943 | 0.85% 1,333.15 21,943 | 0.89% 1,383.84 21,943 | 0.46% 748.51 13,533 | — — — | — — — | — — — | — — — | — — — | — — — | — — — |
| Baroda BNP Paribas Small Cap Fund - Regular Plan - Growth | 1.71% 2,165.12 33,701 | 1.69% 2,088.79 33,701 | 1.25% 1,529.45 25,174 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — |
ChatGPT
Claude
Perplexity