| SCHEME NAME | Oct 2025 ₹18,550.10 | Nov 2025 ₹17,968.84 | Dec 2025 ₹21,150.32 | Jan 2026 ₹19,232.37 | Feb 2026 ₹19,009.08 | Mar 2026 ₹14,870.66 | Apr 2026 ₹17,498.98 | May 2026 ₹17,269.46 | Jun 2026 ₹17,263.66 | Jul 2026 ₹16,844.03 | Aug 2026 ₹15,434.81 | Sep 2026 ₹13,758.35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | — 18,550.10 8,245,953 | — 17,968.84 8,295,095 | — 21,150.32 9,863,502 | — 19,232.37 9,860,222 | — 19,009.08 9,854,878 | — 14,870.66 9,709,238 | — 17,498.98 9,709,241 | — 17,269.46 9,687,796 | — 17,263.66 9,687,795 | — 16,844.03 9,682,701 | — 15,434.81 9,669,716 | — 13,758.35 9,256,154 |
| Motilal Oswal BSE 1000 Index Fund - Regular Plan - Growth | 0.00% 0.16 71 | 0.00% 0.16 73 | 0.00% 0.16 75 | 0.00% 0.15 76 | 0.00% 0.15 77 | 0.00% 0.12 79 | 0.00% 0.15 82 | 0.00% 0.15 84 | 0.00% 0.15 83 | 0.00% 0.14 81 | 0.00% 0.13 81 | 0.00% 0.12 81 |
| ICICI Prudential Infrastructure Fund - Growth | 0.12% 973.22 432,619 | 0.11% 937.14 432,619 | 0.11% 927.66 432,619 | 0.10% 843.82 432,619 | 0.10% 834.48 432,619 | 0.09% 662.60 432,619 | 0.09% 779.71 432,619 | 0.09% 771.19 432,619 | 0.09% 770.93 432,619 | 0.09% 752.58 432,619 | 0.08% 690.55 432,619 | 0.08% 643.04 432,619 |
| ICICI Prudential Manufacturing Fund - Growth | 0.12% 815.17 362,364 | 0.12% 784.95 362,364 | 0.12% 777.02 362,364 | 0.11% 706.79 362,364 | 0.11% 698.96 362,364 | 0.09% 555.00 362,364 | 0.10% 653.09 362,364 | 0.10% 645.95 362,364 | 0.09% 645.73 362,364 | 0.09% 630.37 362,364 | 0.08% 578.41 362,364 | 0.08% 538.62 362,364 |
| SBI Multi Asset Allocation Fund - Regular Plan - Growth | 0.46% 5,221.83 2,321,227 | 0.42% 5,028.24 2,321,227 | 0.55% 7,159.53 3,338,867 | 0.44% 6,512.46 3,338,867 | 0.39% 6,440.34 3,338,867 | 0.32% 5,113.81 3,338,867 | 0.34% 6,017.64 3,338,867 | 0.33% 5,951.86 3,338,867 | 0.31% 5,949.86 3,338,867 | 0.29% 5,808.29 3,338,867 | 0.25% 5,329.50 3,338,867 | 0.24% 4,962.89 3,338,867 |
| SBI Comma Fund - Regular Plan - Growth | 0.99% 824.00 366,286 | 0.96% 793.45 366,286 | 0.91% 785.43 366,286 | 0.80% 714.44 366,286 | 0.71% 706.53 366,286 | 0.60% 561.00 366,286 | 0.61% 660.16 366,286 | 0.58% 652.94 366,286 | 0.57% 652.72 366,286 | 0.54% 637.19 366,286 | 0.47% 584.67 366,286 | 0.45% 544.45 366,286 |
| ICICI Prudential Small Cap Fund - Growth | 0.42% 3,596.05 1,598,527 | 0.41% 3,462.73 1,598,527 | 0.41% 3,427.72 1,598,527 | 0.38% 3,117.93 1,598,527 | 0.37% 3,083.40 1,598,527 | 0.32% 2,448.30 1,598,527 | 0.33% 2,881.03 1,598,527 | 0.32% 2,849.53 1,598,527 | 0.30% 2,848.58 1,598,527 | 0.29% 2,780.80 1,598,527 | 0.26% 2,535.80 1,588,648 | 0.18% 1,746.65 1,175,086 |
| ICICI Prudential Conservative Hybrid Fund - Regular Plan - Growth | 0.07% 221.72 98,558 | 0.06% 213.50 98,558 | 0.06% 211.34 98,558 | 0.06% 192.24 98,558 | 0.06% 190.11 98,558 | 0.05% 150.95 98,558 | 0.05% 177.63 98,558 | 0.05% 175.69 98,558 | 0.05% 175.63 98,558 | 0.05% 171.45 98,558 | 0.05% 157.32 98,558 | 0.04% 146.50 98,558 |
| ICICI Prudential Retirement Fund - Pure Equity Plan - Growth | 0.18% 272.71 121,228 | 0.17% 262.60 121,228 | 0.16% 259.95 121,228 | 0.14% 236.46 121,228 | 0.14% 233.84 121,228 | 0.12% 185.67 121,228 | 0.12% 218.49 121,228 | 0.11% 216.10 121,228 | 0.11% 216.03 121,228 | 0.10% 210.89 121,228 | 0.09% 193.50 121,228 | 0.09% 180.19 121,228 |
| ICICI Prudential Commodities Fund - Regular Plan - Growth | 1.00% 3,173.90 1,410,872 | 1.00% 3,162.68 1,460,012 | 1.30% 4,435.32 2,068,421 | 1.13% 4,034.46 2,068,421 | 1.09% 3,989.78 2,068,421 | 0.95% 3,167.99 2,068,421 | 0.98% 3,727.92 2,068,421 | 0.92% 3,687.17 2,068,421 | 0.95% 3,685.93 2,068,421 | 0.88% 3,598.23 2,068,421 | 0.77% 3,301.61 2,068,421 | 0.74% 3,074.50 2,068,421 |
| HDFC Multi Cap Fund - Regular Plan - Growth | 0.17% 3,314.28 1,473,276 | 0.16% 3,191.41 1,473,276 | 0.16% 3,159.15 1,473,276 | 0.15% 2,873.62 1,473,276 | 0.14% 2,831.49 1,467,931 | 0.12% 2,025.22 1,322,289 | 0.12% 2,383.16 1,322,289 | 0.12% 2,318.88 1,300,842 | 0.11% 2,318.10 1,300,842 | 0.11% 2,254.09 1,295,750 | 0.10% 2,063.32 1,292,644 | 0.10% 1,921.39 1,292,644 |
| ICICI Prudential Retirement Fund - Hybrid Conservative Plan - Growth | 1.55% 137.06 60,925 | 1.47% 131.98 60,925 | 0.08% 7.04 3,281 | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — | — — — |
ChatGPT
Claude
Perplexity