Sharescart Research Club logo ×
Screener Research Unlisted Startup Funding New IPO New

Khemani Distributors

₹80.8 0 | 0%

Market Cap ₹186 Cr.

Stock P/E 0.0

P/B 3.8

Current Price ₹80.8

Book Value ₹ 21.2

Face Value 5

52W High ₹80.8

Dividend Yield 0%

52W Low ₹ 0

Khemani Distributors Research see more...

Overview Inc. Year: 2011Industry: Trading

Khemani Distributors and Marketing Limited (KDML) is a company that trades in fast-moving consumer goods (FMCG) of Hindustan Unilever Limited (HUL) as a redistribution stockist in Surat, Gujarat1. It was incorporated in 2011 and converted into a public limited company in 2016. It caters to about 3,500 retailers and wholesalers in Surat. The company raised ₹15.84 crore through an initial public offering (IPO) in March 2016 and got listed on BSE SME platform. The objects of the issue were to repay unsecured loans, meet working capital requirements, and fund general corporate purposes and issue expenses. The company’s revenue and profit for the fiscal year 2020 were ₹1,030.64 crore and ₹1.62 crore, respectively. The company’s promoters are Vijaykumar Khemani and Amitkumar Khemani, who are also the managing director and the whole-time director and chief financial officer of the company, respectively.

Read More..

Khemani Distributors Share Price

New

| |

Volume
Price

Quarterly Price

Show Value Show %

Peer Comparison

Khemani Distributors Quarterly Results

#(Fig in Cr.)
Net Sales
Other Income
Total Income
Total Expenditure
Operating Profit
Interest
Depreciation
Exceptional Income / Expenses
Profit Before Tax
Provision for Tax
Profit After Tax
Adjustments
Profit After Adjustments
Adjusted Earnings Per Share

Khemani Distributors Profit & Loss

#(Fig in Cr.) Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 TTM
Net Sales 0 51 67 75 71 71 61 43 61 68 78
Other Income 0 0 2 1 6 1 2 4 1 1 4
Total Income 0 51 69 75 77 72 63 47 62 69 81
Total Expenditure 0 51 59 73 69 68 60 59 47 61 74
Operating Profit -0 1 9 2 7 4 3 -12 15 8 7
Interest 0 1 2 2 2 1 0 0 0 0 0
Depreciation 0 0 0 0 0 0 0 0 0 0 0
Exceptional Income / Expenses 0 0 0 0 0 0 0 0 0 0 0
Profit Before Tax -0 0 7 -0 6 3 3 -12 14 8 6
Provision for Tax -0 -0 0 -0 1 0 1 -4 3 2 1
Profit After Tax -0 0 7 0 5 3 3 -9 11 6 5
Adjustments 0 0 0 0 0 0 0 0 0 0 0
Profit After Adjustments -0 0 7 0 5 3 3 -9 11 6 5
Adjusted Earnings Per Share 0 0 0 0 2.1 1.3 1.1 -3.8 4.8 2.5 2.3

Growth Rates

# 1 Year 3 Year 5 Year 10 Year
Sales CAGR 15% 22% 2% 0%
Operating Profit CAGR -13% 0% 12% 0%
PAT CAGR -17% 0% 11% 0%
# 1 Year 3 Year 5 Year 10 Year
Share Price CAGR 212% 30% -1% NA%
ROE Average 11% 19% 8% 18%
ROCE Average 13% 23% 9% 14%

Khemani Distributors Balance Sheet

#(Fig in Cr.) Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023
Shareholder's Funds 2 2 9 27 32 35 37 29 39 43 49
Minority's Interest 0 0 0 0 0 0 0 0 0 0 0
Borrowings 0 8 11 9 2 8 1 3 3 1 7
Other Non-Current Liabilities -0 -0 -0 -0 -0 -0 -0 -4 -0 -0 -0
Total Current Liabilities 0 1 2 5 4 3 1 4 0 5 7
Total Liabilities 2 11 22 40 38 46 40 32 42 50 63
Fixed Assets 0 0 0 0 0 0 1 1 1 1 1
Other Non-Current Assets 2 2 8 12 18 29 17 18 12 11 24
Total Current Assets 1 9 13 28 20 17 22 13 29 38 38
Total Assets 2 11 22 40 38 46 40 32 42 50 63

Khemani Distributors Cash Flow

#(Fig in Cr.) Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023
Opening Cash & Cash Equivalents 0 0 2 3 3 3 2 1 0 1 5
Cash Flow from Operating Activities -0 -5 5 -11 13 4 -5 -3 -4 6 -4
Cash Flow from Investing Activities -0 -0 -0 -0 -0 -1 -0 -0 5 1 -1
Cash Flow from Financing Activities 0 7 -4 12 -13 -4 5 2 -0 -2 5
Net Cash Inflow / Outflow -0 1 1 1 -1 -1 -1 -1 1 4 0
Closing Cash & Cash Equivalent 0 2 3 3 3 2 1 0 1 5 6

Khemani Distributors Ratios

# Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023
Earnings Per Share (Rs) 0 0 0 0.03 2.05 1.29 1.11 -3.85 4.78 2.54 2.27
CEPS(Rs) -0 0.13 6.67 0.07 2.08 1.32 1.14 -3.79 4.86 2.61 2.34
DPS(Rs) 0 0 0 0 0 0 0 0 0 0 0
Book NAV/Share(Rs) 0 0 0 11.81 13.86 15.14 16.28 12.44 16.94 18.92 21.17
Core EBITDA Margin(%) 0 0.46 10.86 2.15 2.2 3.39 1.59 -36.24 23.22 11.02 4.37
EBIT Margin(%) 0 1.23 13.96 2.89 10.3 5.32 5.45 -27.92 23.77 11.74 8.68
Pre Tax Margin(%) 0 0.11 11.14 -0.06 8.09 4.27 5.17 -28.94 23.35 11.3 8.08
PAT Margin (%) 0 0.24 11.01 0.09 6.63 4.19 4.17 -20.56 17.87 8.55 6.69
Cash Profit Margin (%) 0 0.28 11.14 0.22 6.74 4.29 4.29 -20.25 18.16 8.8 6.92
ROA(%) -0.05 1.83 44.43 0.22 11.99 7.06 5.97 -24.83 29.67 12.69 9.25
ROE(%) -0.05 5.99 128.44 0.38 15.99 8.89 7.06 -26.8 32.52 14.15 11.3
ROCE(%) -0.07 10.25 60.74 7.34 19.5 9.31 8.02 -34.15 39.47 17.69 12.55
Receivable days 0 8.39 7.12 11.01 14.28 10.45 10.3 17.29 11.01 12.32 14.68
Inventory Days 0 24.13 41.98 57.42 56.9 47.13 54.6 67.54 65.08 86.46 93.01
Payable days 0 2.51 5.75 7.6 8.42 7.99 6.84 16.2 13.72 5.4 10.55
PER(x) 0 0 0 823.77 24.86 63.97 76.67 0 7.74 10.34 15.53
Price/Book(x) 0 0 0 2.13 3.68 5.45 5.22 6.03 2.18 1.39 1.66
Dividend Yield(%) 0 0 0 0 0 0 0 0 0 0 0
EV/Net Sales(x) 0 0.13 0.13 0.88 1.68 2.79 3.2 4.07 1.42 0.88 1.1
EV/Core EBITDA(x) -14.91 10.29 0.91 29.23 16.14 51.43 57.42 -14.75 5.89 7.3 12.38
Net Sales Growth(%) -100 0 30.76 12.19 -5.03 -0.48 -13.68 -29.51 42.78 11.02 14.16
EBIT Growth(%) 11.88 0 1382.58 -76.78 238.56 -48.56 -11.66 -461.25 221.58 -45.17 -15.63
PAT Growth(%) 71.28 0 5955.48 -99.05 6626.11 -37.14 -14.03 -447.22 224.11 -46.88 -10.7
EPS Growth(%) 0 0 0 -99.54 6626.25 -37.14 -14.04 -447.22 224.11 -46.88 -10.7
Debt/Equity(x) 0.01 3.92 1.18 0.42 0.15 0.28 0.03 0.11 0.08 0.11 0.22
Current Ratio(x) 8.23 8.96 8.87 5.82 4.72 5.34 19.48 3.58 61.13 7.41 5.19
Quick Ratio(x) 1.81 2.75 2.87 2.8 2.88 1.96 12.76 1.25 32.56 3.74 2.29
Interest Cover(x) -26.36 1.1 4.96 0.98 4.67 5.06 19.79 -27.32 56.63 26.81 14.45
Total Debt/Mcap(x) 0 0 0 0.2 0.04 0.05 0.01 0.02 0.04 0.08 0.13

Khemani Distributors Shareholding Pattern

# Sep 2019 Mar 2020 Sep 2020 Mar 2021 Sep 2021 Mar 2022 Sep 2022 Mar 2023 Sep 2023 Mar 2024
Promoter 27.64 31.04 31.17 27.35 27.35 27.45 32.12 32.12 34.45 75.84
FII 0 0 0 0 0 0 0 0 0 0
DII 0 0 0 0 0 0 0 0 0 0
Public 72.36 68.96 68.83 72.65 72.65 72.55 67.88 67.88 65.55 24.16
Others 0 0 0 0 0 0 0 0 0 0
Total 100 100 100 100 100 100 100 100 100 100

Pros

  • Company is almost debt free.

Cons

  • Debtor days have increased from 5.4 to 10.55days.
  • Stock is trading at 3.8 times its book value.

* The pros and cons are machine generated. Pros / cons are based on a checklist to highlight important points. Please exercise caution and do your own analysis.

Khemani Distributors News

Top Unlisted Companies & InstaBuy Companies

Sell or Purchase Share (Tentative Price)

IPO

Companies Open Date Close Date Issue Price Cost of 1 Lot GMP Expected Listing Listing Gain(%) Listing Price Current Price Type Exchange

View more.....

Companies Open Date Close Date Issue Price Cost of 1 Lot GMP Expected Listing Listing Gain(%) Listing Price Current Price Type Exchange

View more.....

Companies Open Date Close Date Issue Price Cost of 1 Lot GMP Expected Listing Listing Gain(%) Listing Price Current Price Type Exchange

View more.....

Companies Open Date Close Date Issue Price Cost of 1 Lot GMP Expected Listing Listing Gain(%) Listing Price Current Price Type Exchange

View more.....

Companies Open Date Close Date Issue Price Cost of 1 Lot GMP Expected Listing Listing Gain(%) Listing Price Current Price Type Exchange

View more.....