Sharescart Research Club logo

Kck Industries Overview

Kck Industries Limited, established in 1996, is a diversified manufacturing company engaged in producing a wide range of industrial products. Founded by Mr. K.C. Khurana, the company offers products including engineering goods, chemicals, and textiles, catering to various industries such as automotive, construction, and agriculture. The clientele includes major industrial players and SMEs, reflecting its broad market reach. Their vision is to be a leading manufacturing company through continuous improvement and customer satisfaction. Promoted b...Read More

Want to Start Investing in Top Unlisted Stocks?

Our experts help you choose the right stocks based on performance, risk, and growth potential.

Kck Industries Key Financials

Market Cap ₹8 Cr.

Stock P/E 11.4

P/B 3.5

Current Price ₹15.2

Book Value ₹ 4.4

Face Value 2

52W High ₹52.4

Dividend Yield 0%

52W Low ₹ 11.6

Kck Industries Share Price

₹ | |

Volume
Price

Kck Industries Quarterly Price

Show Value Show %

Kck Industries Peer Comparison

Kck Industries Quarterly Results

#(Fig in Cr.)
Net Sales
Other Income
Total Income
Total Expenditure
Operating Profit
Interest
Depreciation
Exceptional Income / Expenses
Profit Before Tax
Provision for Tax
Profit After Tax
Adjustments
Profit After Adjustments
Adjusted Earnings Per Share

Kck Industries Profit & Loss

#(Fig in Cr.) Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025 TTM
Net Sales 41 51 39 69 95 77 35
Other Income 0 0 0 0 0 0 1
Total Income 41 52 39 70 95 77 36
Total Expenditure 41 51 39 67 91 71 33
Operating Profit 0 1 0 3 4 6 3
Interest 0 0 0 0 2 3 1
Depreciation 0 0 0 0 0 1 1
Exceptional Income / Expenses 0 0 0 0 0 0 0
Profit Before Tax 0 0 0 2 2 2 1
Provision for Tax 0 0 0 0 0 1 0
Profit After Tax 0 0 0 1 1 2 1
Adjustments 0 0 0 0 0 0 0
Profit After Adjustments 0 0 0 1 1 2 1
Adjusted Earnings Per Share 0.1 0.2 0.1 0.6 0.5 0.3 0.1

Growth Rates

# 1 Year 3 Year 5 Year 10 Year
Sales CAGR -55% -20% -7% 0%
Operating Profit CAGR -50% 0% 25% 0%
PAT CAGR -50% 0% 0% 0%
# 1 Year 3 Year 5 Year 10 Year
Share Price CAGR -59% 49% NA% NA%
ROE Average 3% 10% 12% 12%
ROCE Average 6% 9% 9% 10%

Kck Industries Balance Sheet

#(Fig in Cr.) Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025
Shareholder's Funds 2 3 4 5 11 22 28
Minority's Interest 0 0 0 0 0 0 0
Borrowings 0 0 6 6 12 7 3
Other Non-Current Liabilities 0 0 0 0 0 0 1
Total Current Liabilities 15 19 21 33 38 22 15
Total Liabilities 17 21 31 44 62 51 47
Fixed Assets 1 1 1 10 13 12 7
Other Non-Current Assets 0 0 9 3 1 1 0
Total Current Assets 17 21 21 32 49 38 39
Total Assets 17 21 31 44 62 51 47

Kck Industries Cash Flow

#(Fig in Cr.) Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025
Opening Cash & Cash Equivalents 0 0 0 0 0 0 0
Cash Flow from Operating Activities -1 -1 8 -10 -23 11 16
Cash Flow from Investing Activities -0 -0 -9 -3 -2 -0 5
Cash Flow from Financing Activities 2 1 1 12 24 -10 -16
Net Cash Inflow / Outflow 0 -0 0 -0 -0 -0 5
Closing Cash & Cash Equivalent 0 0 0 0 0 0 5

Kck Industries Ratios

# Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025
Earnings Per Share (Rs) 0.13 0.2 0.1 0.6 0.48 0.35 0.11
CEPS(Rs) 0.13 0.21 0.11 0.8 0.66 0.5 0.23
DPS(Rs) 0 0 0 0 0 0 0
Book NAV/Share(Rs) 1.36 1.56 2.09 2.7 4.01 4.35 4.38
Core EBITDA Margin(%) 0.7 0.95 0.93 2.97 4.02 6.93 6.63
EBIT Margin(%) 0.69 0.94 0.89 3.03 3.82 6.25 6.6
Pre Tax Margin(%) 0.69 0.84 0.68 2.33 1.86 2.81 3.07
PAT Margin (%) 0.51 0.62 0.49 1.73 1.38 2.08 2.07
Cash Profit Margin (%) 0.52 0.65 0.57 2.32 1.9 3.01 4.15
ROA(%) 1.2 1.65 0.73 3.22 2.49 2.83 1.48
ROE(%) 9.53 13.66 5.77 25.11 16.01 10.26 3.04
ROCE(%) 10.41 14.94 5.13 12.52 9.68 9.97 6.09
Receivable days 102.08 105.75 155.95 56.94 17.78 8.86 34.63
Inventory Days 37.42 17.49 21.43 61.76 120 180.23 297.07
Payable days 130.72 114.63 179.61 116.75 58.99 32.91 57.8
PER(x) 0 0 0 0 6.9 32.23 338.86
Price/Book(x) 0 0 0 0 0.82 2.56 8.86
Dividend Yield(%) 0 0 0 0 0 0 0
EV/Net Sales(x) 0.06 0.06 0.24 0.32 0.52 0.97 6.95
EV/Core EBITDA(x) 7.79 6.28 24.57 8.83 11.9 13.53 80.04
Net Sales Growth(%) 0 25.76 -24.04 77.22 36.93 -19.2 -54.09
EBIT Growth(%) 0 72.14 -28.17 502.06 72.41 32.18 -51.5
PAT Growth(%) 0 54.08 -39.67 524.21 9.39 21.44 -54.36
EPS Growth(%) 0 54.08 -51.73 524.14 -20.45 -27.55 -66.94
Debt/Equity(x) 0.25 0.52 1.35 3.41 3.64 1.15 0.12
Current Ratio(x) 1.1 1.09 1 0.97 1.27 1.76 2.57
Quick Ratio(x) 0.82 1.05 0.82 0.37 0.15 0.23 0.98
Interest Cover(x) 1412.5 8.68 4.1 4.32 1.95 1.82 1.87
Total Debt/Mcap(x) 0 0 0 0 4.42 0.45 0.01

Kck Industries Shareholding Pattern

# Sep 2022 Mar 2023 Sep 2023 Mar 2024 Sep 2024 Mar 2025 Mar 2026
Promoter 56.66 56.66 56.67 56.66 40.93 41.36 25.36
FII 0 0 0 0 0 0 0
DII 0 0 0 0.36 0 0 0
Public 43.34 43.34 43.33 42.97 59.07 58.64 74.64
Others 0 0 0 0 0 0 0
Total 100 100 100 100 100 100 100

Kck Industries News

Kck Industries Pros & Cons

Pros

  • Company has reduced debt.
  • Company is almost debt free.

Cons

  • Promoter holding is low: 25.36%.
  • Company has a low return on equity of 10% over the last 3 years.
  • Debtor days have increased from 32.91 to 57.8days.
  • Stock is trading at 3.5 times its book value.
whatsapp