Sharescart Research Club logo ×
Screener Research Unlisted Startup Funding New IPO New

Jyoti

₹70.9 -1.4 | 2%

Market Cap ₹164 Cr.

Stock P/E 39.8

P/B -2.5

Current Price ₹70.9

Book Value ₹ -28.6

Face Value 10

52W High ₹92.2

Dividend Yield 0%

52W Low ₹ 20

Jyoti Research see more...

Overview Inc. Year: 1943Industry: Electric Equipment

Jyoti Share Price

New

| |

Volume
Price

Quarterly Price

Show Value Show %

Jyoti Quarterly Results

#(Fig in Cr.) Sep 2021 Dec 2021 Mar 2022 Jun 2022 Sep 2022 Dec 2022 Mar 2023 Jun 2023 Sep 2023 Dec 2023
Net Sales 27 27 44 26 41 34 53 31 40 42
Other Income 4 2 1 2 2 1 3 0 0 0
Total Income 31 29 45 29 43 35 56 31 41 42
Total Expenditure 26 27 41 26 41 32 47 29 38 39
Operating Profit 5 2 4 3 3 3 9 2 2 3
Interest 0 0 0 0 0 0 0 0 0 0
Depreciation 2 2 2 2 2 2 2 2 2 2
Exceptional Income / Expenses 0 0 0 0 -0 -0 -6 0 -0 -0
Profit Before Tax 3 0 2 1 0 1 1 0 1 1
Provision for Tax 6 0 -1 0 0 0 -1 0 0 0
Profit After Tax -3 0 3 1 0 1 2 0 1 1
Adjustments -0 -0 0 0 0 0 0 0 0 -0
Profit After Adjustments -3 0 4 1 0 1 2 0 1 1
Adjusted Earnings Per Share -1.3 0 1.6 0.5 0.1 0.5 0.8 0.2 0.3 0.5

Jyoti Profit & Loss

#(Fig in Cr.) Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 TTM
Net Sales 237 238 269 260 170 107 115 120 155 166
Other Income 5 4 4 4 3 4 6 9 9 3
Total Income 242 242 273 264 173 111 121 129 163 170
Total Expenditure 265 227 247 242 167 113 110 114 145 153
Operating Profit -23 14 26 22 6 -2 11 15 18 16
Interest 76 79 75 3 2 2 2 1 1 0
Depreciation 14 14 11 10 10 9 8 7 7 8
Exceptional Income / Expenses 0 0 -64 -8 -2 0 -2 0 -7 -6
Profit Before Tax -113 -78 -124 0 -7 -13 -1 6 4 3
Provision for Tax 0 -0 -0 -1 -1 -1 -1 5 -1 -1
Profit After Tax -114 -78 -124 1 -6 -12 0 2 5 4
Adjustments 0 0 6 3 -1 -2 -4 0 0 0
Profit After Adjustments -114 -78 -118 4 -6 -14 -4 2 5 4
Adjusted Earnings Per Share -66.3 -45.5 -68.9 2.1 -2.7 -5.9 -1.5 0.7 2 1.8

Growth Rates

# 1 Year 3 Year 5 Year 10 Year
Sales CAGR 29% 13% -10% 0%
Operating Profit CAGR 20% 0% -4% 0%
PAT CAGR 150% 0% 38% 0%
# 1 Year 3 Year 5 Year 10 Year
Share Price CAGR 214% 79% 51% -0%
ROE Average 0% 0% 0% 0%
ROCE Average 3% 2% 0% -2%

Jyoti Balance Sheet

#(Fig in Cr.) Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023
Shareholder's Funds -142 -209 -336 -332 -296 -310 -293 -69 -64
Minority's Interest 0 0 0 0 0 0 0 0 0
Borrowings 319 279 233 191 161 178 119 216 126
Other Non-Current Liabilities 67 68 56 49 39 29 26 14 12
Total Current Liabilities 429 500 632 624 566 517 510 142 212
Total Liabilities 673 637 586 532 470 414 362 303 285
Fixed Assets 110 99 89 82 73 65 57 47 41
Other Non-Current Assets 68 60 72 68 66 55 36 27 26
Total Current Assets 495 479 425 382 331 295 269 228 218
Total Assets 673 637 586 532 470 414 362 303 285

Jyoti Cash Flow

#(Fig in Cr.) Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023
Opening Cash & Cash Equivalents 0 17 1 2 4 1 2 6 1
Cash Flow from Operating Activities 0 36 -5 40 50 1 29 40 16
Cash Flow from Investing Activities 0 3 -6 -2 3 4 9 8 7
Cash Flow from Financing Activities 0 -44 11 -36 -55 -4 -34 -54 -16
Net Cash Inflow / Outflow 0 -5 1 2 -3 1 4 -6 8
Closing Cash & Cash Equivalent 0 13 2 4 1 2 6 1 8

Jyoti Ratios

# Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023
Earnings Per Share (Rs) -66.29 -45.55 -68.87 2.11 -2.7 -5.93 -1.53 0.65 2
CEPS(Rs) -58.09 -37.44 -66.08 6.51 1.7 -1.41 3.72 3.82 5.09
DPS(Rs) 0 0 0 0 0 0 0 0 0
Book NAV/Share(Rs) -97.14 -136.1 -209.97 -207.52 -136.15 -142.15 -132.94 -31.67 -29.57
Core EBITDA Margin(%) -11.44 4.21 7.78 6.85 1.85 -5.33 4.74 4.9 6.23
EBIT Margin(%) -15.07 0.13 -17.37 1.26 -2.9 -10.27 1.1 6.31 3.37
Pre Tax Margin(%) -45.79 -32.02 -44.29 0.07 -3.93 -12.35 -0.5 5.17 2.48
PAT Margin (%) -45.86 -31.9 -44.18 0.39 -3.29 -11.28 0.37 1.26 2.99
Cash Profit Margin (%) -40.19 -26.22 -40.36 4.29 2.31 -3.03 7.47 7.33 7.61
ROA(%) -16.87 -11.91 -20.25 0.18 -1.11 -2.74 0.11 0.45 1.57
ROE(%) 0 0 0 0 0 0 0 0 0
ROCE(%) -8.65 0.08 -14.55 1.25 -2.09 -5.12 0.65 4.01 2.71
Receivable days 515.94 519.33 432.23 433.8 633.52 921.13 769.86 607.87 382.38
Inventory Days 115.71 107.74 71.29 49.01 50.22 68.38 49.28 42.71 34.34
Payable days 244.41 253.31 206.34 205.72 316.16 485.04 370.48 332.41 257.46
PER(x) 0 0 0 31.09 0 0 0 13.74 7.72
Price/Book(x) -0.57 -0.51 -0.24 -0.32 -0.08 -0.02 -0.08 -0.28 -0.52
Dividend Yield(%) 0 0 0 0 0 0 0 0 0
EV/Net Sales(x) 2.76 2.94 2.55 2.61 3.18 4.8 4.22 2.32 1.75
EV/Core EBITDA(x) -28.13 49.3 26.79 31.54 86.3 -237.79 44.15 18.9 14.68
Net Sales Growth(%) 0 0.43 13.21 -3.35 -34.74 -36.71 7.04 4.53 28.53
EBIT Growth(%) 0 100.86 0 106.73 -250.48 -123.78 111.43 500.96 -31.4
PAT Growth(%) 0 31.29 -58.8 100.82 -650.28 -117.03 103.54 251.79 206.06
EPS Growth(%) 0 31.29 -51.21 103.07 -227.8 -119.76 74.22 142.79 206.08
Debt/Equity(x) -3.47 -2.59 -1.72 -1.64 -1.67 -1.59 -1.55 -3.7 -3.73
Current Ratio(x) 1.15 0.96 0.67 0.61 0.58 0.57 0.53 1.61 1.03
Quick Ratio(x) 0.97 0.83 0.6 0.57 0.55 0.53 0.5 1.49 0.97
Interest Cover(x) -0.49 0 -0.65 1.06 -2.84 -4.94 0.69 5.56 3.8
Total Debt/Mcap(x) 6.13 5.13 7.09 5.19 20.86 90.27 19.85 13.04 7.14

Jyoti Shareholding Pattern

# Dec 2021 Mar 2022 Jun 2022 Sep 2022 Dec 2022 Mar 2023 Jun 2023 Sep 2023 Dec 2023 Mar 2024
Promoter 24.21 24.21 24.21 24.21 24.21 24.21 24.21 24.21 24.21 24.21
FII 0 0 0 0 0 0 0 0 0 0
DII 1.33 1.33 1.33 1.33 1.33 1.33 1.33 1.33 1.33 1.33
Public 74.46 74.46 74.46 74.46 74.46 74.46 74.46 74.46 74.46 74.46
Others 0 0 0 0 0 0 0 0 0 0
Total 100 100 100 100 100 100 100 100 100 100

Pros

  • Stock is trading at -2.5 times its book value
  • Company has delivered good profit growth of 37% CAGR over last 5 years
  • Debtor days have improved from 332.41 to 257.46days.
  • Company has reduced debt.
  • Company is almost debt free.

Cons

  • Promoter holding is low: 24.21%.
  • Company has a low return on equity of 0% over the last 3 years.

* The pros and cons are machine generated. Pros / cons are based on a checklist to highlight important points. Please exercise caution and do your own analysis.

Jyoti News

Top Unlisted Companies & InstaBuy Companies

Sell or Purchase Share (Tentative Price)

IPO

Companies Open Date Close Date Issue Price Cost of 1 Lot GMP Expected Listing Listing Gain(%) Listing Price Current Price Type Exchange

View more.....

Companies Open Date Close Date Issue Price Cost of 1 Lot GMP Expected Listing Listing Gain(%) Listing Price Current Price Type Exchange

View more.....

Companies Open Date Close Date Issue Price Cost of 1 Lot GMP Expected Listing Listing Gain(%) Listing Price Current Price Type Exchange

View more.....

Companies Open Date Close Date Issue Price Cost of 1 Lot GMP Expected Listing Listing Gain(%) Listing Price Current Price Type Exchange

View more.....

Companies Open Date Close Date Issue Price Cost of 1 Lot GMP Expected Listing Listing Gain(%) Listing Price Current Price Type Exchange

View more.....