Market Cap ₹22 Cr.
Stock P/E 8.5
P/B 0.6
Current Price ₹16.1
Book Value ₹ 24.8
Face Value 10
52W High ₹32
Dividend Yield 0%
52W Low ₹ 15
Price goes above X
Price falls below X
PE goes above X
PE falls below X
₹ | |
| #(Fig in Cr.) |
|---|
| Net Sales |
| Other Income |
| Total Income |
| Total Expenditure |
| Operating Profit |
| Interest |
| Depreciation |
| Exceptional Income / Expenses |
| Profit Before Tax |
| Provision for Tax |
| Profit After Tax |
| Adjustments |
| Profit After Adjustments |
| Adjusted Earnings Per Share |
| #(Fig in Cr.) | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | TTM |
|---|---|---|---|---|---|
| Net Sales | 19 | 38 | 49 | 30 | |
| Other Income | 0 | 0 | 0 | 0 | |
| Total Income | 19 | 38 | 49 | 30 | |
| Total Expenditure | 19 | 37 | 42 | 25 | |
| Operating Profit | 1 | 1 | 7 | 6 | |
| Interest | 1 | 0 | 1 | 1 | |
| Depreciation | 1 | 0 | 1 | 1 | |
| Exceptional Income / Expenses | 0 | 0 | 0 | 0 | |
| Profit Before Tax | -1 | 0 | 6 | 4 | |
| Provision for Tax | -0 | 0 | 1 | 1 | |
| Profit After Tax | -1 | 0 | 4 | 3 | |
| Adjustments | 0 | 0 | 0 | 0 | |
| Profit After Adjustments | -1 | 0 | 4 | 3 | |
| Adjusted Earnings Per Share | -0.9 | 0.3 | 4.1 | 1.9 |
| # | 1 Year | 3 Year | 5 Year | 10 Year |
|---|---|---|---|---|
| Sales CAGR | -39% | 16% | 0% | 0% |
| Operating Profit CAGR | -14% | 82% | 0% | 0% |
| PAT CAGR | -25% | 0% | 0% | 0% |
| # | 1 Year | 3 Year | 5 Year | 10 Year |
|---|---|---|---|---|
| Share Price CAGR | -45% | NA% | NA% | NA% |
| ROE Average | 11% | 17% | 10% | 10% |
| ROCE Average | 17% | 20% | 15% | 15% |
| #(Fig in Cr.) | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
|---|---|---|---|---|
| Shareholder's Funds | 8 | 8 | 13 | 34 |
| Minority's Interest | 0 | 0 | 0 | 0 |
| Borrowings | 2 | 2 | 7 | 7 |
| Other Non-Current Liabilities | -1 | -1 | -0 | -0 |
| Total Current Liabilities | 18 | 20 | 21 | 6 |
| Total Liabilities | 28 | 30 | 41 | 46 |
| Fixed Assets | 3 | 2 | 2 | 2 |
| Other Non-Current Assets | 3 | 3 | 5 | 5 |
| Total Current Assets | 23 | 24 | 34 | 39 |
| Total Assets | 28 | 30 | 41 | 46 |
| #(Fig in Cr.) | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
|---|---|---|---|---|
| Opening Cash & Cash Equivalents | 0 | 1 | 1 | 0 |
| Cash Flow from Operating Activities | 1 | 1 | -2 | -15 |
| Cash Flow from Investing Activities | -0 | -0 | -3 | -0 |
| Cash Flow from Financing Activities | -0 | -1 | 5 | 17 |
| Net Cash Inflow / Outflow | 1 | -0 | -0 | 2 |
| Closing Cash & Cash Equivalent | 1 | 1 | 0 | 2 |
| # | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
|---|---|---|---|---|
| Earnings Per Share (Rs) | -0.88 | 0.28 | 4.06 | 1.89 |
| CEPS(Rs) | -0.07 | 0.79 | 4.67 | 2.29 |
| DPS(Rs) | 0 | 0 | 0 | 0 |
| Book NAV/Share(Rs) | 8.29 | 8.57 | 13.15 | 24.76 |
| Core EBITDA Margin(%) | 2.5 | 3.46 | 14.58 | 18.82 |
| EBIT Margin(%) | -1.21 | 2.21 | 13.37 | 17.22 |
| Pre Tax Margin(%) | -5.74 | 1.04 | 11.33 | 13.15 |
| PAT Margin (%) | -4.28 | 0.68 | 8.29 | 8.46 |
| Cash Profit Margin (%) | -0.36 | 1.95 | 9.53 | 10.28 |
| ROA(%) | -2.97 | 0.9 | 11.44 | 5.89 |
| ROE(%) | -10.64 | 3.27 | 38.24 | 10.97 |
| ROCE(%) | -1.29 | 5.56 | 38.08 | 16.63 |
| Receivable days | 146.1 | 87.83 | 104.03 | 139.36 |
| Inventory Days | 262.12 | 116.65 | 88.43 | 244.38 |
| Payable days | 1135.71 | 1807.79 | -1454.88 | -353.56 |
| PER(x) | 0 | 0 | 0 | 15.58 |
| Price/Book(x) | 0 | 0 | 0 | 1.19 |
| Dividend Yield(%) | 0 | 0 | 0 | 0 |
| EV/Net Sales(x) | 0.5 | 0.09 | 0.18 | 1.48 |
| EV/Core EBITDA(x) | 18.3 | 2.61 | 1.22 | 7.76 |
| Net Sales Growth(%) | 0 | 96.8 | 28.01 | -37.81 |
| EBIT Growth(%) | 0 | 457.97 | 675.08 | -19.89 |
| PAT Growth(%) | 0 | 131.23 | 1461.81 | -36.57 |
| EPS Growth(%) | 0 | 131.23 | 1373.4 | -53.51 |
| Debt/Equity(x) | 1.33 | 0.5 | 0.69 | 0.21 |
| Current Ratio(x) | 1.25 | 1.19 | 1.61 | 6.8 |
| Quick Ratio(x) | 0.49 | 0.67 | 0.99 | 2.01 |
| Interest Cover(x) | -0.27 | 1.88 | 6.55 | 4.23 |
| Total Debt/Mcap(x) | 0 | 0 | 0 | 0.18 |
| # | Mar 2024 | Sep 2024 | Mar 2025 | Sep 2025 |
|---|---|---|---|---|
| Promoter | 68.43 | 68.43 | 68.43 | 68.43 |
| FII | 0.5 | 0 | 0 | 0 |
| DII | 4.42 | 4.42 | 4.42 | 4.42 |
| Public | 26.65 | 27.15 | 27.15 | 27.15 |
| Others | 0 | 0 | 0 | 0 |
| Total | 100 | 100 | 100 | 100 |
| # | Mar 2024 | Sep 2024 | Mar 2025 | Sep 2025 |
|---|---|---|---|---|
| Promoter | 0.93 | 0.93 | 0.93 | 0.93 |
| FII | 0.01 | 0 | 0 | 0 |
| DII | 0.06 | 0.06 | 0.06 | 0.06 |
| Public | 0.36 | 0.37 | 0.37 | 0.37 |
| Others | 0 | 0 | 0 | 0 |
| Total | 1.36 | 1.36 | 1.36 | 1.36 |
Pros
Cons
* The pros and cons are machine generated. Pros / cons are based on a checklist to highlight important points. Please exercise caution and do your own analysis.
| Companies | Open Date | Close Date | Issue Price | Cost of 1 Lot | Listing Price | Listing Gain(%) | Current Price | Return (%) | Type | Exchange |
|---|
| Companies | Open Date | Close Date | Issue Price | Cost of 1 Lot | Listing Price | Listing Gain(%) | Current Price | Return (%) | Type | Exchange |
|---|
| Companies | Open Date | Close Date | Issue Price | Cost of 1 Lot | Listing Price | Listing Gain(%) | Current Price | Return (%) | Type | Exchange |
|---|
| Companies | Open Date | Close Date | Issue Price | Cost of 1 Lot | Listing Price | Listing Gain(%) | Current Price | Return (%) | Type | Exchange |
|---|
| Companies | Open Date | Close Date | Issue Price | Cost of 1 Lot | Listing Price | Listing Gain(%) | Current Price | Return (%) | Type | Exchange |
|---|
You May Also Know About