Market Cap ₹129 Cr.
Stock P/E 37.5
P/B 5.4
Current Price ₹128
Book Value ₹ 23.7
Face Value 10
52W High ₹214
Dividend Yield 0%
52W Low ₹ 102.1
â¤Established in 1993, Holmarc Opto-Mechatronics Limited operates from Kochi. â¤â¤Founded by Dr. K. S. Mohan, Holmarc specializes in manufacturing scientific and engineering instruments. â¤â¤Their management team led by Dr. Mohan focus on innovation and provide tailoring customized solutions. â¤â¤Product range spans disciplines such as spectroscopy, optics, mechanics, electricity, and magnetism. â¤â¤Holmarc Opto-Mechatronics Limited is promoted by a team of experienced professionals with extensive expertise in optics and mechatronics. â¤Holmarc is unique in their approach to providing service. They give maintenance and modification support for all products as long as customer needs it irrespective of warranty or year of purchase. They do not make any of the products obsolete, rather encourage our users to modify and use as long as it is technically possible.
Price goes above X
Price falls below X
PE goes above X
PE falls below X
₹ | |
#(Fig in Cr.) |
---|
Net Sales |
Other Income |
Total Income |
Total Expenditure |
Operating Profit |
Interest |
Depreciation |
Exceptional Income / Expenses |
Profit Before Tax |
Provision for Tax |
Profit After Tax |
Adjustments |
Profit After Adjustments |
Adjusted Earnings Per Share |
#(Fig in Cr.) | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | TTM |
---|---|---|---|---|---|
Net Sales | 16 | 21 | 29 | 33 | |
Other Income | 0 | 0 | 0 | 0 | |
Total Income | 16 | 21 | 29 | 34 | |
Total Expenditure | 14 | 18 | 24 | 28 | |
Operating Profit | 2 | 3 | 5 | 6 | |
Interest | 0 | 0 | 0 | 0 | |
Depreciation | 1 | 1 | 1 | 1 | |
Exceptional Income / Expenses | -0 | 0 | 1 | 0 | |
Profit Before Tax | 1 | 2 | 5 | 5 | |
Provision for Tax | 0 | 1 | 1 | 1 | |
Profit After Tax | 1 | 2 | 4 | 3 | |
Adjustments | 0 | 0 | 0 | 0 | |
Profit After Adjustments | 1 | 2 | 4 | 3 | |
Adjusted Earnings Per Share | 1 | 2.2 | 4.9 | 3.4 |
# | 1 Year | 3 Year | 5 Year | 10 Year |
---|---|---|---|---|
Sales CAGR | 14% | 27% | 0% | 0% |
Operating Profit CAGR | 20% | 44% | 0% | 0% |
PAT CAGR | -25% | 44% | 0% | 0% |
# | 1 Year | 3 Year | 5 Year | 10 Year |
---|---|---|---|---|
Share Price CAGR | 17% | NA% | NA% | NA% |
ROE Average | 19% | 25% | 21% | 21% |
ROCE Average | 26% | 32% | 27% | 27% |
#(Fig in Cr.) | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|
Shareholder's Funds | 7 | 8 | 12 | 24 |
Minority's Interest | 0 | 0 | 0 | 0 |
Borrowings | 0 | 1 | 1 | 0 |
Other Non-Current Liabilities | 2 | 2 | 1 | 1 |
Total Current Liabilities | 3 | 3 | 3 | 2 |
Total Liabilities | 12 | 14 | 16 | 27 |
Fixed Assets | 4 | 5 | 5 | 6 |
Other Non-Current Assets | 1 | 0 | 0 | 0 |
Total Current Assets | 7 | 8 | 11 | 20 |
Total Assets | 12 | 14 | 16 | 27 |
#(Fig in Cr.) | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|
Opening Cash & Cash Equivalents | 0 | 1 | 2 | 2 |
Cash Flow from Operating Activities | 0 | 3 | 2 | 2 |
Cash Flow from Investing Activities | -1 | -2 | -0 | -2 |
Cash Flow from Financing Activities | 0 | 0 | -1 | 7 |
Net Cash Inflow / Outflow | 0 | 1 | 1 | 7 |
Closing Cash & Cash Equivalent | 1 | 2 | 2 | 9 |
# | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|
Earnings Per Share (Rs) | 0.96 | 2.16 | 4.95 | 3.42 |
CEPS(Rs) | 1.71 | 3.04 | 6.13 | 4.33 |
DPS(Rs) | 10 | 10 | 0.3 | 0.4 |
Book NAV/Share(Rs) | 9.56 | 11.44 | 16.11 | 23.72 |
Core EBITDA Margin(%) | 9.69 | 13.88 | 17.53 | 15.88 |
EBIT Margin(%) | 7.38 | 11.59 | 17.65 | 14.3 |
Pre Tax Margin(%) | 6.27 | 10.52 | 16.58 | 13.67 |
PAT Margin (%) | 4.43 | 7.38 | 12.27 | 10.26 |
Cash Profit Margin (%) | 7.91 | 10.41 | 15.19 | 13 |
ROA(%) | 5.83 | 12.04 | 23.72 | 15.91 |
ROE(%) | 9.99 | 20.52 | 35.91 | 19.38 |
ROCE(%) | 13.4 | 25.85 | 44.11 | 26.03 |
Receivable days | 119.44 | 83.99 | 67.39 | 71.64 |
Inventory Days | 23.58 | 22.61 | 23.32 | 27.03 |
Payable days | 43.1 | 23.34 | 17.43 | 18.44 |
PER(x) | 0 | 0 | 0 | 23.6 |
Price/Book(x) | 0 | 0 | 0 | 3.4 |
Dividend Yield(%) | 0 | 0 | 0 | 0.5 |
EV/Net Sales(x) | 0.07 | 0.03 | 0.22 | 2.15 |
EV/Core EBITDA(x) | 0.62 | 0.22 | 1.2 | 12.64 |
Net Sales Growth(%) | 0 | 35.37 | 38.12 | 15.24 |
EBIT Growth(%) | 0 | 112.7 | 110.35 | -6.61 |
PAT Growth(%) | 0 | 125.57 | 129.49 | -3.61 |
EPS Growth(%) | 0 | 125.57 | 129.49 | -30.95 |
Debt/Equity(x) | 0.24 | 0.25 | 0.12 | 0 |
Current Ratio(x) | 2.61 | 3.16 | 4.13 | 9.42 |
Quick Ratio(x) | 2.24 | 2.53 | 3.32 | 8.09 |
Interest Cover(x) | 6.65 | 10.88 | 16.52 | 22.4 |
Total Debt/Mcap(x) | 0 | 0 | 0 | 0 |
# | Sep 2023 | Mar 2024 | Sep 2024 | Mar 2025 |
---|---|---|---|---|
Promoter | 62.69 | 62.69 | 62.69 | 62.69 |
FII | 0 | 0 | 0 | 0 |
DII | 0.93 | 0 | 0 | 0 |
Public | 36.39 | 37.31 | 37.31 | 37.31 |
Others | 0 | 0 | 0 | 0 |
Total | 100 | 100 | 100 | 100 |
# | Sep 2023 | Mar 2024 | Sep 2024 | Mar 2025 |
---|---|---|---|---|
Promoter | 0.63 | 0.63 | 0.63 | 0.63 |
FII | 0 | 0 | 0 | 0 |
DII | 0.01 | 0 | 0 | 0 |
Public | 0.37 | 0.38 | 0.38 | 0.38 |
Others | 0 | 0 | 0 | 0 |
Total | 1.01 | 1.01 | 1.01 | 1.01 |
Pros
Cons
* The pros and cons are machine generated. Pros / cons are based on a checklist to highlight important points. Please exercise caution and do your own analysis.
Sell or Purchase Share (Tentative Price)
Companies | Open Date | Close Date | Issue Price | Cost of 1 Lot | GMP | Expected Listing | Listing Gain(%) | Listing Price | Current Price | Type | Exchange |
---|
Companies | Open Date | Close Date | Issue Price | Cost of 1 Lot | GMP | Expected Listing | Listing Gain(%) | Listing Price | Current Price | Type | Exchange |
---|
Companies | Open Date | Close Date | Issue Price | Cost of 1 Lot | GMP | Expected Listing | Listing Gain(%) | Listing Price | Current Price | Type | Exchange |
---|
Companies | Open Date | Close Date | Issue Price | Cost of 1 Lot | GMP | Expected Listing | Listing Gain(%) | Listing Price | Current Price | Type | Exchange |
---|
Companies | Open Date | Close Date | Issue Price | Cost of 1 Lot | GMP | Expected Listing | Listing Gain(%) | Listing Price | Current Price | Type | Exchange |
---|
You May Also Know About