Listed companies where this holder owns 1% or more, from company shareholding filings.
| Company | Holding % | Change (QoQ) | Shares (Cr) | Value | Trend | As of |
|---|---|---|---|---|---|---|
| One Global Service Provider Ltd. New | 1.73% | – | 0.03 | ₹16.04 Cr | Jun 2026 | |
| Akiko Global Services Ltd. New | 2% | – | 0.02 | ₹9.17 Cr | Sep 2026 | |
| Bikewo Green Tech Ltd. New | 1.64% | – | 0.02 | ₹2.74 Cr | Sep 2026 | |
| Droneacharya Aerial Innovations Ltd. | 2.08% | 0 | 0.05 | ₹1.52 Cr | Mar 2026 | |
| Gujarat Toolroom Ltd. | 2.08% | 0 | 2.89 | ₹1.10 Cr | Mar 2026 | |
| GSM Foils Ltd. Exited / below 1% | <1% | – | – | – | Mar 2026 |
Value = shares in the latest filing × today's price. Companies only disclose holders with 1% or more, so “Exited” can also mean the stake fell under 1%. Holdings split across differently-named entities (e.g. individual fund schemes) are listed under those names.