Shareholders holding 1% or more · latest filing Sep 2026
Share of total equity by holder type.
12 current holders with 1% or more in the Sep 2026 filing. Click a name to see everything they hold.
| Holder | Jun 2026 | Sep 2026 | Change (QoQ) |
|---|---|---|---|
| ROHIT RAJESH MATHUR Promoter New | – | 36.5%0.75 | – |
| ABHA MATHUR Promoter New | – | 25.04%0.51 | – |
| ROHAN ROHIT MATHUR Promoter New | – | 7.3%0.15 | – |
| BHARAT EMERGING AND STRATEGIC TECHNOLOGY FUND Institution New | – | 2.81%0.06 | – |
| AARTH AIF GROWTH FUND Institution New | – | 2.5%0.05 | – |
| RAJASTHAN GLOBAL SECURITIES PRIVATE LIMITED Institution New | – | 2.5%0.05 | – |
| DEEPAK GANGJI SAVLA Public New | – | 1.46%0.03 | – |
| SHRENI SHARES LIMITED Public New | – | 1.36%0.03 | – |
| INDIA EQUITY FUND 1 Institution New | – | 1.14%0.02 | – |
| RAJESH NARAIN MATHUR Promoter New | – | 0.73%0.02 | – |
| RATANMALA MATHUR Promoter New | – | 0.73%0.02 | – |
| RAHUL MATHUR Promoter New | – | 0.37%0.01 | – |
Companies only disclose holders with 1% or more, so “Exited / below 1%” can also mean the stake fell under 1%. “pp” = percentage points.