Shareholders holding 1% or more · latest filing Sep 2026
Share of total equity by holder type, with change since Aug 2026.
| Holder type | Aug 2026 | Sep 2026 |
|---|---|---|
| Promoters | 57.68% | 57.68% |
| FII / FPI | 1.79% | 0.46% |
| DII | 14.04% | 8.81% |
| Retail & others | 26.49% | 33.05% |
| Non-public / other | 0% | 0% |
60 current holders with 1% or more in the Sep 2026 filing. Click a name to see everything they hold.
| Holder | Jun 2026 | Aug 2026 | Sep 2026 | Change (QoQ) |
|---|---|---|---|---|
| MOHIT VOHRA Promoter | – | 21.57%0.59 | 21.57%0.59 | 0 |
| RAMENDRA PRATAP SINGH Promoter | – | 7.63%0.21 | 7.63%0.21 | 0 |
| RAHUL DHAWAN Promoter | – | 7.33%0.20 | 7.33%0.20 | 0 |
| SANGEETA SINGH Promoter | – | 6.69%0.18 | 6.69%0.18 | 0 |
| SONALI DHAWAN Promoter | – | 5.36%0.15 | 5.36%0.15 | 0 |
| SUMIT DHAWAN Promoter | – | 5.18%0.14 | 5.18%0.14 | 0 |
| KOTAK EQUITY SAVING FUND (under 4 schemes) Institution New | – | – | 4.67%0.13 | – |
| MADHURI MADHUSUDAN KELA . Public New | – | – | 4.22%0.12 | – |
| AMIT DHAWAN Promoter | – | 3.91%0.11 | 3.91%0.11 | 0 |
| RAGHAV INVESTMENT PRIVATE LIMITED Public | – | 3.39%0.09 | 3.39%0.09 | 0 |
| PANKAJ RASTOGI Public | – | 3.35%0.09 | 3.35%0.09 | 0 |
| SANJAY MANN Public | – | 2.01%0.05 | 2.01%0.05 | 0 |
| ALROX ENTERPRISES PRIVATE LIMITED Public New | – | – | 1.1%0.03 | – |
| AVINASH MEHTA Promoter | – | 0%0.00 | 0%0.00 | 0 |
| Anu Vohra Promoter | – | 0%0 | 0%0 | 0 |
| Ranveer Vohra Promoter | – | 0%0 | 0%0 | 0 |
| Purva Vohra Promoter | – | 0%0 | 0%0 | 0 |
| Viwaswat Raj Singh Promoter | – | 0%0 | 0%0 | 0 |
| Uma Sood Promoter | – | 0%0 | 0%0 | 0 |
| Ramnik Sood Promoter | – | 0%0 | 0%0 | 0 |
| Ekta Gakhar Promoter | – | 0%0 | 0%0 | 0 |
| Parveena Sehgal Promoter | – | 0%0 | 0%0 | 0 |
| Kanta Dhawan Promoter | – | 0%0 | 0%0 | 0 |
| Rajbir Dhawan Promoter | – | 0%0 | 0%0 | 0 |
| Saira Dhawan Promoter | – | 0%0 | 0%0 | 0 |
| Purnika Dhawan Promoter | – | 0%0 | 0%0 | 0 |
| Sonali Kapoor Promoter | – | 0%0 | 0%0 | 0 |
| Raghu Pratap Dhawan Promoter | – | 0%0 | 0%0 | 0 |
| Pallavi Dhawan Promoter | – | 0%0 | 0%0 | 0 |
| Shruti Dhawan Promoter | – | 0%0 | 0%0 | 0 |
| Sameer Dhawan Promoter | – | 0%0 | 0%0 | 0 |
| Mansi Promoter | – | 0%0 | 0%0 | 0 |
| Peehu Dhawan Promoter | – | 0%0 | 0%0 | 0 |
| Dhanvika Dhawan Promoter | – | 0%0 | 0%0 | 0 |
| Karan Dhawan Promoter | – | 0%0 | 0%0 | 0 |
| Pooja Dhawan Promoter | – | 0%0 | 0%0 | 0 |
| Bharat Bhushan Promoter | – | 0%0 | 0%0 | 0 |
| Sunita Dhawan Promoter | – | 0%0 | 0%0 | 0 |
| Usha Pahwa Promoter | – | 0%0 | 0%0 | 0 |
| Parteek Pahwa Promoter | – | 0%0 | 0%0 | 0 |
| Vishwanath Singh Promoter | – | 0%0 | 0%0 | 0 |
| Bhavya Singh Promoter | – | 0%0 | 0%0 | 0 |
| Rajesh Pratap Singh Promoter | – | 0%0 | 0%0 | 0 |
| Madhaw Sharan Singh Promoter | – | 0%0 | 0%0 | 0 |
| Sushila devi Promoter | – | 0%0 | 0%0 | 0 |
| Anup Kumar Singh Promoter | – | 0%0 | 0%0 | 0 |
| Chitraranjan Kumar Singh Promoter | – | 0%0 | 0%0 | 0 |
| Mamta Singh Promoter | – | 0%0 | 0%0 | 0 |
| Vijay Dhawan Promoter | – | 0%0 | 0%0 | 0 |
| Quadrant Future Tek Limited Promoter | – | 0%0 | 0%0 | 0 |
| MV Mobility Limited Promoter | – | 0%0 | 0%0 | 0 |
| Iboard India Limited Promoter | – | 0%0 | 0%0 | 0 |
| MV Greentech Private Limited Promoter | – | 0%0 | 0%0 | 0 |
| Prime Electronics (Partnership Firm) Promoter | – | 0%0 | 0%0 | 0 |
| RR Electricals and Allied Industries (Proprietorship Firm) Promoter | – | 0%0 | 0%0 | 0 |
| Gamers Ocean Private Limited Promoter | – | 0%0 | 0%0 | 0 |
| Deva Infra and Interiors India Private Limited Promoter | – | 0%0 | 0%0 | 0 |
| RQY Technologies LLP Promoter | – | 0%0 | 0%0 | 0 |
| VIPR Tech Promoter | – | 0%0 | 0%0 | 0 |
| Usha Singh Promoter New | – | – | 0%0 | – |
| KOTAK MUTUAL FUND (under 4 Different Schemes) Institution Exited / below 1% | – | 4.67%0.13 | – | – |
| SUBHKAM VENTURES I PVT LTD Public Exited / below 1% | – | 1.55%0.04 | – | – |
| MADHURI MADHUSUDAN KELA Public Exited / below 1% | – | 4.22%0.12 | – | – |
Companies only disclose holders with 1% or more, so “Exited / below 1%” can also mean the stake fell under 1%. “pp” = percentage points.