Shareholders holding 1% or more · latest filing Sep 2026
Share of total equity by holder type.
8 current holders with 1% or more in the Sep 2026 filing. Click a name to see everything they hold.
| Holder | Sep 2026 | Change (QoQ) |
|---|---|---|
| Prasoon Chauhan Promoter | 68.98%0.73 | – |
| VENUS INVESTMENTS VCC - VENUS STELLAR FUND Institution | 1.88%0.02 | – |
| RAFAT JAHAN SIDDIQUE Promoter | 1.51%0.02 | – |
| LONGTHRIVE CAPITAL VCC - TRENDVIEW CAPITAL FUND Institution | 1.51%0.02 | – |
| RADIANT GLOBAL FUND-CLASS B PARTICIPATING SHARES Institution | 1.37%0.01 | – |
| SHARE INDIA SECURITIES LIMITED . INV .-PROP Public | 1.32%0.01 | – |
| NARENDRA KUMAR Promoter | 1.18%0.01 | – |
| SHEIKH ARFEEN AHMED Promoter | 0.79%0.01 | – |
Companies only disclose holders with 1% or more, so “Exited / below 1%” can also mean the stake fell under 1%. “pp” = percentage points.