Shareholders holding 1% or more · latest filing Sep 2026
Share of total equity by holder type, with change since Jun 2026.
| Holder type | Jun 2026 | Sep 2026 |
|---|---|---|
| Promoters | 69.88% | 69.88% |
| FII / FPI | 3.92% | 1.76% |
| DII | 8.77% | 4.89% |
| Retail & others | 17.43% | 23.47% |
| Non-public / other | 0% | 0% |
99 current holders with 1% or more in the Sep 2026 filing. Click a name to see everything they hold.
| Holder | Jun 2026 | Sep 2026 | Change (QoQ) |
|---|---|---|---|
| VIPUL GILARA Promoter | 34.38%1.57 | 34.38%1.57 | 0 |
| NITIN GILARA Promoter | 17.4%0.80 | 17.4%0.80 | 0 |
| PRATEEK GILARA Promoter | 17.4%0.80 | 17.4%0.80 | 0 |
| NAVRATRI SHARE TRADING PRIVATE LIMITED Public New | – | 4.37%0.20 | – |
| HOLANI VENTURE CAPITAL FUND- HOLANI VENTURE CAPITAL FUND-I Institution | 2.13%0.10 | 3.08%0.14 | 0.95 pp |
| L7 HITECH PRIVATE LIMITED Public New | – | 2.36%0.11 | – |
| VENUS INVESTMENTS VCC - VENUS STELLAR FUND Institution | 1.64%0.08 | 1.64%0.08 | 0 |
| WIINANCE FINANCIAL SERVICES PVT. LTD.-Hold Own Securities (Clearing Member): AACCH4347L Public New | – | 1.55%0.07 | – |
| RAMESH SAWALRAM SARAOGI Public New | – | 1.53%0.07 | – |
| TAURUS MID CAP FUND Institution | 2.49%0.11 | 1.2%0.06 | 1.29 pp |
| XL ENERGY Public New | – | 1.15%0.05 | – |
| KRISHNA VARDHAN GILARA Promoter | 0.49%0.02 | 0.49%0.02 | 0 |
| LLP Public New | – | 0.15%0.01 | – |
| SWATI GILARA Promoter | 0.07%0.00 | 0.07%0.00 | 0 |
| RACHNA GILARA Promoter | 0.07%0.00 | 0.07%0.00 | 0 |
| KIRAN GILARA Promoter | 0.07%0.00 | 0.07%0.00 | 0 |
| Gordhan Das Gilara Promoter | 0%0 | 0%0 | 0 |
| Geeta Devi Gilara Promoter | 0%0 | 0%0 | 0 |
| Manisha Kabra Promoter | 0%0 | 0%0 | 0 |
| Aryamann Gilara Promoter | 0%0 | 0%0 | 0 |
| Harshi Gilara Promoter | 0%0 | 0%0 | 0 |
| Ritvi Gilara Promoter | 0%0 | 0%0 | 0 |
| Bal Kishan Somani Promoter | 0%0 | 0%0 | 0 |
| Jagdish Somani Promoter | 0%0 | 0%0 | 0 |
| Vaibhav Somani Promoter | 0%0 | 0%0 | 0 |
| Pankaj Somani Promoter | 0%0 | 0%0 | 0 |
| Dhwanil Gilara Promoter | 0%0 | 0%0 | 0 |
| Veer Gilara Promoter | 0%0 | 0%0 | 0 |
| Krishna Das Jaju Promoter | 0%0 | 0%0 | 0 |
| Deepak Jaju Promoter | 0%0 | 0%0 | 0 |
| Girraj Prasad Gilara Promoter | 0%0 | 0%0 | 0 |
| Manju Gilara Promoter | 0%0 | 0%0 | 0 |
| Abhishek Gilara Promoter | 0%0 | 0%0 | 0 |
| Neha Kothari Promoter | 0%0 | 0%0 | 0 |
| Ishaan Gilara Promoter | 0%0 | 0%0 | 0 |
| Kabir Gilara Promoter | 0%0 | 0%0 | 0 |
| Satish Chandra Heda Promoter | 0%0 | 0%0 | 0 |
| Sumitra Heda Promoter | 0%0 | 0%0 | 0 |
| Sudarshan Heda Promoter | 0%0 | 0%0 | 0 |
| Surbhi Heda Promoter | 0%0 | 0%0 | 0 |
| Deepa Gilara Promoter | 0%0 | 0%0 | 0 |
| Tanishka Gilara Promoter | 0%0 | 0%0 | 0 |
| Abhishek Gilara HUF Promoter | 0%0 | 0%0 | 0 |
| Girraj Prasad Gilara HUF Promoter | 0%0 | 0%0 | 0 |
| Gordhan Das Gilara HUF Promoter | 0%0 | 0%0 | 0 |
| Nitin Gilara HUF Promoter | 0%0 | 0%0 | 0 |
| Prateek Gilara HUF Promoter | 0%0 | 0%0 | 0 |
| Vipul Gilara HUF Promoter | 0%0 | 0%0 | 0 |
| Balkishan Somani HUF Promoter | 0%0 | 0%0 | 0 |
| Deepak Jaju HUF Promoter | 0%0 | 0%0 | 0 |
| Jagdish Somani HUF Promoter | 0%0 | 0%0 | 0 |
| Krishnadas Jaju & Sons HUF Promoter | 0%0 | 0%0 | 0 |
| Pankaj Somani HUF Promoter | 0%0 | 0%0 | 0 |
| Vaibhav Somani HUF Promoter | 0%0 | 0%0 | 0 |
| Satish Chandra Heda HUF Promoter | 0%0 | 0%0 | 0 |
| Elegancia Granite Private Limited Promoter | 0%0 | 0%0 | 0 |
| Imperial Armoury Private Limited Promoter | 0%0 | 0%0 | 0 |
| Janak Nandini Buildcon Private Limited Promoter | 0%0 | 0%0 | 0 |
| Janak Nandini Buildhome Private Limited Promoter | 0%0 | 0%0 | 0 |
| Janak Nandini Estates Private Limited Promoter | 0%0 | 0%0 | 0 |
| Janak Nandini Infrastructures Private Limited Promoter | 0%0 | 0%0 | 0 |
| JCI Oil Rifinery Pvt Ltd Promoter | 0%0 | 0%0 | 0 |
| Knowledge Station (India) Private Limited Promoter | 0%0 | 0%0 | 0 |
| Somani Soaps and Detergents Private Ltd Promoter | 0%0 | 0%0 | 0 |
| Sure Start Batt Power India Private Limited Promoter | 0%0 | 0%0 | 0 |
| Valed Ventures Private Limited Promoter | 0%0 | 0%0 | 0 |
| Janak Nandini Buildwell Private Limited Promoter | 0%0 | 0%0 | 0 |
| Rambhajo Buildcon Private Limited Promoter | 0%0 | 0%0 | 0 |
| Imperial Lancers Private Limited Promoter | 0%0 | 0%0 | 0 |
| Blushwork Promoter | 0%0 | 0%0 | 0 |
| Govind Agencies Promoter | 0%0 | 0%0 | 0 |
| Jaju Art Diamonds Promoter | 0%0 | 0%0 | 0 |
| Janak Nandini Developers Promoter | 0%0 | 0%0 | 0 |
| Janak Nandini Estates Promoter | 0%0 | 0%0 | 0 |
| Maharaja Trade Link Promoter | 0%0 | 0%0 | 0 |
| NV Realtor Promoter | 0%0 | 0%0 | 0 |
| Param Constructions Promoter | 0%0 | 0%0 | 0 |
| Rambhajo Diamonds Promoter | 0%0 | 0%0 | 0 |
| Rambhajo's Promoter | 0%0 | 0%0 | 0 |
| Shree Aashrya Emerald Promoter | 0%0 | 0%0 | 0 |
| Shree Aashrya Gold Promoter | 0%0 | 0%0 | 0 |
| Shree Aashrya Ruby Promoter | 0%0 | 0%0 | 0 |
| Shri Krishna Industries Promoter | 0%0 | 0%0 | 0 |
| Shree Nath Exports Promoter | 0%0 | 0%0 | 0 |
| Shree Nath International Promoter | 0%0 | 0%0 | 0 |
| Somani Industries Promoter | 0%0 | 0%0 | 0 |
| Shree Nath Industries Promoter | 0%0 | 0%0 | 0 |
| Shri Nath Trading Company Promoter | 0%0 | 0%0 | 0 |
| Jaju Fine Gems Corporation Promoter | 0%0 | 0%0 | 0 |
| Swatisk Motors Promoter | 0%0 | 0%0 | 0 |
| Rambhajo Builders LLP Promoter | 0%0 | 0%0 | 0 |
| Rambhajo Estates LLP Promoter | 0%0 | 0%0 | 0 |
| Rambhajo Realtors LLP Promoter | 0%0 | 0%0 | 0 |
| RNV Real Estate LLP Promoter | 0%0 | 0%0 | 0 |
| Azneo Metals LLP Promoter | 0%0 | 0%0 | 0 |
| Harisom Precious Gems and Jewels LLP Promoter | 0%0 | 0%0 | 0 |
| Gemvik Reality LLP Promoter | 0%0 | 0%0 | 0 |
| GVN Prime Developers LLP Promoter | 0%0 | 0%0 | 0 |
| Givike Colonizers LLP Promoter | 0%0 | 0%0 | 0 |
| MINT FOCUSED GROWTH FUND PCC- CELL 1 Institution Exited / below 1% | 1.69%0.08 | – | – |
Companies only disclose holders with 1% or more, so “Exited / below 1%” can also mean the stake fell under 1%. “pp” = percentage points.