Shareholders holding 1% or more · latest filing Sep 2026
Share of total equity by holder type, with change since Mar 2026.
| Holder type | Mar 2026 | Sep 2026 |
|---|---|---|
| Promoters | 57.79% | 57.79% |
| FII / FPI | 1.63% | 0.5% |
| DII | 1.63% | 1.79% |
| Retail & others | 38.96% | 39.92% |
| Non-public / other | 0% | 0% |
26 current holders with 1% or more in the Sep 2026 filing. Click a name to see everything they hold.
| Holder | Mar 2026 | Apr 2026 | Sep 2026 | Change (QoQ) |
|---|---|---|---|---|
| RITESH SHARMA Promoter New | 38.92%0.81 | – | 38.92%0.81 | – |
| SONIA SHARMA Promoter New | 16.72%0.35 | – | 16.72%0.35 | – |
| LALIT DUA Public New | 4.32%0.09 | – | 4.32%0.09 | – |
| LRSD SECURITIES PVT LTD Institution New | 6.08%0.13 | – | 3.57%0.07 | – |
| RAJASTHAN GLOBAL SECURITIES PRIVATE LIMITED Institution New | 9.54%0.20 | – | 3.2%0.07 | – |
| MANSI SHARE & STOCK BROKING PRIVATE LIMITED Public New | – | – | 3.03%0.06 | – |
| VEENA RANI SHARMA Promoter New | – | – | 2.15%0.04 | – |
| YATHARTH TYAGI Public New | 2.06%0.04 | – | 2.11%0.04 | – |
| EMERGE CAPITAL OPPORTUNITIES SCHEME Institution New | – | – | 1.21%0.03 | – |
| YASHPAL GARG Public New | 1.11%0.02 | – | 1.11%0.02 | – |
| LLP Public New | – | – | 0.33%0.01 | – |
| Kailash Chander Promoter New | 0%0 | – | 0%0 | – |
| Sangita Sharma Promoter New | 0%0 | – | 0%0 | – |
| Garvit Sharma Promoter New | 0%0 | – | 0%0 | – |
| Aayu Sharma Promoter New | 0%0 | – | 0%0 | – |
| Puran Mal Jangir Promoter New | 0%0 | – | 0%0 | – |
| Aditya Jangir Promoter New | 0%0 | – | 0%0 | – |
| Ranks Precision Private Limited Promoter New | 0%0 | – | 0%0 | – |
| Rovers Commodities LLP Promoter New | 0%0 | – | 0%0 | – |
| Ritesh Sharma HUF Promoter New | 0%0 | – | 0%0 | – |
| M/s. Hanutech Engineering Solutions Promoter New | 0%0 | – | 0%0 | – |
| M/s. RGVY Enterprises Promoter New | 0%0 | – | 0%0 | – |
| M/s. Ritesh Engineers Promoter New | 0%0 | – | 0%0 | – |
| M/s. Tipco Engineering Works Promoter New | 0%0 | – | 0%0 | – |
| Sunita Jangid Promoter New | – | – | 0%0 | – |
| Sumit Jangid Promoter New | – | – | 0%0 | – |
| Veena Rani Promoter Exited / below 1% | 2.15%0.04 | – | – | – |
| Sunita Jangir Promoter Exited / below 1% | 0%0 | – | – | – |
| Sumit Jangir Promoter Exited / below 1% | 0%0 | – | – | – |
| PESB ALPHA FUND Institution Exited / below 1% | 1.63%0.03 | – | – | – |
| INTI CAPITAL VCC - INTI CAPITAL I Institution Exited / below 1% | 1.63%0.03 | – | – | – |
| MARWADI CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED Public Exited / below 1% | 2.93%0.06 | – | – | – |
| SHRENI SHARES LIMITED . Public Exited / below 1% | 4.92%0.10 | – | – | – |
Companies only disclose holders with 1% or more, so “Exited / below 1%” can also mean the stake fell under 1%. “pp” = percentage points.