Shareholders holding 1% or more · latest filing Jun 2026
Share of total equity by holder type, with change since Feb 2026.
| Holder type | Feb 2026 | Mar 2026 |
|---|---|---|
| Promoters | 61.85% | 61.93% |
| FII / FPI | 7.5% | 10.24% |
| DII | 0.58% | 0.23% |
| Retail & others | 30.08% | 27.6% |
| Non-public / other | 0% | 0% |
0 current holders with 1% or more in the Jun 2026 filing. Click a name to see everything they hold.
| Holder | Feb 2026 | Mar 2026 | Jun 2026 | Change (QoQ) |
|---|---|---|---|---|
| MANOJ KUMAR AGRAWAL Promoter Exited / below 1% | 16.01%0.35 | 16.01%0.35 | – | – |
| UMESH KUMAR NEMANI Promoter Exited / below 1% | 30.25%0.66 | 30.25%0.66 | – | – |
| AMAN KUMAR NEMANI Promoter Exited / below 1% | 0%0 | 0%0 | – | – |
| ANUBHAV KUMAR NEMANI Promoter Exited / below 1% | 0%0 | 0%0 | – | – |
| SREYAS AGRAWAL Promoter Exited / below 1% | 0%0 | 0%0 | – | – |
| MADHU NEMANI Promoter Exited / below 1% | 0%0.00 | 0%0.00 | – | – |
| SANTOSH KUMAR AGRAWAL Promoter Exited / below 1% | 0%0.00 | 0%0.00 | – | – |
| NILU AGRAWAL Promoter Exited / below 1% | 0%0.00 | 0%0.00 | – | – |
| PAWAN KUMAR NEMANI Promoter Exited / below 1% | 0%0 | 0%0 | – | – |
| RAMESH KUMAR NEMANI Promoter Exited / below 1% | 0%0 | 0%0 | – | – |
| SAJJAN KUMAR NEMANI Promoter Exited / below 1% | 0%0 | 0%0 | – | – |
| ANITA CHOUDHARY Promoter Exited / below 1% | 0%0 | 0%0 | – | – |
| POONAM GOYAL Promoter Exited / below 1% | 0%0 | 0%0 | – | – |
| KRISHNA DEVI AGARWAL Promoter Exited / below 1% | 0%0 | 0%0 | – | – |
| NAMRATA AGRAWAL Promoter Exited / below 1% | 0%0 | 0%0 | – | – |
| SULOCHANA DEVI CHAND Promoter Exited / below 1% | 0%0 | 0%0 | – | – |
| ANAND CHAND Promoter Exited / below 1% | 0%0 | 0%0 | – | – |
| NISHI BAJAJ Promoter Exited / below 1% | 0%0 | 0%0 | – | – |
| SUYASHI NEMANI Promoter Exited / below 1% | 0%0 | 0%0 | – | – |
| GAURHARI AGARWAL Promoter Exited / below 1% | 0%0 | 0.08%0.00 | – | – |
| POONAM AGARWAL Promoter Exited / below 1% | 0%0 | 0%0 | – | – |
| SRAJAN AGARWAL Promoter Exited / below 1% | 0%0 | 0%0 | – | – |
| RADHIKA AGARWAL Promoter Exited / below 1% | 0%0 | 0%0 | – | – |
| MANYA JINDAL Promoter Exited / below 1% | 0%0 | 0%0 | – | – |
| UMA JINDAL Promoter Exited / below 1% | 0%0 | 0%0 | – | – |
| SANJEEV JINDAL Promoter Exited / below 1% | 0%0 | 0%0 | – | – |
| RAGHAV JINDAL Promoter Exited / below 1% | 0%0 | 0%0 | – | – |
| SANTOSH KUMAR AGRAWAL (HUF) Promoter Exited / below 1% | 0%0 | 0%0 | – | – |
| Maniply Industries Private Limited Promoter Exited / below 1% | 0%0 | 0%0 | – | – |
| Ganpati Plyboards Private Limited Promoter Exited / below 1% | 0%0 | 0%0 | – | – |
| Uttranchal Ispat Private Limited Promoter Exited / below 1% | 0%0 | 0%0 | – | – |
| Shree Ambuja Casting Private Limited Promoter Exited / below 1% | 0%0 | 0%0 | – | – |
| Manilam Mumbai LLP Promoter Exited / below 1% | 0%0 | 0%0 | – | – |
| National Veneer Promoter Exited / below 1% | 0%0 | 0%0 | – | – |
| Bhagwati Industries Promoter Exited / below 1% | 0%0 | 0%0 | – | – |
| Intext Promoter Exited / below 1% | 0%0 | 0%0 | – | – |
| Kenwood Ply Industry Promoter Exited / below 1% | 0%0 | 0%0 | – | – |
| NORTH STAR OPPORTUNITIES FUND VCC-BULL VALUE INCORPORATED VCC SUB-FUND Institution Exited / below 1% | 1.1%0.02 | 1.1%0.02 | – | – |
| PINE OAK GLOBAL FUND - CLASS B Institution Exited / below 1% | 1.39%0.03 | 1.39%0.03 | – | – |
| SANJAY KUMAR AGARWAL Public Exited / below 1% | 1.96%0.04 | 1.96%0.04 | – | – |
| YOGESH KUMAR AGARWAL Public Exited / below 1% | 1.47%0.03 | 1.47%0.03 | – | – |
| HITESH KUMAR AGARWAL Public Exited / below 1% | 1.47%0.03 | 1.47%0.03 | – | – |
| RAJESH KUMAR AGARWAL Public Exited / below 1% | 1.47%0.03 | 1.47%0.03 | – | – |
| SHINE STAR BUILD CAP PVT LTD Public Exited / below 1% | 4.48%0.10 | 4.48%0.10 | – | – |
| SATYA NARAYAN AGRAWAL Promoter Exited / below 1% | – | 0%0.00 | – | – |
| Manilam Retail India Private Limited (Formerly known as Manilam Industries Private Limited) Promoter Exited / below 1% | – | 15.58%0.34 | – | – |
| Vishwanath Paper & Board Private Limited Promoter Exited / below 1% | – | 0%0 | – | – |
| Pashupati Everest Plywood Promoter Exited / below 1% | – | 0%0 | – | – |
| LONGTHRIVE CAPITAL VCC - TRENDVIEW CAPITAL FUND Institution Exited / below 1% | – | 5.01%0.11 | – | – |
| CRAFT EMERGING MARKET FUND PCC-CITADEL CAPITAL FUND Institution Exited / below 1% | – | 2.31%0.05 | – | – |
| SATYA NARAYAN NEMANI Promoter Exited / below 1% | 0%0.00 | – | – | – |
| Manilam Retail India Private Ltd (Formerly known as Manilam Industries Private Limited) Promoter Exited / below 1% | 15.58%0.34 | – | – | – |
| Vishwanath Paper & Boards Private Limited Promoter Exited / below 1% | 0%0 | – | – | – |
| Pashupati Everst Plywood Promoter Exited / below 1% | 0%0 | – | – | – |
| LONGTHRIVE CAPITAL VCC-TRENDVIEW CAPITAL FU Institution Exited / below 1% | 5.01%0.11 | – | – | – |
Companies only disclose holders with 1% or more, so “Exited / below 1%” can also mean the stake fell under 1%. “pp” = percentage points.