Shareholders holding 1% or more · latest filing Sep 2026
Share of total equity by holder type.
15 current holders with 1% or more in the Sep 2026 filing. Click a name to see everything they hold.
| Holder | Sep 2026 | Change (QoQ) |
|---|---|---|
| VISHAL NAHAR Promoter | 27.57%0.38 | – |
| NARINDER KUMAR AHUJA Promoter | 9.91%0.14 | – |
| CHIRAG AHUJA Promoter | 9.91%0.14 | – |
| RISHABH NAHAR Promoter | 6.78%0.09 | – |
| NEETU NAHAR Promoter | 6.28%0.09 | – |
| VISHAL NAHAR HUF Promoter | 4.71%0.06 | – |
| LLP Public | 1.49%0.02 | – |
| BALAJI NIKETAN PVT LTD. Public | 1.37%0.02 | – |
| GIRIJADHAVA VYAPAAR PRIVATE LIMITED Public | 1.3%0.02 | – |
| SOMNATH MODI Promoter | 0.71%0.01 | – |
| ASHISH PUREKA Promoter | 0.71%0.01 | – |
| NEHA MODI Promoter | 0.71%0.01 | – |
| KARNIKA INDUSTRIES LIMITED Promoter | 0.71%0.01 | – |
| PRADEEP KUMAR AGRAWAL Promoter | 0.28%0.00 | – |
| ENCORE EVENTS PRIVATE LIMITED Promoter | 0.1%0.00 | – |
Companies only disclose holders with 1% or more, so “Exited / below 1%” can also mean the stake fell under 1%. “pp” = percentage points.