Shareholders holding 1% or more · latest filing Sep 2026
Share of total equity by holder type.
22 current holders with 1% or more in the Sep 2026 filing. Click a name to see everything they hold.
| Holder | Jun 2026 | Sep 2026 | Change (QoQ) |
|---|---|---|---|
| SUDHIR HARIBHAI PATEL Promoter New | – | 11.2%0.23 | – |
| KULIN KIRAN PATEL Promoter New | – | 9.72%0.20 | – |
| GIRISHBHAI FALJIBHAI PATEL Promoter New | – | 9.5%0.20 | – |
| SANDIPKUMAR NARSINHBHAI PATEL Promoter New | – | 8.16%0.17 | – |
| VISHNUMA GLOBAL SOLUTIONS PRIVATE LIMITED Public New | – | 6.69%0.14 | – |
| BRIGHTFUL COMMERCIAL PRIVATE Public New | – | 5.53%0.11 | – |
| VIRAJKUMAR HASMUKHBHAI PATEL Promoter New | – | 4.47%0.09 | – |
| HINA DINESH PATEL Promoter New | – | 4.03%0.08 | – |
| MR ANKIT KUMAR JAIN Public New | – | 3.47%0.07 | – |
| MITESHKUMAR RAMESHBHAI CHAUDHARI Public New | – | 3.11%0.06 | – |
| BIMLA TIWARI Promoter New | – | 2.33%0.05 | – |
| NEERAJ VISHNUKUMAR GUPTA Public New | – | 1.44%0.03 | – |
| SHRENI SHARES LIMITED . .-PROP Public New | – | 1.32%0.03 | – |
| SAROJDEVI PURSHOTTAMDAS GUPTA Public New | – | 1.3%0.03 | – |
| DESAI JITENDRAKUMAR NARPATBHAI Promoter New | – | 0.78%0.02 | – |
| SUDHIRKUMAR PRAVINBHAI PATEL Promoter New | – | 0.78%0.02 | – |
| RAJESHKUMAR V. PATEL Promoter New | – | 0.78%0.02 | – |
| CHAUDHARI DISHANTKUMAR DINESHBHAI Promoter New | – | 0.78%0.02 | – |
| POONAM SHANDILYA Promoter New | – | 0.78%0.02 | – |
| VIVEK SURESH TRIVEDI Promoter New | – | 0.39%0.01 | – |
| VAIBHAVBHAI J PATEL Promoter New | – | 0.39%0.01 | – |
| TUSHARKUMAR NARENDRABHAI CHAUDHARY Promoter New | – | 0.39%0.01 | – |
Companies only disclose holders with 1% or more, so “Exited / below 1%” can also mean the stake fell under 1%. “pp” = percentage points.