Shareholders holding 1% or more · latest filing Sep 2026
Share of total equity by holder type, with change since Mar 2026.
| Holder type | Mar 2026 | Sep 2026 |
|---|---|---|
| Promoters | 69.15% | 69.3% |
| FII / FPI | 3.86% | 1.54% |
| DII | 3.16% | 2.66% |
| Retail & others | 23.83% | 26.49% |
| Non-public / other | 0% | 0% |
8 current holders with 1% or more in the Sep 2026 filing. Click a name to see everything they hold.
| Holder | Mar 2026 | Sep 2026 | Change (QoQ) |
|---|---|---|---|
| PUNEET DHAWAN Promoter | 66.89%1.42 | 66.91%1.42 | 0.02 pp |
| SOM DEV DHAWAN Promoter | 1.27%0.03 | 1.42%0.03 | 0.15 pp |
| MANSI SHARE & STOCK BROKING PRIVATE LIMITED Public | 1.93%0.04 | 1.42%0.03 | 0.51 pp |
| AARTH AIF GROWTH FUND Institution | 1.05%0.02 | 1.32%0.03 | 0.27 pp |
| CTL TRUSTEESHIP LIMITED Public New | – | 1.01%0.02 | – |
| PURNIMA MEHTA Promoter | 0.53%0.01 | 0.53%0.01 | 0 |
| TANYA DHAWAN Promoter | 0.45%0.01 | 0.45%0.01 | 0 |
| KARUNA KHURANA Promoter | 0.01%0.00 | 0.01%0.00 | 0 |
| PUNEET DHAWAN HUF Promoter Exited / below 1% | 0.02%0.00 | – | – |
| PINE OAK GLOBAL FUND Institution Exited / below 1% | 2.01%0.04 | – | – |
| SHANNON ADVISORS PRIVATE LIMITED Public Exited / below 1% | 1.07%0.02 | – | – |
Companies only disclose holders with 1% or more, so “Exited / below 1%” can also mean the stake fell under 1%. “pp” = percentage points.