Shareholders holding 1% or more · latest filing Jun 2026
Share of total equity by holder type, with change since May 2026.
| Holder type | May 2026 | Jun 2026 |
|---|---|---|
| Promoters | 24.8% | 24.8% |
| FII / FPI | 5.1% | 7.64% |
| DII | 19.94% | 19.04% |
| Retail & others | 50.16% | 48.52% |
| Non-public / other | 0% | 0% |
44 current holders with 1% or more in the Jun 2026 filing. Click a name to see everything they hold.
| Holder | Mar 2026 | May 2026 | Jun 2026 | Change (QoQ) |
|---|---|---|---|---|
| RANVIR SINGH Promoter | – | 14.42%2.43 | 14.42%2.43 | 0 |
| KRISHNAN VISHWANATHAN Promoter | – | 10.38%1.75 | 10.38%1.75 | 0 |
| AMMAR SDN BHD Public | – | 8.63%1.45 | 8.63%1.45 | 0 |
| VERTEX VENTURES SEA FUND III PTE LTD Public | – | 5.76%0.97 | 5.76%0.97 | 0 |
| VERTEX GROWTH FUND PTE LTD Public | – | 5.32%0.90 | 5.32%0.90 | 0 |
| VERTEX GROWTH FUND II PTE LTD Public | – | 5.32%0.90 | 5.32%0.90 | 0 |
| VENTUREAST PROACTIVE FUND II Institution | – | 4.4%0.74 | 4.4%0.74 | 0 |
| SISTEMA ASIA FUND PTE. LTD. Public | – | 4.04%0.68 | 4.04%0.68 | 0 |
| ENDIYA SEED CO-CREATION FUND Institution | – | 3.99%0.67 | 2.94%0.50 | 1.05 pp |
| SUNDARAM MUTUAL FUND A/C SUNDARAM SMALL CAP FUND Institution New | – | – | 2.01%0.34 | – |
| VENTUREAST PROACTIVE FUND LLC Public | – | 1.97%0.33 | 1.97%0.33 | 0 |
| BNP PARIBAS FINANCIAL MARKETS - ODI Institution New | – | – | 1.83%0.31 | – |
| HDFC MUTUAL FUND - HDFC BANKING AND FINANCIAL SERV Institution New | – | – | 1.62%0.27 | – |
| WHITEOAK CAPITAL FLEXI CAP FUND Institution New | – | – | 1.42%0.24 | – |
| ACM GLOBAL FUND VCC Institution New | – | – | 1.07%0.18 | – |
| Carmelita Marie Noronha Promoter | – | 0%0 | 0%0 | 0 |
| Mamta Singh Promoter | – | 0%0 | 0%0 | 0 |
| Vanita Maria Noronha Promoter | – | 0%0 | 0%0 | 0 |
| Sundaramani Krishnan Promoter | – | 0%0 | 0%0 | 0 |
| Avyaan Singh Promoter | – | 0%0 | 0%0 | 0 |
| Ayra Singh Promoter | – | 0%0 | 0%0 | 0 |
| Balakrishnan Sundaram Promoter | – | 0%0 | 0%0 | 0 |
| Ghan Shyam Dubey Promoter | – | 0%0 | 0%0 | 0 |
| Hari Ram Singh Promoter | – | 0%0 | 0%0 | 0 |
| Kusum Dubey Promoter | – | 0%0 | 0%0 | 0 |
| Nigel Charles Noronha Promoter | – | 0%0 | 0%0 | 0 |
| Rakesh Singh Promoter | – | 0%0 | 0%0 | 0 |
| Ranjit Mario Noronha Promoter | – | 0%0 | 0%0 | 0 |
| Ritvik Ivan Krishnan Promoter | – | 0%0 | 0%0 | 0 |
| Swati Singh Promoter | – | 0%0 | 0%0 | 0 |
| Trisha Maria Krishnan Promoter | – | 0%0 | 0%0 | 0 |
| Yamuna Mettupatti Viswanathan Promoter | – | 0%0 | 0%0 | 0 |
| Krishnan Vishwanathan (HUF) Promoter | – | 0%0 | 0%0 | 0 |
| Smardoce Solutions Private Limited Promoter | – | 0%0 | 0%0 | 0 |
| DRP Productions Promoter | – | 0%0 | 0%0 | 0 |
| ITOP Express LLP Promoter | – | 0%0 | 0%0 | 0 |
| Plebgraph Finance Private Limited Promoter | – | 0%0 | 0%0 | 0 |
| Purple Bridge Innovations Private Limited Promoter | – | 0%0 | 0%0 | 0 |
| Rivas Trust Promoter | – | 0%0 | 0%0 | 0 |
| Riveroak Solutions Private Limited Promoter | – | 0%0 | 0%0 | 0 |
| Shinka Technologies Private Limited Promoter | – | 0%0 | 0%0 | 0 |
| Swaran Trust Promoter | – | 0%0 | 0%0 | 0 |
| The Filmi Stuff Company Promoter | – | 0%0 | 0%0 | 0 |
| Sreevidya Krishnan Other | – | 0%0 | 0%0 | 0 |
| QUANT MUTUAL FUND - QUANT SMALL CAP FUND Institution Exited / below 1% | – | 1.01%0.17 | – | – |
| HDFC MUTUAL FUND - HDFC BANKING AND FINANCIALSERVICES FUND Institution Exited / below 1% | – | 1.46%0.25 | – | – |
| SUNDARAM MUTUAL FUND A/C SUNDARAM SERVICESFUND Institution Exited / below 1% | – | 1.33%0.22 | – | – |
| BANDHAN SMALL CAP FUND Institution Exited / below 1% | – | 1.05%0.18 | – | – |
Companies only disclose holders with 1% or more, so “Exited / below 1%” can also mean the stake fell under 1%. “pp” = percentage points.