Shareholders holding 1% or more · latest filing Sep 2026
Share of total equity by holder type, with change since Aug 2026.
| Holder type | Aug 2026 | Sep 2026 |
|---|---|---|
| Promoters | 70% | 70% |
| FII / FPI | 6.49% | 3.71% |
| DII | 4.32% | 1.73% |
| Retail & others | 19.19% | 24.56% |
| Non-public / other | 0% | 0% |
39 current holders with 1% or more in the Sep 2026 filing. Click a name to see everything they hold.
| Holder | Jun 2026 | Aug 2026 | Sep 2026 | Change (QoQ) |
|---|---|---|---|---|
| KARTIKEY CONSTRUCTIONS Promoter | – | 57.1%2.26 | 57.1%2.26 | 0 |
| SANJAY TYAGI HUF Promoter | – | 5.34%0.21 | 5.34%0.21 | 0 |
| SANJAY TYAGI Promoter | – | 3.06%0.12 | 3.06%0.12 | 0 |
| LRSD SECURITIES PVT LTD Public | – | 3.52%0.14 | 2.77%0.11 | 0.75 pp |
| NAKSHATRA BHARAT VANTAGE FUND Institution | – | 1.79%0.07 | 1.64%0.07 | 0.15 pp |
| KARTIKEY TYAGI Promoter | – | 1.51%0.06 | 1.51%0.06 | 0 |
| VIKASA INDIA EIF I FUND- SHARE CLASS P Institution | – | 2.41%0.10 | 1.4%0.06 | 1.01 pp |
| VENUS INVESTMENTS VCC - VENUS STELLAR FUND Institution | – | 1.79%0.07 | 1.29%0.05 | 0.5 pp |
| VARTIKA TYAGI Promoter | – | 1.09%0.04 | 1.09%0.04 | 0 |
| REKHA TYAGI Promoter | – | 1%0.04 | 1%0.04 | 0 |
| TECHNOCRAFT DEVELOPERS PRIVATE LIMITED Promoter | – | 0.91%0.04 | 0.91%0.04 | 0 |
| LLP Public | – | 0.01%0.00 | 0.18%0.01 | 0.17 pp |
| Kalyan Singh Promoter New | – | – | 0%0 | – |
| Saroj Bala Promoter New | – | – | 0%0 | – |
| Neeraj Tyagi Promoter New | – | – | 0%0 | – |
| Shilpa Tyagi Promoter New | – | – | 0%0 | – |
| Sangeeta Tyagi Promoter New | – | – | 0%0 | – |
| Maya Prakash Promoter New | – | – | 0%0 | – |
| Urmila Devi Promoter New | – | – | 0%0 | – |
| Praveen Tyagi Promoter New | – | – | 0%0 | – |
| Seema Tyagi Promoter New | – | – | 0%0 | – |
| Neeraj Tyagi HUF Promoter New | – | – | 0%0 | – |
| Technoultra Engineers Private Limited Promoter New | – | – | 0%0 | – |
| VVIP Infratech Limited Promoter New | – | – | 0%0 | – |
| Tyag Landscape Private Limited Promoter New | – | – | 0%0 | – |
| Tyag Readymix Private Limited Promoter New | – | – | 0%0 | – |
| VVIP Entertainment Private Limited Promoter New | – | – | 0%0 | – |
| Polysiatech Private Limited Promoter New | – | – | 0%0 | – |
| Arohatech IT Services Private Limited Promoter New | – | – | 0%0 | – |
| Vedant Agro Private Limited Promoter New | – | – | 0%0 | – |
| VVIP Realtech Private Limited Promoter New | – | – | 0%0 | – |
| Assuredness Homes Private Limited Promoter New | – | – | 0%0 | – |
| Annanyansh Infra LLP Promoter New | – | – | 0%0 | – |
| GZB Cricket Association Promoter New | – | – | 0%0 | – |
| TESPL LRS TCPL JV Promoter New | – | – | 0%0 | – |
| VVIP-BCPL-JV Promoter New | – | – | 0%0 | – |
| VVIP-KKR JV Promoter New | – | – | 0%0 | – |
| KIPL-VVIP JV Promoter New | – | – | 0%0 | – |
| KVS JV Promoter New | – | – | 0%0 | – |
Companies only disclose holders with 1% or more, so “Exited / below 1%” can also mean the stake fell under 1%. “pp” = percentage points.