Shareholders holding 1% or more · latest filing Sep 2026
Share of total equity by holder type, with change since Mar 2026.
| Holder type | Mar 2026 | Sep 2026 |
|---|---|---|
| Promoters | 68.59% | 68.59% |
| FII / FPI | 0.03% | 0.03% |
| DII | 0% | 0% |
| Retail & others | 31.38% | 31.38% |
| Non-public / other | 0% | 0% |
51 current holders with 1% or more in the Sep 2026 filing. Click a name to see everything they hold.
| Holder | Mar 2026 | Sep 2026 | Change (QoQ) |
|---|---|---|---|
| Jai Bhagwan Agarwal Promoter | 26.95%0.42 | 26.95%0.42 | 0 |
| Shashank Agrawal Promoter | 16.99%0.26 | 16.99%0.26 | 0 |
| Kavita Agarwal Promoter | 16.93%0.26 | 16.93%0.26 | 0 |
| Neha Agarwal Promoter | 7.7%0.12 | 7.7%0.12 | 0 |
| Ayush Agarwal Promoter | 0.01%0.00 | 0.01%0.00 | 0 |
| Jai Bhagwan Agarwal HUF Promoter | 0.01%0.00 | 0.01%0.00 | 0 |
| Shashank Agarwal HUF Promoter | 0.01%0.00 | 0.01%0.00 | 0 |
| Vishnu Kumar Agarwal Promoter | 0%0 | 0%0 | 0 |
| Rajesh Kumar Agarwal Promoter | 0%0 | 0%0 | 0 |
| Yogesh Kumar Agarwal Promoter | 0%0 | 0%0 | 0 |
| Bimla Devi Jain Promoter | 0%0 | 0%0 | 0 |
| Santosh Devi Agarwal Promoter | 0%0 | 0%0 | 0 |
| Saroj Agrawal Promoter | 0%0 | 0%0 | 0 |
| Ratan Lal Bagadia Promoter | 0%0 | 0%0 | 0 |
| Manlata Bagadia Promoter | 0%0 | 0%0 | 0 |
| Mohita Agarwal Promoter | 0%0 | 0%0 | 0 |
| Yuvaan Agarwal Promoter | 0%0 | 0%0 | 0 |
| Vishnu Goyal Promoter | 0%0 | 0%0 | 0 |
| Rita Goyal Promoter | 0%0 | 0%0 | 0 |
| Sukh Dev Goyal Promoter | 0%0 | 0%0 | 0 |
| Divya Agarwal Promoter | 0%0 | 0%0 | 0 |
| Rajesh Kumar Agarwal HUF Promoter | 0%0 | 0%0 | 0 |
| Vishnu Kumar Agarwal HUF Promoter | 0%0 | 0%0 | 0 |
| Late Ram Kumar Agarwal Promoter | 0%0 | 0%0 | 0 |
| Late Shanti Devi Agarwal Promoter | 0%0 | 0%0 | 0 |
| Govind Mohan Steel Private Limited Promoter | 0%0 | 0%0 | 0 |
| Krypton Stainless Private Limited Promoter | 0%0 | 0%0 | 0 |
| Ambuja Pipes Private Limited Promoter | 0%0 | 0%0 | 0 |
| Blue sands Infraa LLP Promoter | 0%0 | 0%0 | 0 |
| Blue sands International LLP Promoter | 0%0 | 0%0 | 0 |
| Blue sands Ventures LLP Promoter | 0%0 | 0%0 | 0 |
| Aman Pipes Private Limited Promoter | 0%0 | 0%0 | 0 |
| Sukhdev International Private Limited Promoter | 0%0 | 0%0 | 0 |
| Ritu International Private Limited Promoter | 0%0 | 0%0 | 0 |
| Bulland Properties Private Limited Promoter | 0%0 | 0%0 | 0 |
| Jai Mata Di Land Trading Private Limited Promoter | 0%0 | 0%0 | 0 |
| Blue sands Indraprastha Builders LLP Promoter | 0%0 | 0%0 | 0 |
| New Shubham Foods Promoter | 0%0 | 0%0 | 0 |
| Vatsal Foods Promoter | 0%0 | 0%0 | 0 |
| Nawal Developers & Builders Promoter | 0%0 | 0%0 | 0 |
| Nawal Hotels & Resorts Promoter | 0%0 | 0%0 | 0 |
| Balaji Industries Promoter | 0%0 | 0%0 | 0 |
| Bharat Structurals Promoter | 0%0 | 0%0 | 0 |
| Ritu Goods Carriers Promoter | 0%0 | 0%0 | 0 |
| Ritu Logistics Promoter | 0%0 | 0%0 | 0 |
| Ritu Overseas Promoter | 0%0 | 0%0 | 0 |
| Ritu Road Lines Promoter | 0%0 | 0%0 | 0 |
| Shubham Foods (Proprietorship) Promoter | 0%0 | 0%0 | 0 |
| Navbharat Tubes Limited Promoter New | – | 0%0 | – |
| Mohita Agarwal (Proprietorship) Promoter New | – | 0%0 | – |
| Bhagwati Industries (Proprietorship) Promoter New | – | 0%0 | – |
| Navbharat Tubes Private Limited Promoter Exited / below 1% | 0%0 | – | – |
| Mohita Agarwal (Proprietor) Promoter Exited / below 1% | 0%0 | – | – |
| Bhagwati Industries (Proprietor) Promoter Exited / below 1% | 0%0 | – | – |
Companies only disclose holders with 1% or more, so “Exited / below 1%” can also mean the stake fell under 1%. “pp” = percentage points.