Shareholders holding 1% or more · latest filing Jun 2026
Share of total equity by holder type, with change since Mar 2026.
| Holder type | Feb 2026 | Mar 2026 | Jun 2026 |
|---|---|---|---|
| Promoters | 34.59% | 34.59% | 34.59% |
| FII / FPI | 8.51% | 3.2% | 2.83% |
| DII | 6.51% | 11.92% | 11.28% |
| Retail & others | 50.39% | 50.3% | 51.3% |
| Non-public / other | 0% | 0% | 0% |
49 current holders with 1% or more in the Jun 2026 filing. Click a name to see everything they hold.
| Holder | Dec 2025 | Feb 2026 | Mar 2026 | Jun 2026 | Change (QoQ) |
|---|---|---|---|---|---|
| BHAVESHBHAI BHIKHUBHAI RAMANI Promoter | – | – | 15.22%0.61 | 15.22%0.61 | 0 |
| NEOMILE GROWTH FUND - SERIES I Institution | – | – | 10.01%0.40 | 10.01%0.40 | 0 |
| NIDHI BHAVESHBHAI KOTHARI Promoter | – | 8.08%0.32 | 8.08%0.32 | 8.08%0.32 | 0 |
| VITTHALBHAI MOHANBHAI RAMANI Public | – | 6.69%0.27 | 6.69%0.27 | 6.69%0.27 | 0 |
| HIRANI RAJESHKUMAR MOHANLAL Public | – | 3.76%0.15 | 3.76%0.15 | 3.76%0.15 | 0 |
| HIRANI RAMESHCHANDRA MOHANLAL Public | – | 3.76%0.15 | 3.76%0.15 | 3.76%0.15 | 0 |
| HIRANI BHAVNA RAMESHBHAI Public | – | 3.43%0.14 | 3.43%0.14 | 3.43%0.14 | 0 |
| HIRANI RANJANBEN RAJESHKUMAR Public | – | 3.43%0.14 | 3.43%0.14 | 3.43%0.14 | 0 |
| JAY ATULBHAI TILALA Promoter | – | 2.99%0.12 | 2.99%0.12 | 2.99%0.12 | 0 |
| RAMANI RAMNIKBHAI MOHANBHAI Public | – | 2.96%0.12 | 2.96%0.12 | 2.96%0.12 | 0 |
| RAMANI PRAVINCHANDRA MOHANBHAI Public | – | 2.87%0.11 | 2.87%0.11 | 2.87%0.11 | 0 |
| GOLDMAN SACHS BANK EUROPE SE Institution | – | 2.83%0.11 | 2.83%0.11 | 2.83%0.11 | 0 |
| PARESHKUMAR RAMNIKLAL RAMANI Public | – | 2.05%0.08 | 2.05%0.08 | 2.05%0.08 | 0 |
| ATULBHAI GOVINDBHAI TILALA (HUF) Promoter | – | – | 1.83%0.07 | 1.83%0.07 | 0 |
| TILALA ATULBHAI GOVINDBHAI Promoter | – | 1.78%0.07 | 1.78%0.07 | 1.78%0.07 | 0 |
| RAMANI BHAVESHBHAI BHIKHUBHAI HUF Promoter | – | – | 1.74%0.07 | 1.74%0.07 | 0 |
| TILALA BHAVNABEN ATULBHAI Promoter | – | 1.58%0.06 | 1.58%0.06 | 1.58%0.06 | 0 |
| GAJERA ASHISHKUMAR MANSUKHLAL Public | – | 1.52%0.06 | 1.52%0.06 | 1.52%0.06 | 0 |
| MOHIT ATULBHAI TILALA Promoter | – | 1.37%0.05 | 1.37%0.05 | 1.37%0.05 | 0 |
| JAYDEEP VITTHALBHAI RAMANI Public | – | 1.26%0.05 | 1.26%0.05 | 1.26%0.05 | 0 |
| KETAN BHUPENDRA HIRPARA Public | – | 1.22%0.05 | 1.22%0.05 | 1.22%0.05 | 0 |
| VASANI JAYANTIBHAI H Public | – | 1.22%0.05 | 1.22%0.05 | 1.22%0.05 | 0 |
| Bhikhabhai Mohanbhai Ramani Promoter | – | – | 0%0 | 0%0 | 0 |
| Jyotshnaben Bhikhabhai Ramani Promoter | – | – | 0%0 | 0%0 | 0 |
| Dipmalaben Ramani Promoter | – | – | 0%0 | 0%0 | 0 |
| Yug Ramani Promoter | – | – | 0%0 | 0%0 | 0 |
| Ramani Aisha Bhaveshbhai Promoter | – | – | 0%0 | 0%0 | 0 |
| Dhirajlal Gajera Promoter | – | – | 0%0 | 0%0 | 0 |
| Hirana Mangala Vallabhai Promoter | – | – | 0%0 | 0%0 | 0 |
| Shruti Abhangi Promoter | – | – | 0%0 | 0%0 | 0 |
| Bina Tilala Promoter | – | – | 0%0 | 0%0 | 0 |
| Rameshbhai Thummar Promoter | – | – | 0%0 | 0%0 | 0 |
| Shobhanaben Thummar Promoter | – | – | 0%0 | 0%0 | 0 |
| Dharmesh Thummar Promoter | – | – | 0%0 | 0%0 | 0 |
| Bhavesh Kothari Promoter | – | – | 0%0 | 0%0 | 0 |
| Yajurva Kothari Promoter | – | – | 0%0 | 0%0 | 0 |
| Irva Kothari Promoter | – | – | 0%0 | 0%0 | 0 |
| Lilaben Kothari Promoter | – | – | 0%0 | 0%0 | 0 |
| Mintuben Kothari Promoter | – | – | 0%0 | 0%0 | 0 |
| Nikhil Kothari Promoter | – | – | 0%0 | 0%0 | 0 |
| Bhavesh Savjibhai Kothari (HUF) Promoter | – | – | 0%0 | 0%0 | 0 |
| Ramani Bhikhubhai Mohanbhai (HUF) Promoter | – | – | 0%0 | 0%0 | 0 |
| Goldsun Ceramics Private Limited Promoter New | – | – | – | 0%0 | – |
| Ravi Oil Refineries Promoter New | – | – | – | 0%0 | – |
| Ravi Solvex & Oil Industries Promoter New | – | – | – | 0%0 | – |
| Shree Ram Elite Industrial Services LLP Promoter New | – | – | – | 0%0 | – |
| Shree Ram Munchies (India) LLP Promoter New | – | – | – | 0%0 | – |
| Shree Ram Tradebiz (India) LLP Promoter New | – | – | – | 0%0 | – |
| Tecfine Knittex LLP Promoter New | – | – | – | 0%0 | – |
| RAMESH MOHANBHAI HIRANI (HUF) Public Exited / below 1% | – | – | 2.36%0.09 | – | – |
| RAJESHKUMAR MOHANBHAI HIRANI (HUF) Public Exited / below 1% | – | – | 2.36%0.09 | – | – |
| BHAVESHBHAI BHIKHUBHAIRAMANI Promoter Exited / below 1% | – | 15.22%0.61 | – | – | – |
| ATULBHAI GOVINDBHAI TILALA(HUF) Promoter Exited / below 1% | – | 1.83%0.07 | – | – | – |
| RAMANI BHAVESHBHAIBHIKHUBHAI HUF Promoter Exited / below 1% | – | 1.74%0.07 | – | – | – |
| DARWIN EVOLUTION GROWTH FUND Institution Exited / below 1% | – | 1.33%0.05 | – | – | – |
| LIGHTHOUSE CANTON SPECIALOPPORTUNITIES FUND - I Institution Exited / below 1% | – | 1.16%0.05 | – | – | – |
| UNICORN FUND Institution Exited / below 1% | – | 1.36%0.05 | – | – | – |
| VIKASA INDIA EIF I FUND- SHARE CLASS P Institution Exited / below 1% | – | 1.02%0.04 | – | – | – |
| ABUNDANTIA CAPITAL VCC- ABUNDANTIACAPITAL III Institution Exited / below 1% | – | 1.52%0.06 | – | – | – |
| LRSD SECURITIES PVT LTD Institution Exited / below 1% | – | 3.54%0.14 | – | – | – |
| RAJASTHAN GLOBAL SECURITIES PRIVATELIMITED Institution Exited / below 1% | – | 1.32%0.05 | – | – | – |
Companies only disclose holders with 1% or more, so “Exited / below 1%” can also mean the stake fell under 1%. “pp” = percentage points.