Shareholders holding 1% or more · latest filing Mar 2026
Share of total equity by holder type.
31 current holders with 1% or more in the Mar 2026 filing. Click a name to see everything they hold.
| Holder | Mar 2026 | Change (QoQ) |
|---|---|---|
| VIMALDHAR LALTAPRASAD DUBE Promoter | 36.51%0.88 | – |
| SANJAY DUBEY Promoter | 18.26%0.44 | – |
| RAKESH DHAR DUBEY Promoter | 18.26%0.44 | – |
| AIDOS INDIA FUND LTD Institution | 2.26%0.05 | – |
| RGSL INVESTMENT FUND - RGSL INVESTMENT LVF 1 Institution | 1.8%0.04 | – |
| GOPI KISHAN MALANI Public | 1.53%0.04 | – |
| WEALTHWAVE CAPITAL TRUST-WEALTHWAVE CAPITAL FUND Institution | 1.52%0.04 | – |
| KUSUM VIMAL DUBEY Promoter | 0%0.00 | – |
| ASHISH VIMALDHAR DUBEY Promoter | 0%0.00 | – |
| Abhinav Shukla Promoter | 0%0 | – |
| Aditya Dubey Promoter | 0%0 | – |
| Amit kumar shukla Promoter | 0%0 | – |
| Amita Shukla Promoter | 0%0 | – |
| Asha devi Promoter | 0%0 | – |
| Dataram Promoter | 0%0 | – |
| Deenanath Mishra Promoter | 0%0 | – |
| Mithilesh Mishra Promoter | 0%0 | – |
| Nirjala Tiwari Promoter | 0%0 | – |
| Nishtha Dubey Promoter | 0%0 | – |
| Poonam Mishra Promoter | 0%0 | – |
| Priyanka Promoter | 0%0 | – |
| Ram Asrey Shukla Promoter | 0%0 | – |
| Rithik Dubey Promoter | 0%0 | – |
| Ritika Dubey Promoter | 0%0 | – |
| Sarvesh Sanjay Dubey Promoter | 0%0 | – |
| Sonam Pandey Promoter | 0%0 | – |
| Suman Dubey Promoter | 0%0 | – |
| Vivek Vimal Dubey Promoter | 0%0 | – |
| Cleartech Cement Private Limited Promoter | 0%0 | – |
| Vimal Dubey Foundation Promoter | 0%0 | – |
| Closyss Technologies LLP Promoter | 0%0 | – |
Companies only disclose holders with 1% or more, so “Exited / below 1%” can also mean the stake fell under 1%. “pp” = percentage points.