Shareholders holding 1% or more · latest filing Sep 2026
Share of total equity by holder type, with change since Jun 2026.
| Holder type | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Sep 2026 |
|---|---|---|---|---|---|---|
| Promoters | 72.89% | 72.89% | 72.89% | 72.89% | 72.89% | 72.89% |
| FII / FPI | 10.03% | 10.03% | 0% | 0% | 0% | 0% |
| DII | 2.8% | 2.8% | 0% | 0% | 0% | 0% |
| Retail & others | 14.29% | 14.29% | 27.11% | 27.11% | 27.11% | 27.11% |
| Non-public / other | 0% | 0% | 0% | 0% | 0% | 0% |
10 current holders with 1% or more in the Sep 2026 filing. Click a name to see everything they hold.
| Holder | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Sep 2026 | Change (QoQ) |
|---|---|---|---|---|---|---|---|
| TEJASH MAHESHCHANDRA HATHI Promoter | 11.3%0.08 | 11.3%0.08 | 11.3%0.08 | 11.3%0.08 | 11.44%0.20 | 11.44%0.20 | 0 |
| KAPILBHAI HASMUKHBHAI CHANDARANA Promoter New | 11.3%0.08 | 11.3%0.08 | – | – | – | 11.44%0.20 | – |
| RIDDHISH NATWARLAL TANNA Promoter | 8.38%0.06 | 8.38%0.06 | 8.38%0.06 | 8.38%0.06 | 8.64%0.15 | 8.64%0.15 | 0 |
| KRIPALIBEN MAYANK THAKKER Promoter | 8.38%0.06 | 8.38%0.06 | 8.38%0.06 | 8.38%0.06 | 8.64%0.15 | 8.64%0.15 | 0 |
| MILLY CHETAN LALSETA Promoter | 8.38%0.06 | 8.38%0.06 | 8.38%0.06 | 8.38%0.06 | 8.64%0.15 | 8.64%0.15 | 0 |
| KUNJAL PIYUSHBHAI UNADKAT Promoter | 8.38%0.06 | 8.38%0.06 | 8.38%0.06 | 8.38%0.06 | 8.64%0.15 | 8.64%0.15 | 0 |
| GAURANG RAMESHCHANDRA THAKKER Promoter | 8.38%0.06 | 8.38%0.06 | 8.38%0.06 | 8.38%0.06 | 8.64%0.15 | 8.64%0.15 | 0 |
| GHANSHYAM VINUBHAI PANSURIYA Promoter | 5.1%0.04 | 5.1%0.04 | 5.1%0.04 | 5.1%0.04 | 5.31%0.09 | 5.31%0.09 | 0 |
| CHATRABHUJ VALLABHBHAI BUTANI Promoter | 3.28%0.02 | 3.28%0.02 | 3.28%0.02 | 3.28%0.02 | 1.47%0.03 | 1.47%0.03 | 0 |
| LLP Public New | – | – | – | – | – | 0%0.00 | – |
| KAPIL HASMUKHBHAI CHANDARANA Promoter Exited / below 1% | – | – | 11.3%0.08 | 11.3%0.08 | 11.44%0.20 | – | – |
Companies only disclose holders with 1% or more, so “Exited / below 1%” can also mean the stake fell under 1%. “pp” = percentage points.