Shareholders holding 1% or more · latest filing Mar 2026
Share of total equity by holder type, with change since Sep 2025.
| Holder type | Sep 2025 | Mar 2026 |
|---|---|---|
| Promoters | 57.34% | 57.34% |
| FII / FPI | 5.14% | 0% |
| DII | 12.61% | 21.95% |
| Retail & others | 24.9% | 20.71% |
| Non-public / other | 0% | 0% |
13 current holders with 1% or more in the Mar 2026 filing. Click a name to see everything they hold.
| Holder | Sep 2025 | Mar 2026 | Change (QoQ) |
|---|---|---|---|
| Rohit Misra Promoter | 55.04%0.76 | 55.04%0.76 | 0 |
| NEOMILE GROWTH FUND- SERIES -I Institution New | – | 16.92%0.23 | – |
| ASHNEER GROVER Public New | – | 4.45%0.06 | – |
| BLUME VENTURES INDIA FUND Institution New | – | 3.04%0.04 | – |
| SAUMIK KETANKUMAR DOSHI Public New | – | 2.91%0.04 | – |
| KRITI BEARINGS PRIVATE LIMITED Public New | – | 1.61%0.02 | – |
| SUSHMA NINAD SHAH Public New | – | 1.41%0.02 | – |
| ABHISHEK SHARMA Public New | – | 1.17%0.02 | – |
| LEAD ANGELS FUND Institution New | – | 1.09%0.01 | – |
| Monika Misra Promoter | 0.98%0.01 | 0.98%0.01 | 0 |
| Rashmi Tyagi Promoter | 0.72%0.01 | 0.72%0.01 | 0 |
| Devyansh Misra Promoter | 0.32%0.00 | 0.32%0.00 | 0 |
| Aditya Misra Promoter | 0.29%0.00 | 0.29%0.00 | 0 |
| 3 SIGMA GLOBAL Institution Exited / below 1% | 3.5%0.05 | – | – |
| CRAFT EMERGINGMARKET FUND PCCPROSPERITYINVESTMENTS Institution Exited / below 1% | 1.64%0.02 | – | – |
Companies only disclose holders with 1% or more, so “Exited / below 1%” can also mean the stake fell under 1%. “pp” = percentage points.