Shareholders holding 1% or more · latest filing Jul 2026
Share of total equity by holder type, with change since Jun 2026.
| Holder type | Jun 2026 | Jul 2026 |
|---|---|---|
| Promoters | 65.44% | 65.44% |
| FII / FPI | 0% | 0% |
| DII | 0.33% | 0.33% |
| Retail & others | 34.23% | 34.23% |
| Non-public / other | 0% | 0% |
8 current holders with 1% or more in the Jul 2026 filing. Click a name to see everything they hold.
| Holder | Jun 2026 | Jul 2026 | Change (QoQ) |
|---|---|---|---|
| NARAYANSWAMY VENKITKRISHNAN Promoter New | – | 31.56%0.73 | – |
| SHUBHAM RATAN SHARMA Promoter New | – | 31.56%0.73 | – |
| NEWTONLY PRIVATE LIMITED Public New | – | 4.86%0.11 | – |
| YASH HITESH PATEL Public New | – | 3.99%0.09 | – |
| YASHVI HITESH PATEL Public New | – | 3.16%0.07 | – |
| SHRENI SHARES LIMITED . .-PROP Public New | – | 1.37%0.03 | – |
| JIGISHA NARAYANSWAMY Promoter New | – | 1.16%0.03 | – |
| SAKINA ABBAS KATHAWALA Promoter New | – | 1.16%0.03 | – |
Companies only disclose holders with 1% or more, so “Exited / below 1%” can also mean the stake fell under 1%. “pp” = percentage points.