Shareholders holding 1% or more · latest filing Sep 2026
Share of total equity by holder type, with change since Jun 2026.
| Holder type | Sep 2025 | Nov 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Sep 2026 |
|---|---|---|---|---|---|---|
| Promoters | 59.83% | 59.83% | 60.67% | 60.94% | 60.94% | 60.94% |
| FII / FPI | 0.03% | 0.03% | 0% | 0.01% | 0% | 0% |
| DII | 5.6% | 5.6% | 4.59% | 0% | 0% | 0% |
| Retail & others | 34.54% | 34.54% | 34.74% | 39.05% | 39.06% | 39.06% |
| Non-public / other | 0% | 0% | 0% | 0% | 0% | 0% |
20 current holders with 1% or more in the Sep 2026 filing. Click a name to see everything they hold.
| Holder | Sep 2025 | Nov 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Sep 2026 | Change (QoQ) |
|---|---|---|---|---|---|---|---|
| Khadim Development Company Private Limited Promoter | 50.46%0.93 | 50.46%0.93 | 50.46%0.93 | 50.46%0.93 | 50.46%0.93 | 50.46%0.93 | 0 |
| Siddhartha Royburman Promoter | 8.87%0.16 | 8.87%0.16 | 9.68%0.18 | 9.95%0.18 | 9.95%0.18 | 9.95%0.18 | 0 |
| Pankaj Prasoon Public | – | – | – | 4.99%0.09 | 4.99%0.09 | 4.99%0.09 | 0 |
| Sunil Vithalrao Chavan Public | – | – | – | 1.63%0.03 | 1.63%0.03 | 1.63%0.03 | 0 |
| Krishnam Chirimar Public New | – | – | – | – | – | 1.03%0.02 | – |
| LLP Public | – | – | 0.13%0.00 | 0.3%0.01 | 1.16%0.02 | 0.57%0.01 | 0.59 pp |
| Tanusree Royburman Promoter | 0.48%0.01 | 0.48%0.01 | 0.48%0.01 | 0.48%0.01 | 0.48%0.01 | 0.48%0.01 | 0 |
| Rittick Roy Burman Promoter | 0.03%0.00 | 0.03%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0.05%0.00 | 0 |
| Siddhartha Roy Burman Family Promoter | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0 |
| Rilina Mitra Promoter | – | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Timir Baran Dutta Promoter | – | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Jayasri Maity Burman Promoter | – | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Manjusree Pandey Promoter | – | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Ritoban Roy Burman Promoter | – | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Sheila Departmental Stores Private Limited Promoter | – | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| K M Khadim & Company Promoter | – | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Bee Tee Enterprise Promoter | – | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| St Marys Clinic & Drug Stores Promoter | – | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Khadim Enterprises Promoter | – | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| S P Roy Burman Foundation Promoter | – | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Vaibhav Kirtikumar Doshi Public Exited / below 1% | – | – | – | 2.35%0.04 | 2.33%0.04 | – | – |
| Bandhan Elss Tax Saver Fund Institution Exited / below 1% | 1.63%0.03 | 1.63%0.03 | 1.33%0.02 | – | – | – | – |
| Trustline Deep Alpha Aif Institution Exited / below 1% | 1.45%0.03 | 1.45%0.03 | 1.45%0.03 | – | – | – | – |
| Bharadhwajan Jaganathan Velamur Public Exited / below 1% | 4.49%0.08 | 4.49%0.08 | 4.49%0.08 | – | – | – | – |
| Girish Gulati Public Exited / below 1% | – | – | 1.95%0.04 | – | – | – | – |
| Mauryan India Fund Institution Exited / below 1% | 1.25%0.02 | 1.25%0.02 | – | – | – | – | – |
| Girish Gulati (Huf) Public Exited / below 1% | 1.97%0.04 | 1.97%0.04 | – | – | – | – | – |
Companies only disclose holders with 1% or more, so “Exited / below 1%” can also mean the stake fell under 1%. “pp” = percentage points.