Shareholders holding 1% or more · latest filing Mar 2026
Share of total equity by holder type, with change since Oct 2025.
| Holder type | Oct 2025 | Mar 2026 |
|---|---|---|
| Promoters | 73.53% | 73.53% |
| FII / FPI | 3.22% | 1.37% |
| DII | 3.55% | 0.72% |
| Retail & others | 19.71% | 24.38% |
| Non-public / other | 0% | 0% |
13 current holders with 1% or more in the Mar 2026 filing. Click a name to see everything they hold.
| Holder | Sep 2025 | Oct 2025 | Mar 2026 | Change (QoQ) |
|---|---|---|---|---|
| SUNITA RANI Promoter | – | 51.14%0.63 | 51.14%0.63 | 0 |
| SHUBHAM JINDAL Promoter | – | 8.82%0.11 | 8.82%0.11 | 0 |
| MOHIT JINDAL Promoter | – | 6.78%0.08 | 6.78%0.08 | 0 |
| ROHIT JINDAL Promoter | – | 6.78%0.08 | 6.78%0.08 | 0 |
| RAJASTHAN GLOBAL SECURITIES PRIVATE LIMITED Institution | – | 4.39%0.05 | 1.81%0.02 | 2.58 pp |
| DINESH KUMAR GUPTA Public New | – | – | 1.73%0.02 | – |
| JALAN CHEMICAL INDUSTRIES PRIVATE LIMITED Institution New | – | – | 1.45%0.02 | – |
| RIKHAV SECURITIES LIMITED Public New | – | – | 1.38%0.02 | – |
| V A TRADING VENTURE LLP Public New | – | – | 1.29%0.02 | – |
| LLP Public New | – | – | 1.29%0.02 | – |
| MINERVA VENTURES FUND Institution | – | 1.29%0.02 | 1.07%0.01 | 0.22 pp |
| NIKETA Promoter | – | 0%0.00 | 0%0.00 | 0 |
| GEETA RANI Promoter | – | 0%0.00 | 0%0.00 | 0 |
| ASCEND GLOBAL OPPORTUNITIES FUND Institution Exited / below 1% | – | 1.29%0.02 | – | – |
| JALAN CHEMICAL INDUSTRIES PVT LTD Institution Exited / below 1% | – | 1.45%0.02 | – | – |
| LRSD SECURITIES PRIVATE LIMITED Institution Exited / below 1% | – | 1.29%0.02 | – | – |
| SECURITIES LIMITED .-PROP Institution Exited / below 1% | – | 1.32%0.02 | – | – |
| NOVA GLOBAL OPPORTUNITIES FUND PCC - TOUCHSTONE Institution Exited / below 1% | – | 1.93%0.02 | – | – |
Companies only disclose holders with 1% or more, so “Exited / below 1%” can also mean the stake fell under 1%. “pp” = percentage points.