Shareholders holding 1% or more · latest filing Mar 2026
Share of total equity by holder type, with change since Sep 2025.
| Holder type | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Promoters | 73.49% | 73.49% | 73.49% | 73.49% | 73.8% |
| FII / FPI | 0% | 0% | 0% | 0% | 0% |
| DII | 0.23% | 0.23% | 0.23% | 0.25% | 0.48% |
| Retail & others | 26.29% | 26.29% | 26.29% | 26.26% | 25.72% |
| Non-public / other | 0% | 0% | 0% | 0% | 0% |
9 current holders with 1% or more in the Mar 2026 filing. Click a name to see everything they hold.
| Holder | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Mar 2026 | Change (QoQ) |
|---|---|---|---|---|---|---|
| JADWANI KISHORBHAI PREMJIBHAI Promoter | 26.54%0.38 | 26.54%0.38 | 26.54%0.38 | 26.54%0.38 | 26.54%0.38 | 0 |
| VIJESH PREMJIBHAI PATEL Promoter | 25.57%0.36 | 25.57%0.36 | 25.57%0.36 | 25.57%0.36 | 25.8%0.37 | 0.23 pp |
| JADVANI GIRISHKUMAR PREMJIBHAI Promoter | 21.32%0.30 | 21.32%0.30 | 21.32%0.30 | 21.32%0.30 | 21.32%0.30 | 0 |
| HARSHAD RASIKLAL SHETH Public | – | – | – | 2.36%0.03 | 2.29%0.03 | 0.07 pp |
| Manish Kumar Singh Public New | – | – | – | – | 1.01%0.01 | – |
| JADWANI PINKALBEN V Promoter | 0.01%0.00 | 0.01%0.00 | 0.01%0.00 | 0.01%0.00 | 0.04%0.00 | 0.03 pp |
| JADVANI GITABEN GIRISHBHAI Promoter | 0.01%0.00 | 0.01%0.00 | 0.01%0.00 | 0.01%0.00 | 0.04%0.00 | 0.03 pp |
| KASHISHBEN KISHORBHAI JADVANI Promoter New | – | – | – | – | 0.04%0.00 | – |
| PATEL PREMJIBHAI MAVJIBHAI Promoter | 0.01%0.00 | 0.01%0.00 | 0.01%0.00 | 0.01%0.00 | 0.01%0.00 | 0 |
| KASHISHBEN K JADVANI Promoter Exited / below 1% | 0.01%0.00 | 0.01%0.00 | 0.01%0.00 | 0.01%0.00 | – | – |
| CAIFU INVESTMENT ADVISORY Public Exited / below 1% | – | – | – | 3.11%0.04 | – | – |
| COMELY ELECTRICAL PRIVATE LIMITED Public Exited / below 1% | – | – | – | 4.11%0.06 | – | – |
| MORNING VINIMAY PRIVATE LIMITED Public Exited / below 1% | – | – | – | 1.48%0.02 | – | – |
| SAPPERS INFRA REALTORS PRIVATE LIMITED Public Exited / below 1% | – | – | – | 1.63%0.02 | – | – |
| MAYURI SHRIPAL VORA Public Exited / below 1% | – | – | – | 1.24%0.02 | – | – |
| PRITI KAMLESH GANDHI Public Exited / below 1% | – | – | – | 1.08%0.02 | – | – |
| SHRENI SHARES LIMITED Public Exited / below 1% | – | – | – | 2.56%0.04 | – | – |
| MR CHINTAN JITENDRABHAI SHAH Public Exited / below 1% | 1.1%0.02 | 1.1%0.02 | 1.1%0.02 | – | – | – |
Companies only disclose holders with 1% or more, so “Exited / below 1%” can also mean the stake fell under 1%. “pp” = percentage points.