Shareholders holding 1% or more · latest filing Sep 2026
Share of total equity by holder type, with change since Mar 2026.
| Holder type | Sep 2025 | Mar 2026 | Sep 2026 |
|---|---|---|---|
| Promoters | 71.83% | 71.83% | 71.83% |
| FII / FPI | 2.92% | 2.28% | 0.22% |
| DII | 6.08% | 6.46% | 5.9% |
| Retail & others | 19.17% | 19.42% | 22.04% |
| Non-public / other | 0% | 0% | 0% |
27 current holders with 1% or more in the Sep 2026 filing. Click a name to see everything they hold.
| Holder | Sep 2025 | Mar 2026 | Sep 2026 | Change (QoQ) |
|---|---|---|---|---|
| Purushottam Dass Goel Promoter | 27.3%0.39 | 27.3%0.39 | 27.3%0.39 | 0 |
| Arun Kumar Goel Promoter | 9.46%0.14 | 9.46%0.14 | 9.46%0.14 | 0 |
| Naresh Kumar Goel Promoter | 5.39%0.08 | 5.39%0.08 | 5.39%0.08 | 0 |
| Ashwani Goel Promoter | 3.82%0.06 | 3.82%0.06 | 3.82%0.06 | 0 |
| Amit Goel Promoter | 3.74%0.05 | 3.74%0.05 | 3.74%0.05 | 0 |
| Wealthwave Capital Trust-Wealthwave Capital Fund Institution | 3.67%0.05 | 3.67%0.05 | 3.67%0.05 | 0 |
| Prem Kumar Goel Promoter | 3.56%0.05 | 3.56%0.05 | 3.56%0.05 | 0 |
| Anuj Goel Promoter | 3.16%0.05 | 3.16%0.05 | 3.16%0.05 | 0 |
| Vijay Kumar Goel Promoter | 2.55%0.04 | 2.55%0.04 | 2.55%0.04 | 0 |
| Gargi Goel Promoter | 2.4%0.03 | 2.4%0.03 | 2.4%0.03 | 0 |
| Isha Goel Promoter | 1.96%0.03 | 1.96%0.03 | 1.96%0.03 | 0 |
| Anant Jain Public New | – | – | 1.55%0.02 | – |
| Nirmala Goel Promoter | 1.54%0.02 | 1.54%0.02 | 1.54%0.02 | 0 |
| Mohak Goel Promoter | 1.14%0.02 | 1.14%0.02 | 1.14%0.02 | 0 |
| Soni Goel Promoter | 1.1%0.02 | 1.1%0.02 | 1.1%0.02 | 0 |
| Ficom Advisory Llp Public New | – | – | 1.08%0.02 | – |
| Kusum Goel Promoter | 1.07%0.02 | 1.07%0.02 | 1.07%0.02 | 0 |
| Piyush Goel Public | 1.05%0.02 | 1.05%0.02 | 1.05%0.02 | 0 |
| Aarth Aif Growth Fund Institution | – | 1.2%0.02 | 1.04%0.01 | 0.16 pp |
| Chinmay Goel Promoter | 0.91%0.01 | 0.91%0.01 | 0.91%0.01 | 0 |
| Ratan Kumar Goel Promoter | 0.53%0.01 | 0.53%0.01 | 0.53%0.01 | 0 |
| Ekta Mukut Promoter | 0.5%0.01 | 0.5%0.01 | 0.5%0.01 | 0 |
| Ayushi Goel Promoter | 0.46%0.01 | 0.46%0.01 | 0.46%0.01 | 0 |
| Harsh Goel Promoter | 0.46%0.01 | 0.46%0.01 | 0.46%0.01 | 0 |
| Suman Goel Promoter | 0.46%0.01 | 0.46%0.01 | 0.46%0.01 | 0 |
| Deepak Goel Promoter | 0.32%0.00 | 0.32%0.00 | 0.32%0.00 | 0 |
| LLP Public | – | 0.27%0.00 | 0.09%0.00 | 0.18 pp |
| Meru Investment Fund Pcc-Cell 1 Institution Exited / below 1% | 1.08%0.02 | – | – | – |
Companies only disclose holders with 1% or more, so “Exited / below 1%” can also mean the stake fell under 1%. “pp” = percentage points.