Shareholders holding 1% or more · latest filing Sep 2026
Share of total equity by holder type, with change since Mar 2026.
| Holder type | Jun 2025 | Aug 2025 | Sep 2025 | Mar 2026 | Sep 2026 |
|---|---|---|---|---|---|
| Promoters | 69.24% | 69.24% | 69.3% | 71.6% | 71.65% |
| FII / FPI | 2.31% | 2.31% | 2.03% | 1.85% | 1.68% |
| DII | 10.05% | 10.05% | 8.88% | 7.83% | 7.97% |
| Retail & others | 18.41% | 18.41% | 19.79% | 18.71% | 18.7% |
| Non-public / other | 0% | 0% | 0% | 0% | 0% |
10 current holders with 1% or more in the Sep 2026 filing. Click a name to see everything they hold.
| Holder | Jun 2025 | Sep 2025 | Mar 2026 | Sep 2026 | Change (QoQ) |
|---|---|---|---|---|---|
| MEHUL PRAVINCHANDRA JOSHI Promoter | 63.07%0.67 | 63.07%0.67 | 64.42%0.68 | 64.47%0.68 | 0.05 pp |
| BHAKTI MEHUL JOSHI Promoter | 6.16%0.07 | 6.16%0.07 | 6.51%0.07 | 6.51%0.07 | 0 |
| FORTUNE HANDS GROWTH FUND- FORTUNE HANDS GROWTH FUND SCHEME I Institution | 2.15%0.02 | 2.15%0.02 | 2.15%0.02 | 2.2%0.02 | 0.05 pp |
| AMRUT BHARAT OPPORTUNITIES FUND - SERIES I Institution | 2.12%0.02 | 1.99%0.02 | 1.99%0.02 | 1.99%0.02 | 0 |
| NAV CAPITAL VCC - NAV CAPITAL EMERGING STAR FUND Institution | 1.41%0.01 | 2.03%0.02 | 1.85%0.02 | 1.68%0.02 | 0.17 pp |
| AKILANDESWARI SELVAMURTHY Public | – | 1.9%0.02 | 1.65%0.02 | 1.65%0.02 | 0 |
| EVERGROW CAPITAL OPPORTUNITIES FUND Institution | 1.32%0.01 | 1.32%0.01 | 1.3%0.01 | 1.3%0.01 | 0 |
| MILI CAPITAL INVESTMENT TRUST-MILI EMERGING EQUITIES FUND Institution | 1.4%0.01 | 1.24%0.01 | 1.08%0.01 | 1.08%0.01 | 0 |
| USHA PRAVINCHANDRA JOSHI Promoter | 0%0.00 | 0.05%0.00 | 0.65%0.01 | 0.65%0.01 | 0 |
| PRAVINCHANDRA GIRDHARLAL JOSHI Promoter | 0%0.00 | 0.02%0.00 | 0.02%0.00 | 0.02%0.00 | 0 |
| COGNIZANT CAPITAL DYNAMIC OPPORTUNITIES FUND Institution Exited / below 1% | 1.99%0.02 | 1.23%0.01 | – | – | – |
| SHILPA SOMANI Public Exited / below 1% | – | 1.2%0.01 | – | – | – |
| LRSD SECURITIES PVT LTD Institution Exited / below 1% | 1.41%0.01 | – | – | – | – |
| RAJASTHAN GLOBAL SECURITIES PRIVATE LIMITED Institution Exited / below 1% | 1.41%0.01 | – | – | – | – |
| ASNANI STOCK BROKER PRIVATE LIMITED .-PROP Public Exited / below 1% | 1.44%0.02 | – | – | – | – |
Companies only disclose holders with 1% or more, so “Exited / below 1%” can also mean the stake fell under 1%. “pp” = percentage points.