Shareholders holding 1% or more · latest filing Sep 2026
Share of total equity by holder type, with change since Jun 2026.
| Holder type | Jul 2025 | Sep 2025 | Mar 2026 | Jun 2026 | Sep 2026 |
|---|---|---|---|---|---|
| Promoters | 67.71% | 68.98% | 69.22% | 69.22% | 69.64% |
| FII / FPI | 2.6% | 4.11% | 3.67% | 3.67% | 3.67% |
| DII | 8.07% | 4.48% | 1.92% | 1.92% | 1.92% |
| Retail & others | 21.63% | 22.43% | 25.19% | 25.19% | 24.77% |
| Non-public / other | 0% | 0% | 0% | 0% | 0% |
14 current holders with 1% or more in the Sep 2026 filing. Click a name to see everything they hold.
| Holder | Jul 2025 | Sep 2025 | Mar 2026 | Jun 2026 | Sep 2026 | Change (QoQ) |
|---|---|---|---|---|---|---|
| SUSHIL KUMAR PODDAR Promoter | 26.59%0.37 | 26.59%0.37 | 26.59%0.37 | 26.59%0.37 | 26.59%0.37 | 0 |
| SAURABH MARKETING PRIVATE LIMITED Promoter | – | – | – | 18.02%0.25 | 18.02%0.25 | 0 |
| SAURABH PODDAR Promoter | 11.86%0.16 | – | 12.09%0.17 | 12.09%0.17 | 12.09%0.17 | 0 |
| POOJA PODDAR Promoter | 7.24%0.10 | 7.24%0.10 | 7.38%0.10 | 7.38%0.10 | 7.53%0.10 | 0.15 pp |
| MERU INVESTMENT FUND PCC-CELL 1 Institution | – | 3.67%0.05 | 3.67%0.05 | 3.67%0.05 | 3.67%0.05 | 0 |
| MEENA PODDAR Promoter | 2.49%0.03 | 2.49%0.03 | 2.49%0.03 | 2.49%0.03 | 2.49%0.03 | 0 |
| HOLANI VENTURE CAPITAL FUND- HOLANI VENTURE CAPITAL FUND-I Institution | 1.82%0.02 | 1.76%0.02 | 1.76%0.02 | 1.76%0.02 | 1.76%0.02 | 0 |
| KAIZEN ORGANICS PRIVATE LIMITED Public | 1.46%0.02 | 1.46%0.02 | 1.46%0.02 | 1.46%0.02 | 1.46%0.02 | 0 |
| WASIM JAVID DALAL Public | – | 2.91%0.04 | 2.91%0.04 | 2.91%0.04 | 1.44%0.02 | 1.47 pp |
| SUSHIL KUMAR PODDAR HUF Promoter | – | 1.39%0.02 | 1.39%0.02 | 1.39%0.02 | 1.39%0.02 | 0 |
| RADHIKA PODDAR Promoter | 0%0 | – | 0.44%0.01 | 0.44%0.01 | 0.71%0.01 | 0.27 pp |
| KHUSH PODDAR Promoter | 0%0.00 | – | 0.7%0.01 | 0.7%0.01 | 0.7%0.01 | 0 |
| LLP Public | 0.03%0.00 | 0.35%0.00 | 0.45%0.01 | 0.45%0.01 | 0.42%0.01 | 0.03 pp |
| SUSHILA SHARAFF Promoter | 0.12%0.00 | 0.12%0.00 | 0.12%0.00 | 0.12%0.00 | 0.12%0.00 | 0 |
| SAURABH MARKETING PVT LTD Promoter Exited / below 1% | 18.02%0.25 | 18.02%0.25 | 18.02%0.25 | – | – | – |
| STRATEGIC SIXTH SENSE CAPITAL FUND Institution Exited / below 1% | 3.15%0.04 | 1.32%0.02 | – | – | – | – |
| SAURABH PODDAR . Promoter Exited / below 1% | – | 12.09%0.17 | – | – | – | – |
| KHUSH PODDAR . Promoter Exited / below 1% | – | 0.7%0.01 | – | – | – | – |
| RADHIKA PODDAR . Promoter Exited / below 1% | – | 0.34%0.00 | – | – | – | – |
| SUSHIL KUMAR PODDAR(HUF) Promoter Exited / below 1% | 1.39%0.02 | – | – | – | – | – |
| VIJAY KUMAR SHARAFF Promoter Exited / below 1% | 0%0 | – | – | – | – | – |
| SHRIVATS SHARAFF Promoter Exited / below 1% | 0%0 | – | – | – | – | – |
| HARIVATS SHARAFF Promoter Exited / below 1% | 0%0 | – | – | – | – | – |
| RATAN KUMAR PODDAR Promoter Exited / below 1% | 0%0 | – | – | – | – | – |
| SURESH KUMAR PODDAR Promoter Exited / below 1% | 0%0 | – | – | – | – | – |
| ASHOK KUMAR PODDAR Promoter Exited / below 1% | 0%0 | – | – | – | – | – |
| NIRMALADEVI GIRDHARILAL JAJODIA Promoter Exited / below 1% | 0%0 | – | – | – | – | – |
| PRAMILA SHAH Promoter Exited / below 1% | 0%0 | – | – | – | – | – |
| SHASHI DALMIA Promoter Exited / below 1% | 0%0 | – | – | – | – | – |
| DINESH CHANDRA BAJORIA Promoter Exited / below 1% | 0%0 | – | – | – | – | – |
| SURESH KUMAR BAJORIA Promoter Exited / below 1% | 0%0 | – | – | – | – | – |
| USHA DEVI MODI Promoter Exited / below 1% | 0%0 | – | – | – | – | – |
| SUDHA JHUNJHUNWALA Promoter Exited / below 1% | 0%0 | – | – | – | – | – |
| PROTON CONSULTANCY SERVICES PRIVATE LIMITED Promoter Exited / below 1% | 0%0 | – | – | – | – | – |
| PRYSTINE FOODS AND BEVERAGES PRIVATE LIMITED Promoter Exited / below 1% | 0%0 | – | – | – | – | – |
| VERT TECHNOLOGIES LLP Promoter Exited / below 1% | 0%0 | – | – | – | – | – |
| VINEY GROWTH FUND Institution Exited / below 1% | 1.32%0.02 | – | – | – | – | – |
| LONGTHRIVE CAPITAL VCC - TRENDVIEW CAPITAL FUND Institution Exited / below 1% | 1.07%0.01 | – | – | – | – | – |
Companies only disclose holders with 1% or more, so “Exited / below 1%” can also mean the stake fell under 1%. “pp” = percentage points.