Shareholders holding 1% or more · latest filing Jun 2026
Share of total equity by holder type, with change since Mar 2026.
| Holder type | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|
| Promoters | 70.09% | 70.09% | 70.09% | 70.48% | 73.91% |
| FII / FPI | 2.02% | 1.66% | 1.58% | 0.49% | 0.55% |
| DII | 6.23% | 5.36% | 5.01% | 4.6% | 4.48% |
| Retail & others | 21.66% | 22.89% | 23.33% | 24.43% | 21.06% |
| Non-public / other | 0% | 0% | 0% | 0% | 0% |
58 current holders with 1% or more in the Jun 2026 filing. Click a name to see everything they hold.
| Holder | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Change (QoQ) |
|---|---|---|---|---|---|---|
| Jai Gunwantraj Singhvi(HUF) Promoter New | – | – | – | – | 22.92%2.34 | – |
| Pratik Gunwantraj Singhvi(HUF) Promoter New | – | – | – | – | 22.68%2.32 | – |
| Dipty Pratik Singhvi Promoter | 5.87%0.60 | 5.87%0.60 | 5.87%0.60 | 5.87%0.60 | 5.87%0.60 | 0 |
| Nisha Jai Singhvi Promoter | 5.87%0.60 | 5.87%0.60 | 5.87%0.60 | 5.87%0.60 | 5.87%0.60 | 0 |
| Jai Gunvantraj Singhvi Promoter | 4%0.41 | 4%0.41 | 4%0.41 | 4%0.41 | 5.67%0.58 | 1.67 pp |
| Pratik Gunvantraj Singhvi Promoter | 4.05%0.41 | 26.54%2.71 | 4.05%0.41 | 4.05%0.41 | 5.57%0.57 | 1.52 pp |
| Prakash Suresh Rita Public | 3.55%0.36 | 3.55%0.36 | 3.55%0.36 | 3.55%0.36 | 3.55%0.36 | 0 |
| Manoj Pravinchandra Gala Public | 3.27%0.33 | 3.27%0.33 | 3.29%0.34 | 3.29%0.34 | 3.28%0.34 | 0.01 pp |
| Nidhi Sacheti Promoter | 2.79%0.29 | 2.79%0.29 | 2.79%0.29 | 2.79%0.29 | 2.79%0.29 | 0 |
| Seemant Sacheti Public | 1.86%0.19 | 1.86%0.19 | 1.88%0.19 | 1.88%0.19 | 1.88%0.19 | 0 |
| Kulmeet Sarup Saggu Public | 1.92%0.20 | 1.92%0.20 | 1.93%0.20 | 1.93%0.20 | 1.87%0.19 | 0.06 pp |
| Mirage Intex Llp Promoter | 1.5%0.15 | 1.5%0.15 | 1.5%0.15 | 1.5%0.15 | 1.5%0.15 | 0 |
| Turnaround Opportunities Fund Institution | 1.39%0.14 | 1.39%0.14 | 1.22%0.12 | 1.22%0.12 | 1.22%0.12 | 0 |
| Niraj Intex Llp Promoter | 0.97%0.10 | 0.97%0.10 | 0.97%0.10 | 0.97%0.10 | 0.97%0.10 | 0 |
| LLP Public | 0%0.00 | 0.04%0.00 | 0.06%0.01 | 0.08%0.01 | 0.06%0.01 | 0.02 pp |
| Gunwantraj Manekchand Singhvi Promoter | 0.04%0.00 | 0.04%0.00 | 0.04%0.00 | 0.04%0.00 | 0.04%0.00 | 0 |
| Gunwantraj M Singhvi Promoter | – | 0.02%0.00 | 0.02%0.00 | 0.02%0.00 | 0.02%0.00 | 0 |
| Advita Pratik Singhvi Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Aadhya Pratik Singhvi Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Uttam Bhurmal Jain Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Kala Uttam Jain Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Kunal Uttam Jain Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Pooja Rajkumar Jain Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Naavya Singhvi Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Suresh Kanakraj Lodha Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Chandrika Suresh Lodha Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Siddharth Suresh Lodha Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Gunwantraj & Co. HUF Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Uttamchand Bhurmal HUF Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Kunal Uttam Jain HUF Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Suresh Kanakraj Lodha HUF Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Rashi Suresh Lodha Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| JGS Finvest Services Private Limited Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Avalon Investment Private Limited Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Kamla Avalon Ventures Private Limited Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Euro Pratik Laminate LLP Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Nasa Enterprises Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Metplus Laminate LLP Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Petal Touch LLP Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| SLK Buildcon Private Limited Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| K. Raj Constructions Private Limited Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| KSL Home Maker Private Limited Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Stepbuck Technologies Private Limited Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Millenium Décor Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Vougue Décor Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Shri Anand Mangal Shwetamber Murti Pujak Tapagach Jain Trust Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Shri Kalyanvardhak Swetambar Murtipujak Tapgachha Jain Sangh Trust Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Suresh Lodha Constructions Private Limited Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Ramnik Commercial Private Limited Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| S.R.L. Finvest Private Limited Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| SU-NA-RA Trading And Investment Private Limited Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| N.S.L. Impex Private Limited Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| SLK Housing Development Private Limited Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Bolt Finvest Private Limited Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Kanak-Raj Estate Private Limited Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| K.S.L.Finance & Investment Private Limited Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Element Décor Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Shelf Gang Productions Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Manish Gala Public Exited / below 1% | 1.17%0.12 | 1.4%0.14 | 1.4%0.14 | 1.4%0.14 | – | – |
| Jai Gunwantraj Singhvi Promoter Exited / below 1% | – | 22.49%2.30 | 22.49%2.30 | 22.68%2.32 | – | – |
| Pratik Gunwantraj Singhvi Promoter Exited / below 1% | – | – | 22.49%2.30 | 22.68%2.32 | – | – |
| Pinebridge Global Funds - Pinebridge India Equity Fund Institution Exited / below 1% | – | 1.32%0.13 | – | – | – | – |
| Jai Gunwantraj Singhvi HUF Promoter Exited / below 1% | 22.49%2.30 | – | – | – | – | – |
| Pratik Gunvantraj Singhvi HUF Promoter Exited / below 1% | 22.49%2.30 | – | – | – | – | – |
| Gunwantraj M Singhvi HUF Promoter Exited / below 1% | 0.02%0.00 | – | – | – | – | – |
| Pinebridge Global Funds - Pinebridge India EquityFund Institution Exited / below 1% | 1.32%0.13 | – | – | – | – | – |
Companies only disclose holders with 1% or more, so “Exited / below 1%” can also mean the stake fell under 1%. “pp” = percentage points.