Shareholders holding 1% or more · latest filing Sep 2026
Share of total equity by holder type, with change since Jun 2026.
| Holder type | Jun 2025 | Aug 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Sep 2026 |
|---|---|---|---|---|---|---|---|
| Promoters | 70.45% | 70.45% | 70.45% | 70.45% | 71.32% | 71.32% | 71.13% |
| FII / FPI | 2.29% | 2.29% | 1.53% | 1.21% | 0.34% | 0.31% | 0.24% |
| DII | 10.31% | 10.31% | 5.4% | 3.72% | 2.79% | 2.57% | 2.21% |
| Retail & others | 16.95% | 16.95% | 22.63% | 24.63% | 25.55% | 25.8% | 26.42% |
| Non-public / other | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
43 current holders with 1% or more in the Sep 2026 filing. Click a name to see everything they hold.
| Holder | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Sep 2026 | Change (QoQ) |
|---|---|---|---|---|---|---|---|
| Shruti Kishore Puria Promoter | – | – | 27.48%2.82 | 27.48%2.82 | 27.48%2.82 | 27.41%2.82 | 0.07 pp |
| Anil Kishorepuria Promoter | 24.51%2.52 | 24.51%2.52 | 24.51%2.52 | 25.39%2.61 | 25.39%2.61 | 25.32%2.61 | 0.07 pp |
| BFL Private Limited Promoter | 11.82%1.21 | 11.82%1.21 | 11.82%1.21 | 11.82%1.21 | 11.82%1.21 | 11.79%1.21 | 0.03 pp |
| SRM Private Limited Promoter | 5.48%0.56 | 5.48%0.56 | 5.48%0.56 | 5.48%0.56 | 5.48%0.56 | 5.46%0.56 | 0.02 pp |
| Amit Dhirajlal Thakkar Public | – | – | – | – | 1.48%0.15 | 1.79%0.18 | 0.31 pp |
| Garg Brothers Private Limited Public | – | – | – | 1.02%0.11 | 1.02%0.11 | 1.02%0.11 | 0 |
| Karan Kishorepuria Promoter | 0.93%0.10 | 0.93%0.10 | 0.93%0.10 | 0.93%0.10 | 0.93%0.10 | 0.93%0.10 | 0 |
| Raj Kumar Kishorepuria Huf Promoter | 0.15%0.02 | 0.15%0.02 | 0.15%0.02 | 0.15%0.02 | 0.15%0.02 | 0.15%0.02 | 0 |
| Raj Kumar Kishorepuria Promoter | 0.07%0.01 | 0.07%0.01 | 0.07%0.01 | 0.07%0.01 | 0.07%0.01 | 0.07%0.01 | 0 |
| LLP Public | 0.01%0.00 | – | 0.28%0.03 | 0.54%0.06 | 0.52%0.05 | 0.04%0.00 | 0.48 pp |
| Krishnav Kishorepuria Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Sunil Kishorepuria Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Super Spirit Warehouse Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Jiwansagar Promotors Pvt Ltd Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Jiwansagar Towers Pvt Ltd Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Sriyash Infrastructure LLP Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| KKSA Resources LLP Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| KKSA Global LLP Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| KKSA Properties LLP Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| KKSA Innovations LLP Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Purple Propshop LLP Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Inservia Biochem Pvt Ltd Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Contessa Commercial Co. Pvt Ltd Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Inservia Innovations Pvt Ltd Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Big Dream Properties Pvt Ltd Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Inservia Agri LLP Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Convergence Contact Centre Pvt Ltd Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Jiwansagar Biochem Private Limited Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Anil Kishorepuria HUF Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Sunil Kishorepuria HUF Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Gyaneswari Jhunjhunwala Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Sushil Jhunjhunwala Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Ajit Jhunjhunwala Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Shruti Family Trust Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Genesis Exports Private Limited (formally known as Genesis Exports Limited) Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| La Opala RG Limited Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| GDJ Housing Private Limited Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| SKJ Investments Private Limited Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| SKJ Estate Private Limited Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Radiant Packaging Private Limited Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Ishita Housing Private Limited Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Sagar Business Ventures Limited Promoter | – | – | – | 0%0 | 0%0 | 0%0 | 0 |
| S C I India Limited Promoter New | – | – | – | – | – | 0%0 | – |
| BMW Vyapar Pvt Ltd Promoter Exited / below 1% | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | – | – |
| Taurus Flexi Cap Fund Institution Exited / below 1% | – | 1.41%0.15 | 1.41%0.15 | 1.27%0.13 | 1.21%0.12 | – | – |
| Sagar Business Pvt Ltd Promoter Exited / below 1% | 0%0 | 0%0 | 0%0 | – | – | – | – |
| Convergence Maintenance Services Pvt Ltd Promoter Exited / below 1% | 0%0 | 0%0 | 0%0 | – | – | – | – |
| Cliff Trexim Private Limited Public Exited / below 1% | – | – | 1.02%0.11 | – | – | – | – |
| Shruti Kishorepuria Promoter Exited / below 1% | 27.48%2.82 | 27.48%2.82 | – | – | – | – | – |
| Meru Investment Fund Pcc-Cell 1 Institution Exited / below 1% | 1.22%0.13 | 1.22%0.13 | – | – | – | – | – |
| Anil Kishorepuria -HUF Promoter Exited / below 1% | 0%0 | – | – | – | – | – | – |
| Sunil Kishorepuria-HUF Promoter Exited / below 1% | 0%0 | – | – | – | – | – | – |
| Taurus Mid Cap Fund Institution Exited / below 1% | 1.43%0.15 | – | – | – | – | – | – |
| Vpk Global Ventures Fund - Vpk Global Venture Institution Exited / below 1% | 1.43%0.15 | – | – | – | – | – | – |
Companies only disclose holders with 1% or more, so “Exited / below 1%” can also mean the stake fell under 1%. “pp” = percentage points.