Shareholders holding 1% or more · latest filing Sep 2026
Share of total equity by holder type, with change since Mar 2026.
| Holder type | Jun 2025 | Jul 2025 | Sep 2025 | Mar 2026 | Sep 2026 |
|---|---|---|---|---|---|
| Promoters | 72.47% | 72.47% | 72.47% | 72.47% | 72.47% |
| FII / FPI | 1.04% | 1.04% | 0% | 0% | 0% |
| DII | 10.21% | 10.21% | 9.92% | 7.35% | 1.16% |
| Retail & others | 16.28% | 16.28% | 17.61% | 20.18% | 26.38% |
| Non-public / other | 0% | 0% | 0% | 0% | 0% |
18 current holders with 1% or more in the Sep 2026 filing. Click a name to see everything they hold.
| Holder | Jun 2025 | Sep 2025 | Mar 2026 | Sep 2026 | Change (QoQ) |
|---|---|---|---|---|---|
| SANKALP BHATTACHERJEE Promoter | 36.12%0.37 | 36.12%0.37 | 36.12%0.37 | 36.12%0.37 | 0 |
| DIBYENDU DEEPAK Promoter | 35.98%0.37 | 35.98%0.37 | 35.98%0.37 | 35.98%0.37 | 0 |
| TARUNA DEEPAK Promoter | 0.36%0.00 | 0.36%0.00 | 0.36%0.00 | 0.36%0.00 | 0 |
| LLP Public New | – | – | – | 0.08%0.00 | – |
| JANARDAN PRASAD VERMA Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| ANITA VERMA Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| SANDEEP SUDEEP Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| AALIYAH VERMA Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| DATT BHISHAM BAKSHI Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| VISHAL BAKSHI Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| B N BHATTACHARYYA Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| SWAPNA DEVI Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| SAPTARSHEE BHATTACHARJEE Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| SANGHAMITRA BHATTACHERJEE Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| SWAGATAM BHATTACHERJEE Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| SABITA DAS Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| SATYAKAM DAS Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| SIDDHARTHA DAS Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| CHANAKYA OPPORTUNITIES FUND I Institution Exited / below 1% | 1.61%0.02 | 3.55%0.04 | 4.49%0.05 | – | – |
| STRATEGIC SIXTH SENSE CAPITAL FUND Institution Exited / below 1% | 1.37%0.01 | 1.37%0.01 | – | – | – |
| GROBIZ SME OPPORTUNITY FUND Institution Exited / below 1% | 1.02%0.01 | 1.39%0.01 | – | – | – |
| FINVESTA FIRST Institution Exited / below 1% | 1.02%0.01 | 1.07%0.01 | – | – | – |
| SMART HORIZON OPPORTUNITY FUND Institution Exited / below 1% | 1.02%0.01 | 1.02%0.01 | – | – | – |
| STEPTRADE REVOLUTION FUND Institution Exited / below 1% | 1.02%0.01 | 1.02%0.01 | – | – | – |
| VINEY GROWTH FUND Institution Exited / below 1% | 1.02%0.01 | – | – | – | – |
Companies only disclose holders with 1% or more, so “Exited / below 1%” can also mean the stake fell under 1%. “pp” = percentage points.