Shareholders holding 1% or more · latest filing Mar 2026
Share of total equity by holder type, with change since Sep 2025.
| Holder type | Mar 2025 | Sep 2025 | Mar 2026 |
|---|---|---|---|
| Promoters | 60.27% | 64.56% | 64.05% |
| FII / FPI | 3.72% | 0.59% | 0.58% |
| DII | 2.54% | 1.74% | 1.12% |
| Retail & others | 33.47% | 33.1% | 34.24% |
| Non-public / other | 0% | 0% | 0% |
72 current holders with 1% or more in the Mar 2026 filing. Click a name to see everything they hold.
| Holder | Mar 2025 | Sep 2025 | Mar 2026 | Change (QoQ) |
|---|---|---|---|---|
| Bharti Hitesh Lakhani Promoter | 3.2%0.12 | 4.14%0.16 | 8.62%0.33 | 4.48 pp |
| Hitesh Himmatlal Lakhani Promoter | 5.98%0.23 | 6.45%0.25 | 6.45%0.25 | 0 |
| Deep Hitesh Lakhani Promoter | 5.04%0.19 | 5.98%0.23 | 5.98%0.23 | 0 |
| Nidhi Hitesh Lakhani Promoter | 3.31%0.13 | 3.78%0.14 | 5.26%0.20 | 1.48 pp |
| Vaishali Rajendra Shah Promoter | 5.17%0.20 | 5.17%0.20 | 5.17%0.20 | 0 |
| Dharmesh Navalchand Shah Promoter | 5.17%0.20 | 6.09%0.23 | 4.17%0.16 | 1.92 pp |
| Pjs Securities Llp Promoter | 3.51%0.13 | 3.98%0.15 | 3.98%0.15 | 0 |
| Hitesh Himatlal Lakhani HUF Promoter | 3.43%0.13 | 3.9%0.15 | 3.9%0.15 | 0 |
| Mahesh Navalchand Shah Promoter | 5.17%0.20 | 5.17%0.20 | 3.34%0.13 | 1.83 pp |
| Himatlal J. Lakhani ( Huf) . Promoter New | – | – | 3.33%0.13 | – |
| Vikram Navalchand Shah Promoter | 5.24%0.20 | 5.32%0.20 | 3.26%0.12 | 2.06 pp |
| Rajendra Navalchand Shah Promoter | 3.75%0.14 | 3.75%0.14 | 2.97%0.11 | 0.78 pp |
| Hitesh Himatlal Lakhani Promoter | 0%0 | 0%0 | 2.52%0.10 | 2.52 pp |
| Devesh Sumant Pendharkar Public New | – | – | 1.7%0.07 | – |
| Sheela Mahesh Shah Public | 1.14%0.04 | 1.14%0.04 | 1.14%0.04 | 0 |
| Dharmesh N Shah Huf Promoter | – | 1.14%0.04 | 1.04%0.04 | 0.1 pp |
| Navalchand Virchand Shah Huf Promoter | 0.94%0.04 | 0.94%0.04 | 0.94%0.04 | 0 |
| Rajendra N Shah Promoter | – | 0.92%0.04 | 0.92%0.04 | 0 |
| Hitesh Manilal Shah Promoter | 0.63%0.02 | 0.63%0.02 | 0.63%0.02 | 0 |
| Manilal Rugnath Shah Promoter | 0.47%0.02 | 0.47%0.02 | 0.47%0.02 | 0 |
| Vikram N Shah Huf Promoter | – | 0.89%0.03 | 0.34%0.01 | 0.55 pp |
| Rajendra N Shah Huf Promoter | – | 0.97%0.04 | 0.28%0.01 | 0.69 pp |
| Mahesh N Shah Huf Promoter | – | 0.86%0.03 | 0.26%0.01 | 0.6 pp |
| Chhaya Jayesh Maniyar Promoter | 0.71%0.03 | 0.24%0.01 | 0.24%0.01 | 0 |
| Daxa Mahesh Doshi Promoter | 0%0 | 0%0.00 | 0%0.00 | 0 |
| Kailash Kirit Shah Promoter | 0%0 | 0%0.00 | 0%0.00 | 0 |
| Rikhav BPO & Software Services Private Limed Promoter | 0%0 | 0%0 | 0%0 | 0 |
| Rikhav Enterprises Private Limited Promoter | 0%0 | 0%0 | 0%0 | 0 |
| Virang Enterprises Private Limited Promoter | 0%0 | 0%0 | 0%0 | 0 |
| AHL Investment Consultants Private Limited Promoter | 0%0 | 0%0 | 0%0 | 0 |
| Dweep Enterprises Private Limited Promoter | 0%0 | 0%0 | 0%0 | 0 |
| Makshi Infotech Private Limited Promoter | 0%0 | 0%0 | 0%0 | 0 |
| Parth Investment Consultants Private Limited Promoter | 0%0 | 0.33%0.01 | 0%0 | 0.33 pp |
| Punya Associates LLP Promoter | 0%0 | 0%0 | 0%0 | 0 |
| H.H. Lakhani LLP Promoter | 0%0 | 0%0 | 0%0 | 0 |
| M/S. H J Lakhani Promoter | 0%0 | 0%0 | 0%0 | 0 |
| M/S. R H Lakhani Promoter | 0%0 | 0%0 | 0%0 | 0 |
| M/S. B J Shah Promoter | 0%0 | 0%0 | 0%0 | 0 |
| M/S. K J Shah Promoter | 0%0 | 0%0 | 0%0 | 0 |
| Manilal Rugnath Shah HUF Promoter | 0%0 | 0%0 | 0%0 | 0 |
| Alpesh Himatlal Lakhani HUF Promoter | 0%0 | 0%0 | 0%0 | 0 |
| Hemal Himatlal Lakhani HUF Promoter | 0%0 | 0%0 | 0%0 | 0 |
| Shah Hitesh M HUF Promoter | 0%0 | 0%0 | 0%0 | 0 |
| Alpesh Himatlal Lakhani Promoter | 0%0 | 0%0 | 0%0 | 0 |
| Hemal Himatlal Lakhani Promoter | 0%0 | 0%0 | 0%0 | 0 |
| Rupa Sanjay Shah Promoter | 0%0 | 0%0 | 0%0 | 0 |
| Heena Naresh Shah Promoter | 0%0 | 0%0 | 0%0 | 0 |
| Ushaben M Shah Promoter | 0%0 | 0%0 | 0%0 | 0 |
| Smita Nilesh Mehta Promoter | 0%0 | 0%0 | 0%0 | 0 |
| Jigna Manish Doshi Promoter | 0%0 | 0%0 | 0%0 | 0 |
| Monil Rajendra Shah Promoter | 0%0 | 0%0 | 0%0 | 0 |
| Garvita Developers Private Limited Promoter | 0%0 | 0%0 | 0%0 | 0 |
| Anukriti Realty Private Limited Promoter | 0%0 | 0%0 | 0%0 | 0 |
| Aadarsh Trading LLP Promoter | 0%0 | 0%0 | 0%0 | 0 |
| Viranchi Trading LLP Promoter | 0%0 | 0%0 | 0%0 | 0 |
| C U Lakhani Promoter | 0%0 | 0%0 | 0%0 | 0 |
| M N Shah Promoter | 0%0 | 0%0 | 0%0 | 0 |
| D N Shah Promoter | 0%0 | 0%0 | 0%0 | 0 |
| S M Shah Promoter | 0%0 | 0%0 | 0%0 | 0 |
| C J Maniyar Promoter | 0%0 | 0.12%0.00 | 0%0 | 0.12 pp |
| Jayesh Mulchand Maniyar HUF Promoter | 0%0 | 0%0 | 0%0 | 0 |
| Jagruti Atul Mehta Promoter | 0%0 | 0%0 | 0%0 | 0 |
| Aayushi Rajendra Shah Promoter | 0%0 | 0%0 | 0%0 | 0 |
| Ajay Kumar Hasmukhlal Doshi Promoter | 0%0 | 0%0 | 0%0 | 0 |
| Doshi Nikhilkumar Hasmukhlal Promoter | 0%0 | 0%0 | 0%0 | 0 |
| Jagruti Shailesh Doshi Promoter | 0%0 | 0%0 | 0%0 | 0 |
| Priyansi Jaydeepbhai Mehta Promoter | 0%0 | 0%0 | 0%0 | 0 |
| Jaydeep Khantilal Mehta Promoter | 0%0 | 0%0 | 0%0 | 0 |
| Dipali Jaydeepbhai Mehta Promoter | 0%0 | 0%0 | 0%0 | 0 |
| Nirali Hardik Shah Promoter | 0%0 | 0%0 | 0%0 | 0 |
| Maitri Jaydeepbhai Mehta Promoter | 0%0 | 0%0 | 0%0 | 0 |
| Mehta Dhwani Jaydeepbhai Promoter | 0%0 | 0%0 | 0%0 | 0 |
| Himatlal Jethalal Lakhani Huf Promoter Exited / below 1% | 2.86%0.11 | 3.33%0.13 | – | – |
| LLP Public Exited / below 1% | 0.12%0.00 | 0.09%0.00 | – | – |
| Vicco Products Bombay Pvt Ltd Public Exited / below 1% | – | 1.15%0.04 | – | – |
| Dharmesh Navalchand Shah HUF Promoter Exited / below 1% | 1.14%0.04 | – | – | – |
| Rajendra Navalchand Shah HUF Promoter Exited / below 1% | 0.97%0.04 | – | – | – |
| Mr. Dhairya Dharmesh Shah, Mr. Dharmesh Navalchand Shah on behalf of M/s. D D Shah Promoter Exited / below 1% | 0.92%0.04 | – | – | – |
| Mr. Monil Rajendra Shah & Mr. Rajendra N Shah on Behalf of M/s. R M Shah Promoter Exited / below 1% | 0.92%0.04 | – | – | – |
| Vikram Navalchand Shah HUF Promoter Exited / below 1% | 0.89%0.03 | – | – | – |
| Mahesh Navalchand Shah HUF Promoter Exited / below 1% | 0.86%0.03 | – | – | – |
| Vikasa India Eif I Fund - Incube Global Opportunities Institution Exited / below 1% | 1.07%0.04 | – | – | – |
| Shreni Shares Limited Public Exited / below 1% | 1.77%0.07 | – | – | – |
Companies only disclose holders with 1% or more, so “Exited / below 1%” can also mean the stake fell under 1%. “pp” = percentage points.