Shareholders holding 1% or more · latest filing Sep 2026
Share of total equity by holder type, with change since Mar 2026.
| Holder type | Mar 2025 | Sep 2025 | Mar 2026 | Sep 2026 |
|---|---|---|---|---|
| Promoters | 69.9% | 69.9% | 69.9% | 69.9% |
| FII / FPI | 3.55% | 3.54% | 3.54% | 1.13% |
| DII | 1.35% | 0.77% | 0.11% | 0.11% |
| Retail & others | 25.2% | 25.79% | 26.45% | 28.86% |
| Non-public / other | 0% | 0% | 0% | 0% |
25 current holders with 1% or more in the Sep 2026 filing. Click a name to see everything they hold.
| Holder | Mar 2025 | Sep 2025 | Mar 2026 | Sep 2026 | Change (QoQ) |
|---|---|---|---|---|---|
| MOHIT AIREN Promoter | 27.67%0.66 | 27.67%0.66 | 27.67%0.66 | 27.67%0.66 | 0 |
| ALOK GUPTA Promoter | 22.02%0.52 | 22.02%0.52 | 22.02%0.52 | 22.02%0.52 | 0 |
| NNM SECURITIES Public | 2.94%0.07 | 5.99%0.14 | 8%0.19 | 9.53%0.23 | 1.53 pp |
| MOHIT AIREN HUF Promoter | 7.7%0.18 | 7.7%0.18 | 7.7%0.18 | 7.7%0.18 | 0 |
| SONU AIREN Promoter | 6%0.14 | 6%0.14 | 6%0.14 | 6%0.14 | 0 |
| ALOK GUPTA HUF Promoter | 3.86%0.09 | 3.86%0.09 | 3.86%0.09 | 3.86%0.09 | 0 |
| MEENAKSHI GUPTA Promoter | 2.65%0.06 | 2.65%0.06 | 2.65%0.06 | 2.65%0.06 | 0 |
| CAPRITE ADVISORS PRIVATE Public New | – | – | – | 1.64%0.04 | – |
| GRETEX SHARE BROKING LIMITED Public | 4.72%0.11 | 2.36%0.06 | 4.92%0.12 | 1.49%0.04 | 3.43 pp |
| SOM CHAND GUPTA Promoter | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0 |
| AASHI GUPTA Promoter | 0%0 | – | 0%0 | 0%0 | 0 |
| NIPUN AIREN Promoter | 0%0 | – | 0%0 | 0%0 | 0 |
| PULKIT AIREN Promoter | 0%0 | – | 0%0 | 0%0 | 0 |
| SARLA GOYAL Promoter | 0%0 | – | 0%0 | 0%0 | 0 |
| AMIT GOYAL Promoter | 0%0 | – | 0%0 | 0%0 | 0 |
| REKHA AGRAWAL Promoter | 0%0 | – | 0.01%0.00 | 0%0 | 0.01 pp |
| KOMAL BAI GUPTA Promoter | 0%0 | – | 0%0 | 0%0 | 0 |
| SHEETAL JAIN Promoter | 0%0 | – | 0%0 | 0%0 | 0 |
| PRIYANKA GUPTA Promoter | 0%0 | – | 0%0 | 0%0 | 0 |
| MAHEEP GUPTA Promoter | 0%0 | – | 0%0 | 0%0 | 0 |
| DEVISHI GUPTA Promoter | 0%0 | – | 0%0 | 0%0 | 0 |
| CHANDRAMANI PORWAL Promoter | 0%0 | – | 0%0 | 0%0 | 0 |
| RAJESH KUMAR PORWAL Promoter | 0%0 | – | 0%0 | 0%0 | 0 |
| RAVINDRA PORWAL Promoter | 0%0 | – | 0%0 | 0%0 | 0 |
| MANISHA LAAD Promoter | 0%0 | – | 0%0 | 0%0 | 0 |
| ASTORNE CAPITAL VCC - ALPHA A2 Institution Exited / below 1% | 2.34%0.06 | 2.34%0.06 | 2.34%0.06 | – | – |
| EMINENCE GLOBAL FUND PCC- EUBILIA CAPITAL PARTNERS FUND I Institution Exited / below 1% | 1.2%0.03 | 1.2%0.03 | 1.2%0.03 | – | – |
| INDIAN INFOTECH AND SOFTWARE LIMITED Public Exited / below 1% | – | 3.36%0.08 | – | – | – |
| VELOCE AIF- VELOCE OPPORTUNITIES FUND Institution Exited / below 1% | 1.2%0.03 | – | – | – | – |
Companies only disclose holders with 1% or more, so “Exited / below 1%” can also mean the stake fell under 1%. “pp” = percentage points.