Shareholders holding 1% or more · latest filing Jun 2026
Share of total equity by holder type, with change since Mar 2026.
| Holder type | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|
| Promoters | 72.82% | 72.82% | 72.82% | 72.82% | 72.82% | 72.83% |
| FII / FPI | 4.92% | 4.15% | 0.74% | 0.55% | 0.86% | 0.51% |
| DII | 5.12% | 2.06% | 0.67% | 1.38% | 0.82% | 0.87% |
| Retail & others | 17.13% | 20.97% | 25.77% | 25.24% | 25.5% | 25.79% |
| Non-public / other | 0% | 0% | 0% | 0% | 0% | 0% |
25 current holders with 1% or more in the Jun 2026 filing. Click a name to see everything they hold.
| Holder | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Change (QoQ) |
|---|---|---|---|---|---|---|---|
| VIKAS SHYAMSUNDER AGARWAL Promoter | 24.03%1.41 | 24.03%1.41 | 24.03%1.41 | 24.03%1.41 | 24.03%1.41 | 24.03%1.41 | 0 |
| RAM AGARWAL Promoter | 21%1.24 | 21%1.24 | 21%1.24 | 21%1.24 | 21%1.24 | 21%1.24 | 0 |
| SONU RAM AGARWAL Promoter | 14.56%0.86 | 14.56%0.86 | 14.56%0.86 | 14.56%0.86 | 14.56%0.86 | 14.56%0.86 | 0 |
| SUNITA AGARWAL Promoter | 5.19%0.31 | 5.19%0.31 | 5.19%0.31 | 5.19%0.31 | 5.19%0.31 | 5.19%0.31 | 0 |
| PARVATI SHYAMSUNDER AGARWAL Promoter | 5.1%0.30 | 5.1%0.30 | 5.1%0.30 | 5.1%0.30 | 5.1%0.30 | 5.1%0.30 | 0 |
| SHYAMSUNDER BALLURAM AGRAWAL Promoter | 1.23%0.07 | 1.23%0.07 | 1.23%0.07 | 1.23%0.07 | 1.23%0.07 | 1.23%0.07 | 0 |
| VIKAS S AGRAWAL HUF (VIKAS SHYAMSUNDER AGARWAL) Promoter | – | 0.87%0.05 | 0.87%0.05 | 0.87%0.05 | 0.87%0.05 | 0.87%0.05 | 0 |
| SHYAM AGARWAL Promoter | 0.42%0.03 | 0.42%0.03 | 0.42%0.03 | 0.42%0.03 | 0.42%0.03 | 0.42%0.03 | 0 |
| RASHMI HARLALKA Promoter | 0.42%0.03 | 0.42%0.03 | 0.42%0.03 | 0.42%0.03 | 0.42%0.03 | 0.42%0.03 | 0 |
| Puspa Devi Agarwal Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0.01%0.00 | 0.01 pp |
| Sushila Agarwal Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Shri Santosh KR Agarwal Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Sneha Garodia Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Kirti Ram Agarwal Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Yug Ram Agarwal Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Harshvi Agarwal Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Pratik Agarwal Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Om Prakash Agarwal Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Arun Kumar Agarwal Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Rekha Agarwal Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Shyamsundar B Agarwal HUF Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Arun Kumar Agarwal and Sons HUF Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Kishan Lal Omprakash HUF Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Kishore Spices Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Ev Swapping Private Limited Promoter | – | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| ASTORNE CAPITAL VCC - ARVEN Institution Exited / below 1% | 1.62%0.10 | 1.62%0.10 | – | – | – | – | – |
| CHHATISGARH INVESTMENTS LIMITED Public Exited / below 1% | 1.66%0.10 | 1.62%0.10 | – | – | – | – | – |
| SWYOM INDIA ALPHA FUND . Institution Exited / below 1% | – | 1.16%0.07 | – | – | – | – | – |
| VIKAS S AGRAWAL HUF Promoter Exited / below 1% | 0.87%0.05 | – | – | – | – | – | – |
Companies only disclose holders with 1% or more, so “Exited / below 1%” can also mean the stake fell under 1%. “pp” = percentage points.