Shareholders holding 1% or more · latest filing Mar 2026
Share of total equity by holder type, with change since Sep 2025.
| Holder type | Sep 2025 | Mar 2026 |
|---|---|---|
| Promoters | 67.96% | 67.96% |
| FII / FPI | 0% | 0% |
| DII | 0% | 0% |
| Retail & others | 32.04% | 32.04% |
| Non-public / other | 0% | 0% |
5 current holders with 1% or more in the Mar 2026 filing. Click a name to see everything they hold.
| Holder | Sep 2025 | Mar 2026 | Change (QoQ) |
|---|---|---|---|
| MOHAMAD ARIF LAKHANI Promoter | 33.98%0.35 | 33.98%0.35 | 0 |
| LAKHANI AMRIN Promoter | 33.98%0.35 | 33.98%0.35 | 0 |
| SANJAY MAHAWAR Public New | – | 1.05%0.01 | – |
| ISMAIL IBRAHIMBHAI LAKHANI Promoter | 0%0.00 | 0%0.00 | 0 |
| IBRAHIM NOORMOHAMMAD MEMON Promoter | 0%0.00 | 0%0.00 | 0 |
| Somani Chirag Public Exited / below 1% | 1.15%0.01 | – | – |
| ASHOKBHAI MADHUBHAI KORAT Public Exited / below 1% | 1.11%0.01 | – | – |
Companies only disclose holders with 1% or more, so “Exited / below 1%” can also mean the stake fell under 1%. “pp” = percentage points.