Shareholders holding 1% or more · latest filing Jun 2026
Share of total equity by holder type, with change since Mar 2026.
| Holder type | Jun 2025 | Jul 2025 | Sep 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|
| Promoters | 70.03% | 70.03% | 70.03% | 70.03% | 70.03% |
| FII / FPI | 2.79% | 2.79% | 1.03% | 0.07% | 0.06% |
| DII | 7.53% | 7.53% | 4.61% | 3.91% | 3.25% |
| Retail & others | 19.66% | 19.66% | 24.33% | 25.99% | 26.66% |
| Non-public / other | 0% | 0% | 0% | 0% | 0% |
8 current holders with 1% or more in the Jun 2026 filing. Click a name to see everything they hold.
| Holder | Jun 2025 | Sep 2025 | Mar 2026 | Jun 2026 | Change (QoQ) |
|---|---|---|---|---|---|
| SUBODH LOHIA Promoter | 34.11%1.32 | 34.11%1.32 | 34.11%1.32 | 34.11%1.32 | 0 |
| HIMANSHU LOHIA Promoter | 34.11%1.32 | 34.11%1.32 | 34.11%1.32 | 34.11%1.32 | 0 |
| RITU BAPNA Institution | – | 1.73%0.07 | 2.77%0.11 | 2.77%0.11 | 0 |
| SAUNDARYA LOHIA Promoter | 1.8%0.07 | 1.8%0.07 | 1.8%0.07 | 1.8%0.07 | 0 |
| AARTH AIF GROWTH FUND Institution | – | 1.12%0.04 | 1.84%0.07 | 1.65%0.06 | 0.19 pp |
| SHRADHA AGARWAL Promoter | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0 |
| VIRENDRA KUMAR GUPTA Promoter | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0 |
| NEELAM GUPTA Promoter | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0 |
Companies only disclose holders with 1% or more, so “Exited / below 1%” can also mean the stake fell under 1%. “pp” = percentage points.