Shareholders holding 1% or more · latest filing Sep 2026
Share of total equity by holder type, with change since Mar 2026.
| Holder type | Dec 2024 | Mar 2025 | Sep 2025 | Mar 2026 | Sep 2026 |
|---|---|---|---|---|---|
| Promoters | 69.61% | 69.61% | 69.61% | 69.91% | 70.25% |
| FII / FPI | 0% | 0% | 0% | 0% | 0% |
| DII | 2.36% | 2.36% | 2.36% | 2.38% | 1.68% |
| Retail & others | 28.03% | 28.03% | 28.03% | 27.71% | 28.07% |
| Non-public / other | 0% | 0% | 0% | 0% | 0% |
33 current holders with 1% or more in the Sep 2026 filing. Click a name to see everything they hold.
| Holder | Dec 2024 | Mar 2025 | Sep 2025 | Mar 2026 | Sep 2026 | Change (QoQ) |
|---|---|---|---|---|---|---|
| PUJA GUPTA Promoter | 45.29%0.18 | 45.29%0.18 | 45.29%0.18 | 45.29%0.18 | 45.29%0.18 | 0 |
| NIPUN GUPTA Promoter | 24.32%0.10 | 24.32%0.10 | 24.32%0.10 | 24.32%0.10 | 24.32%0.10 | 0 |
| ANSHUL AGGARWAL Public | – | 4.3%0.02 | 4.3%0.02 | 4.03%0.02 | 4.03%0.02 | 0 |
| MAYANK S AGARWAL Public | 1.32%0.01 | 1.32%0.01 | 1.32%0.01 | 1.32%0.01 | 2.41%0.01 | 1.09 pp |
| GROWTH 360 DEGREES LLP Public | 1.65%0.01 | 1.65%0.01 | 1.65%0.01 | 1.65%0.01 | 1.65%0.01 | 0 |
| INDIA DISCOVERY FUND-II Institution | 1.32%0.01 | 1.32%0.01 | 1.32%0.01 | 1.32%0.01 | 1.32%0.01 | 0 |
| AMARBIR PASRICHA Public | – | 1.31%0.01 | 1.31%0.01 | 1.31%0.01 | 1.28%0.01 | 0.03 pp |
| VIJAY SINGHANIA Public | – | 1.04%0.00 | 1.03%0.00 | 1.03%0.00 | 1.03%0.00 | 0 |
| MAC Insurance Broking Private Limited Promoter | 0%0 | 0%0 | 0%0 | 0.3%0.00 | 0.64%0.00 | 0.34 pp |
| NIRMAL GUPTA Promoter | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0 |
| LATA GUPTA Promoter | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0 |
| Late Shri Suresh Chand Gupta Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Siddhant Gupta Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Saunjavi Gupta Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Nitin Gupta Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Nidhi Goel Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Prem Kumar Gupta Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Late Shri Rajan Gupta Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Renu Singhania Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Shatabdi Sales Private Limited Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Mandeep Infosolutions Private Limited Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| PSL Infratech Private Limited Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Krishna Infosolutions Private Limited Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Atlantic Projects Limited Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Edumonde Knowledge Solutions LLP Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| PSL Infracon LLP Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Advance Knee Care LLP Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| PSL Associates Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| PSL Infradevelopers Private Limited Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Jayshree Infrastructure Private Limited Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| SCA Associates Private Limited Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Fortune Securities Private Limited Promoter | 0%0 | 0%0 | 0%0 | 0%0 | 0%0 | 0 |
| Akshar Corporate Consultants Private Limited (Now Known As SHREEHAN H N SPECIALITY CHEMICALS PRIVATE LIMITED) Promoter New | – | – | – | – | 0%0 | – |
| Akshar Corporate Consultants Private Limited Promoter Exited / below 1% | 0%0 | 0%0 | 0%0 | 0%0 | – | – |
| MONEYPLANT SME FUND Institution Exited / below 1% | 1.04%0.00 | 1.04%0.00 | 1.04%0.00 | 1.06%0.00 | – | – |
| GOLDEN GLOW ENTERPRISES PVT LTD Public Exited / below 1% | – | 1.29%0.01 | 1.29%0.01 | 1.29%0.01 | – | – |
| NIKUNJ STOCK BROKERS LIMITED Public Exited / below 1% | 1.32%0.01 | 1.46%0.01 | 1.26%0.01 | – | – | – |
Companies only disclose holders with 1% or more, so “Exited / below 1%” can also mean the stake fell under 1%. “pp” = percentage points.