Shareholders holding 1% or more · latest filing Jun 2026
Share of total equity by holder type, with change since Mar 2026.
| Holder type | Oct 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|
| Promoters | 68.94% | 68.94% | 68.94% | 68.94% |
| FII / FPI | 1.91% | 0.03% | 0.08% | 0.02% |
| DII | 8.41% | 1.99% | 2.15% | 2.45% |
| Retail & others | 20.74% | 29.04% | 28.83% | 28.58% |
| Non-public / other | 0% | 0% | 0% | 0% |
82 current holders with 1% or more in the Jun 2026 filing. Click a name to see everything they hold.
| Holder | Oct 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Change (QoQ) |
|---|---|---|---|---|---|
| AASIF AHSAN KHAN Promoter | 41.52%1.85 | 41.52%1.85 | 41.52%1.85 | 41.52%1.85 | 0 |
| AARIF AHSAN KHAN Promoter | 10.28%0.46 | 10.28%0.46 | 10.28%0.46 | 10.28%0.46 | 0 |
| HEMANT MOHAN ANAVKAR Promoter | 8.57%0.38 | 8.57%0.38 | 8.57%0.38 | 8.57%0.38 | 0 |
| MANISHA HEMANT ANAVKAR Promoter | 8.57%0.38 | 8.57%0.38 | 8.57%0.38 | 8.57%0.38 | 0 |
| KEYA VIMAL SALOT Public | – | 1.75%0.08 | 1.75%0.08 | 1.41%0.06 | 0.34 pp |
| HARSHAD RASIKLAL SHETH Public | – | – | 1.54%0.07 | 1.33%0.06 | 0.21 pp |
| MAVIRA GROWTH OPPORTUNITIES FUND Institution | 1.17%0.05 | 1.17%0.05 | 1.17%0.05 | 1.17%0.05 | 0 |
| JIAUM BROKING LLP Public | – | – | 0.23%0.01 | 0.28%0.01 | 0.05 pp |
| AATIF AHSAN KHAN Promoter | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0 |
| Haifaa Aasif Khan Promoter | – | 0%0 | 0%0 | 0%0 | 0 |
| Late Ahsanali Khan Promoter | – | 0%0 | 0%0 | 0%0 | 0 |
| Naseem Ahsan Khan Promoter | – | 0%0 | 0%0 | 0%0 | 0 |
| Mohammed Afzal Ahsan Khan Promoter | – | 0%0 | 0%0 | 0%0 | 0 |
| Reshma Feroz Khan Promoter | – | 0%0 | 0%0 | 0%0 | 0 |
| Aamer Asif Khan Promoter | – | 0%0 | 0%0 | 0%0 | 0 |
| Amal Asif Khan Promoter | – | 0%0 | 0%0 | 0%0 | 0 |
| Late Hanan Khaled Adham Promoter | – | 0%0 | 0%0 | 0%0 | 0 |
| Mohan Balwant Anavkar Promoter | – | 0%0 | 0%0 | 0%0 | 0 |
| Sushila Mohan Anavkar Promoter | – | 0%0 | 0%0 | 0%0 | 0 |
| Aman Hemant Anavkar Promoter | – | 0%0 | 0%0 | 0%0 | 0 |
| Sayli Hemant Anavkar Promoter | – | 0%0 | 0%0 | 0%0 | 0 |
| Late Gurunath Anant Kanayalkar Promoter | – | 0%0 | 0%0 | 0%0 | 0 |
| Shubhada G Kanyalkar Promoter | – | 0%0 | 0%0 | 0%0 | 0 |
| Atul Gurunath Kanyalkar Promoter | – | 0%0 | 0%0 | 0%0 | 0 |
| Sanober Khan Promoter | – | 0%0 | 0%0 | 0%0 | 0 |
| Aasimm Aarif Khan Promoter | – | 0%0 | 0%0 | 0%0 | 0 |
| Anamm Aarif Khan Promoter | – | 0%0 | 0%0 | 0%0 | 0 |
| Late Sharif Hamed Shaikh Promoter | – | 0%0 | 0%0 | 0%0 | 0 |
| Malika Sharif Shaikh Promoter | – | 0%0 | 0%0 | 0%0 | 0 |
| Erfan Sharif Shaikh Promoter | – | 0%0 | 0%0 | 0%0 | 0 |
| Samira A G Mukadam Promoter | – | 0%0 | 0%0 | 0%0 | 0 |
| Fabtech Turnkey Projects LLP Promoter | – | 0%0 | 0%0 | 0%0 | 0 |
| F Plus Healthcare Technologies Private Limited Promoter | – | 0%0 | 0%0 | 0%0 | 0 |
| FTS Installation Services LLP Promoter | – | 0%0 | 0%0 | 0%0 | 0 |
| Golden Hour Productions LLP Promoter | – | 0%0 | 0%0 | 0%0 | 0 |
| Pacifab Technologies LLP Promoter | – | 0%0 | 0%0 | 0%0 | 0 |
| Channel U Entertainment Private Limited Promoter | – | 0%0 | 0%0 | 0%0 | 0 |
| Fabtech Technologies International Private Limited Promoter | – | 0%0 | 0%0 | 0%0 | 0 |
| Buildmighty Techno Private Limited Promoter | – | 0%0 | 0%0 | 0%0 | 0 |
| Fabtech Technologies Cleanrooms Limited Promoter | – | 0%0 | 0%0 | 0%0 | 0 |
| Advantek Air Systems Private Limited Promoter | – | 0%0 | 0%0 | 0%0 | 0 |
| Altair Partition Systems LLP Promoter | – | 0%0 | 0%0 | 0%0 | 0 |
| Arien Builders & Developers LLP Promoter | – | 0%0 | 0%0 | 0%0 | 0 |
| M/s. Aryan Spaces Promoter | – | 0%0 | 0%0 | 0%0 | 0 |
| Aryan Builtmart Private Limited Promoter | – | 0%0 | 0%0 | 0%0 | 0 |
| Iceberg Home Decor and Sanitary India Private Limited Promoter | – | 0%0 | 0%0 | 0%0 | 0 |
| Skyline Buildtech Promoter | – | 0%0 | 0%0 | 0%0 | 0 |
| Silver Line Builders & Developers Promoter | – | 0%0 | 0%0 | 0%0 | 0 |
| Apex Enterprises Promoter | – | 0%0 | 0%0 | 0%0 | 0 |
| Silver Line Realty Promoter | – | 0%0 | 0%0 | 0%0 | 0 |
| Silverline Buildcon LLP Promoter | – | 0%0 | 0%0 | 0%0 | 0 |
| Aryan Spaces LLP Promoter | – | 0%0 | 0%0 | 0%0 | 0 |
| Silverline Building and Constructions LLP Promoter | – | 0%0 | 0%0 | 0%0 | 0 |
| Arabian Gulf Petrochem Private Limited Promoter | – | 0%0 | 0%0 | 0%0 | 0 |
| Fabsafe Technologies Private Limited Promoter | – | 0%0 | 0%0 | 0%0 | 0 |
| Fillpac Solutions Private Limited Promoter | – | 0%0 | 0%0 | 0%0 | 0 |
| ‘T’ Square Enterprises Private Limited Promoter | – | 0%0 | 0%0 | 0%0 | 0 |
| Kable Digital Media LLP Promoter | – | 0%0 | 0%0 | 0%0 | 0 |
| Capstone Leisure and Hospitality LLP Promoter | – | 0%0 | 0%0 | 0%0 | 0 |
| M/s Closure (M/s. Sayli Hemant Anavkar) Promoter | – | 0%0 | 0%0 | 0%0 | 0 |
| M/s. Ank Tradenation Promoter | – | 0%0 | 0%0 | 0%0 | 0 |
| NAK Hospitality (OPC) Private Limited Promoter | – | 0%0 | 0%0 | 0%0 | 0 |
| For A Cause Charitable Trust Promoter | – | 0%0 | 0%0 | 0%0 | 0 |
| Sunrise Trust Promoter | – | 0%0 | 0%0 | 0%0 | 0 |
| Kelvin Air Conditioning and Ventilation Systems Private Limited Promoter | – | 0%0 | 0%0 | 0%0 | 0 |
| Ghost-Town Promoter | – | 0%0 | 0%0 | 0%0 | 0 |
| FABL International Technologies LLP Promoter | – | 0%0 | 0%0 | 0%0 | 0 |
| Alanar Alternative Investment Management Private Limited Promoter | – | 0%0 | 0%0 | 0%0 | 0 |
| Trifle Innovators Private Limited Promoter | – | 0%0 | 0%0 | 0%0 | 0 |
| Fabtech Fortline Private Limited Promoter | – | 0%0 | 0%0 | 0%0 | 0 |
| Khaled Adham Other | – | 0%0 | 0%0 | 0%0 | 0 |
| Rami Khaled Adham Other | – | 0%0 | 0%0 | 0%0 | 0 |
| Maisaa Khaled Adham Other | – | 0%0 | 0%0 | 0%0 | 0 |
| Sahar Khaled Adham Other | – | 0%0 | 0%0 | 0%0 | 0 |
| Samar Khaled Adham Other | – | 0%0 | 0%0 | 0%0 | 0 |
| Fabtech Technologies (FZC), UAE Other | – | 0%0 | 0%0 | 0%0 | 0 |
| G7 Universal LLC Other | – | 0%0 | 0%0 | 0%0 | 0 |
| SA Universal LLC Other | – | 0%0 | 0%0 | 0%0 | 0 |
| AA Universal LLC Other | – | 0%0 | 0%0 | 0%0 | 0 |
| Fabtech Technologies, Saudi Arabia (Branch Office) Other | – | 0%0 | 0%0 | 0%0 | 0 |
| K4 International W.L.L. Other | – | 0%0 | 0%0 | 0%0 | 0 |
| FVE Lifecare General Trading LLC Other | – | 0%0 | 0%0 | 0%0 | 0 |
| Jaium Broking LLP Public Exited / below 1% | – | 0.09%0.00 | – | – | – |
| VBCUBE VENTURES TRUST- VBCUBEVENTURES FUND II Institution Exited / below 1% | 1.87%0.08 | – | – | – | – |
| VBCUBE VENTURES FUND Institution Exited / below 1% | 1.76%0.08 | – | – | – | – |
| RELIGO COMMODITIES VENTURES TRUSTRELIGOCOMMODITIES VENTURES FUND Institution Exited / below 1% | 1.64%0.07 | – | – | – | – |
| NECTA BLOOM VCC - REGAL FUND Institution Exited / below 1% | 1.47%0.07 | – | – | – | – |
| SHINE STAR BUILD CAP PVT LTD Public Exited / below 1% | 1.76%0.08 | – | – | – | – |
| RAJASTHAN GLOBAL SECURITIES PRIVATELIMITED Public Exited / below 1% | 1.46%0.07 | – | – | – | – |
Companies only disclose holders with 1% or more, so “Exited / below 1%” can also mean the stake fell under 1%. “pp” = percentage points.