Accretion Pharmaceuticals Ltd.

Shareholders holding 1% or more · latest filing Sep 2026

Ownership split · Sep 2026

Share of total equity by holder type, with change since Jun 2026.

Promoters 73.52% 0
FII / FPI 0.17% 0.17 pp
DII 3.65% 0.89 pp
Retail & others 22.66% 1.06 pp
Non-public / other 0% 0
Holder typeJun 2025Sep 2025Dec 2025Mar 2026Jun 2026Sep 2026
Promoters73.5%73.52%73.52%73.52%73.52%73.52%
FII / FPI2.22%1.16%0%0%0%0.17%
DII0.09%0%0%0%2.76%3.65%
Retail & others24.19%25.33%26.48%26.48%23.72%22.66%
Non-public / other0%0%0%0%0%0%

Major shareholders

56 current holders with 1% or more in the Sep 2026 filing. Click a name to see everything they hold.

Holder Jun 2025Sep 2025Dec 2025Mar 2026Jun 2026Sep 2026 Change (QoQ)
HARSHAD NANUBHAI RATHOD Promoter 17.69%0.20 17.69%0.20 17.69%0.20 17.69%0.20 17.69%0.20 17.69%0.20 0
HARDIK MUKUNDBHAI PRAJAPATI Promoter 17.69%0.20 17.69%0.20 17.69%0.20 17.69%0.20 17.69%0.20 17.69%0.20 0
Vivek Ashok Kumar Patel Promoter – – 17.69%0.20 17.69%0.20 17.69%0.20 17.69%0.20 0
Mayur Popatlal Sojitra Promoter – – 17.69%0.20 17.69%0.20 17.69%0.20 17.69%0.20 0
UNICORN FUND Institution – – – – 2.76%0.03 3.65%0.04 0.89 pp
ANKITA VIVEK PATEL Promoter 0.68%0.01 0.68%0.01 0.68%0.01 0.68%0.01 0.68%0.01 0.68%0.01 0
POOJA HARSHAD RATHOD Promoter 0.68%0.01 0.68%0.01 0.68%0.01 0.68%0.01 0.68%0.01 0.68%0.01 0
VAISHAKI HARDIK PRAJAPATI Promoter 0.68%0.01 0.68%0.01 0.68%0.01 0.68%0.01 0.68%0.01 0.68%0.01 0
SHWETA SOJITRA Promoter 0.68%0.01 0.68%0.01 0.68%0.01 0.68%0.01 0.68%0.01 0.68%0.01 0
Rekhaben Karshandas Ghetiya Promoter – 0.02%0.00 0.02%0.00 0.02%0.00 0.02%0.00 0.02%0.00 0
Ashokkumar Jamnadas Patel Promoter – 0%0 0%0 0%0 0%0 0%0 0
Minaben Ashokkumar Patel Promoter – 0%0 0%0 0%0 0%0 0%0 0
Mysha Vivek Patel Promoter – 0%0 0%0 0%0 0%0 0%0 0
Jahanvi Sheetal Patel Promoter – 0%0 0%0 0%0 0%0 0%0 0
Karshandas Madhavdas Ghetiya Promoter – 0%0 0%0 0%0 0%0 0%0 0
Krupen Ghetiya Promoter – 0%0 0%0 0%0 0%0 0%0 0
Popatbhai Lakhabhai Sojitra Promoter – 0%0 0%0 0%0 0%0 0%0 0
Sojitra Bhanuben P Promoter – 0%0 0%0 0%0 0%0 0%0 0
Lunagaria Rashmiben Dhavalbhai Promoter – 0%0 0%0 0%0 0%0 0%0 0
Dudhagra Jaynaben Dilipbhai Promoter – 0%0 0%0 0%0 0%0 0%0 0
Neev Mayurbhai Sojitra Promoter – 0%0 0%0 0%0 0%0 0%0 0
Veer Mayurbhai Sojitra Promoter – 0%0 0%0 0%0 0%0 0%0 0
Sanghani Rasikbhai Dhanjibhai Promoter – 0%0 0%0 0%0 0%0 0%0 0
Sanghani Manjulaben Rasik Promoter – 0%0 0%0 0%0 0%0 0%0 0
Sanghani Mayank Rasikbhai Promoter – 0%0 0%0 0%0 0%0 0%0 0
Mukund Vithaldas Prajapati Promoter – 0%0 0%0 0%0 0%0 0%0 0
Prajapati Pragnaben Mukundbhai Promoter – 0%0 0%0 0%0 0%0 0%0 0
Prajapati Abhishek Mukundbhai Promoter – 0%0 0%0 0%0 0%0 0%0 0
Prajapati Niyansh Hardik Promoter – 0%0 0%0 0%0 0%0 0%0 0
Prajapati Niva Hardik Promoter – 0%0 0%0 0%0 0%0 0%0 0
Late Vijaykumar Motilal Mandli Promoter – 0%0 0%0 0%0 0%0 0%0 0
Jyotiben Vijaybhai Mandali Promoter – 0%0 0%0 0%0 0%0 0%0 0
Maurya Mandli Promoter – 0%0 0%0 0%0 0%0 0%0 0
Ruchita Vijaykumar Mandli Promoter – 0%0 0%0 0%0 0%0 0%0 0
Rathod Nanubhai Arjanbhai Promoter – 0%0 0%0 0%0 0%0 0%0 0
Chandrikaben Nanubhai Rathod Promoter – 0%0 0%0 0%0 0%0 0%0 0
Nitinkumar Nanubhai Rathod Promoter – 0%0 0%0 0%0 0%0 0%0 0
Dabhi Diptiben Maheshkumar Promoter – 0%0 0%0 0%0 0%0 0%0 0
Parmar Jyotiben Hitesh Promoter – 0%0 0%0 0%0 0%0 0%0 0
Hridhaan Harshad Rathod Promoter – 0%0 0%0 0%0 0%0 0%0 0
Late Kiritbhai Rasiklal Shah Promoter – 0%0 0%0 0%0 0%0 0%0 0
Shah Sandhyaben Kiritbhai Promoter – 0%0 0%0 0%0 0%0 0%0 0
Hiral Dipen Shah Promoter – 0%0 0%0 0%0 0%0 0%0 0
Ashokkumar Jamnadas Patel (HUF) Promoter – 0%0 0%0 0%0 0%0 0%0 0
Vivek Ashokbhai Patel (HUF) Promoter – 0%0 0%0 0%0 0%0 0%0 0
M/s Accretion Inc Promoter – – 0%0 0%0 0%0 0%0 0
Alankritha Promoter – – 0%0 0%0 0%0 0%0 0
Swastik Impex Promoter – – 0%0 0%0 0%0 0%0 0
Sunrise Middle East Promoter – – 0%0 0%0 0%0 0%0 0
Uttam Industries Promoter – – 0%0 0%0 0%0 0%0 0
M/s Dalwadi and Company Promoter – – 0%0 0%0 0%0 0%0 0
M/s Gangaram Tulsibhai Promoter – – 0%0 0%0 0%0 0%0 0
Haempath Diagnostics Promoter – – 0%0 0%0 0%0 0%0 0
Hardik Trading Company Promoter – – 0%0 0%0 0%0 0%0 0
RM Precious Jewelry India Limited Promoter – – 0%0 0%0 0%0 0%0 0
Accretion Nutraveda Limited Promoter – – 0%0 0%0 0%0 0%0 0
RAJINDRA VALSALAN Public Exited / below 1% – – 1.13%0.01 1.04%0.01 – – –
VIVEK ASHOKKUMAR PATEL Promoter Exited / below 1% 17.69%0.20 17.69%0.20 – – – – –
MAYU POPATLAL SOJITRA Promoter Exited / below 1% 17.69%0.20 17.69%0.20 – – – – –

Companies only disclose holders with 1% or more, so “Exited / below 1%” can also mean the stake fell under 1%. “pp” = percentage points.

whatsapp