Shareholders holding 1% or more · latest filing Sep 2026
Share of total equity by holder type, with change since Mar 2026.
| Holder type | Sep 2025 | Mar 2026 | Sep 2026 |
|---|---|---|---|
| Promoters | 67.36% | 67.36% | 67.69% |
| FII / FPI | 0% | 0.17% | 0% |
| DII | 0% | 0.67% | 1% |
| Retail & others | 32.64% | 31.81% | 31.31% |
| Non-public / other | 0% | 0% | 0% |
16 current holders with 1% or more in the Sep 2026 filing. Click a name to see everything they hold.
| Holder | Sep 2025 | Mar 2026 | Sep 2026 | Change (QoQ) |
|---|---|---|---|---|
| SHASHANK JAIN Promoter | 21.01%0.30 | 21.01%0.30 | 21.01%0.30 | 0 |
| PRATEEK JAIN Promoter | 12.97%0.19 | 12.97%0.19 | 12.97%0.19 | 0 |
| ANJU JAIN Promoter | 11.04%0.16 | 11.04%0.16 | 11.04%0.16 | 0 |
| SUBHASH CHAND JAIN Promoter | 8.86%0.13 | 8.86%0.13 | 8.86%0.13 | 0 |
| SHIVANGI JAIN Promoter | 4.96%0.07 | 4.96%0.07 | 4.96%0.07 | 0 |
| SUBHASH JAIN & SONS Promoter | 4.58%0.07 | 4.58%0.07 | 4.58%0.07 | 0 |
| KANIKA JAIN Promoter | 3.94%0.06 | 3.94%0.06 | 3.94%0.06 | 0 |
| SARABPREET KAUR Public | 2.21%0.03 | 2.7%0.04 | 2.24%0.03 | 0.46 pp |
| BLUEOCEAN INVESTMENT PVT LTD Public | 1.38%0.02 | 1.51%0.02 | 1.45%0.02 | 0.06 pp |
| CLARITY CREDENCE Public New | – | – | 1.35%0.02 | – |
| PARVEEN GOEL Public | 1.18%0.02 | 1.18%0.02 | 1.18%0.02 | 0 |
| RAJ GOEL Public | 1.07%0.02 | 1.07%0.02 | 1.07%0.02 | 0 |
| ARIHANT CAPITAL MARKETS LIMITED Public New | – | – | 1.02%0.01 | – |
| AVARJIT SINGH BIRGHI Public | 1.53%0.02 | 1.53%0.02 | 1.01%0.01 | 0.52 pp |
| VARDAN CAPITAL PRIVATE LIMITED Promoter New | – | – | 0.27%0.00 | – |
| MANISH KUMAR GUPTA Promoter New | – | – | 0.07%0.00 | – |
| CLARITY ROADLINK PRIVATE LIMITED Public Exited / below 1% | – | 1.49%0.02 | – | – |
| CLARITY ROADLINK PVT LTD Public Exited / below 1% | 1.3%0.02 | – | – | – |
Companies only disclose holders with 1% or more, so “Exited / below 1%” can also mean the stake fell under 1%. “pp” = percentage points.