Shareholders holding 1% or more · latest filing Sep 2026
Share of total equity by holder type, with change since Mar 2026.
| Holder type | Mar 2025 | Sep 2025 | Mar 2026 | Sep 2026 |
|---|---|---|---|---|
| Promoters | 71.47% | 71.47% | 72.44% | 72.44% |
| FII / FPI | 1.53% | 0.68% | 0% | 0% |
| DII | 4.14% | 4.01% | 3.37% | 1.51% |
| Retail & others | 22.86% | 23.85% | 24.19% | 26.05% |
| Non-public / other | 0% | 0% | 0% | 0% |
12 current holders with 1% or more in the Sep 2026 filing. Click a name to see everything they hold.
| Holder | Mar 2025 | Sep 2025 | Mar 2026 | Sep 2026 | Change (QoQ) |
|---|---|---|---|---|---|
| JASMEET SINGH BHATIA Promoter | 64.19%1.32 | 64.19%1.32 | 65.16%1.34 | 65.16%1.34 | 0 |
| RICHA ARORA Promoter | 7.28%0.15 | 7.28%0.15 | 7.28%0.15 | 7.28%0.15 | 0 |
| NIRAJ CHHAGANRAJ GEMAWAT Public New | – | – | – | 1.65%0.03 | – |
| RIKHAV SECURITIES LIMITED Public | 1.44%0.03 | 1.37%0.03 | 1.75%0.04 | 1.45%0.03 | 0.3 pp |
| LAKSHMI BAI JAIN Public | – | – | 1.31%0.03 | 1.31%0.03 | 0 |
| CHAVI JAIN Public | – | – | 1.31%0.03 | 1.31%0.03 | 0 |
| BHAVNA GROVER Public | – | 1.21%0.02 | 1.3%0.03 | 1.29%0.03 | 0.01 pp |
| SURINDER MOHAN ARORA Promoter | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0 |
| SATINDER KAUR BHATIA Promoter | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0 |
| SUKHDARSHAN SINGH Promoter | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0 |
| MONIKA ARORA Promoter | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0 |
| VIRAAJ SINGH BHATIA Promoter | 0%0.00 | 0%0.00 | 0%0.00 | 0%0.00 | 0 |
| SMART HORIZON OPPORTUNITY FUND Institution Exited / below 1% | 1.42%0.03 | 1.59%0.03 | 1.65%0.03 | – | – |
| BEACON STONE CAPITAL VCC - BEACON STONE I Institution Exited / below 1% | 1.02%0.02 | – | – | – | – |
Companies only disclose holders with 1% or more, so “Exited / below 1%” can also mean the stake fell under 1%. “pp” = percentage points.